Lidam Assan
Lidam Assan | |
|---|---|
| Member of the Sarawak State Legislative Assembly for Katibas | |
| Assumed office 2021 | |
| Preceded by | Ambrose Blikau Enturan |
| Personal details | |
| Born | Lidam anak Assan 1962 (age 63–64) Sarawak |
| Citizenship | Malaysian |
| Party | PBB |
Other political affiliations | Gabungan Parti Sarawak |
| Occupation | Politician |
Lidam anak Assan is a Malaysian politician from PBB. He has served as the Member of the Sarawak State Legislative Assembly for Katibas since 2021.
Election results
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | N62 Katibas | Lidam Assan (PBB) | 4,198 | 64.62% | Robertson Mawa (PSB) | 1,201 | 18.49% | 6,629 | 2,997 | 62.95% | ||
| Munan Laja (PKR) | 763 | 11.75% | ||||||||||
| Yunus Basri (PBK) | 149 | 2.29% | ||||||||||
| Tengku Geruna (IND) | 123 | 1.89% | ||||||||||
| Sai Malaka (PBDS Baru) | 62 | 0.95% | ||||||||||
Honours
Malaysia :
Member of the Order of the Defender of the Realm (AMN) (2021)[2]
References
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2026-07-15.
- ↑ "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat". Bahagian Istiadat dan Urusetia Persidangan Antarabangsa. Prime Minister's Department (Malaysia). Retrieved 2026-07-15.