Lai Kai Cheuk
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Lai Kai Cheuk | ||
| Date of birth | 5 July 1977 | ||
| Place of birth | Hong Kong | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Positions | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1997 | Hong Kong Rangers | ||
| 1997–2004 | Happy Valley | ||
| 2004–2006 | Sun Hei | 25 | (3) |
| 2007 | Shek Kip Mei | 12 | (9) |
| 2007–2009 | Sun Hei | 36 | (0) |
| 2009–2011 | Shatin | 33 | (1) |
| 2011–2012 | Double Flower | 17 | (3) |
| 2012–2013 | Eastern | 15 | (0) |
| 2017–2021 | North District | 42 | (6) |
| 2021–2022 | Heng Wah | ||
| 2023 | St. Joseph's | 9 | (0) |
| International career‡ | |||
| Hong Kong U-23 | |||
| 1998–2006 | Hong Kong | 24 | (1) |
|
* Club domestic league appearances and goals as of 1 January 2024 ‡ National team caps and goals as of 19 August 2006 | |||
Lai Kai Cheuk (Chinese: 賴啟卓; Jyutping: laai6 kai2 coek3, born 5 July 1977, Hong Kong) is a Hong Kong former professional footballer who played as a centre back or a defensive midfielder.
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Hong Kong | 1998 | 1 | 0 |
| 1999 | 2 | 1 | |
| 2000 | 4 | 0 | |
| 2001 | 1 | 0 | |
| 2002 | – | ||
| 2003 | 5 | 0 | |
| 2004 | 1 | 0 | |
| 2005 | – | ||
| 2006 | 4 | 0 | |
| Total | 18 | 1 | |
- Scores and results list Hong Kong's goal tally first, score column indicates score after each Lai Kai goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 November 1999 | Olympic Stadium, Phnom Penh, Cambodia | 1–0 | 1–0 | 2000 AFC Asian Cup qualification |
References
- 1 2 Lai Kai Cheuk at National-Football-Teams.com
External links
- Lai Kai Cheuk at HKFA
- Lai Kai Cheuk – FIFA competition record (archived)
Categories:
- 1977 births
- Living people
- Hong Kong men's footballers
- Hong Kong First Division League players
- Hong Kong men's youth international footballers
- Hong Kong men's international footballers
- Men's association football defenders
- Men's association football midfielders
- Men's association football utility players
- Hong Kong Rangers FC players
- Happy Valley AA players
- Sun Hei SC players
- Shatin SA players
- Eastern Sports Club footballers
- Footballers at the 1998 Asian Games
- Asian Games footballers for Hong Kong
- Hong Kong football biography stubs