Krystian Sanocki
| Personal information | |||
|---|---|---|---|
| Full name | Krystian Sanocki | ||
| Date of birth | 5 August 1996 | ||
| Place of birth | Czarnków, Poland | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Winger | ||
| Youth career | |||
| –2012 | Amica Wronki | ||
| 2012–2014 | Lech Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Lech Poznań II | 39 | (7) |
| 2014–2017 | Lech Poznań | 0 | (0) |
| 2016 | → MKS Kluczbork (loan) | 9 | (0) |
| 2017 | → Kotwica Kołobrzeg (loan) | 7 | (0) |
| 2017–2019 | Warta Poznań | 32 | (2) |
| 2019–2020 | Błękitni Stargard | 41 | (10) |
| 2020–2022 | GKS Katowice | 54 | (4) |
| 2022–2023 | Lech Poznań II | 23 | (2) |
| 2023–2025 | Zawisza Bydgoszcz | 57 | (10) |
| 2025–2026 | Błękitni Stargard | 29 | (1) |
| * Club domestic league appearances and goals as of 09:44, 4 June 2026 (UTC) | |||
Krystian Sanocki (born 5 August 1996) is a Polish professional footballer who plays as a winger.[1]
Club career
On 5 August 2020, he joined GKS Katowice.[2]
On 26 July 2022, he returned to the reserve team of Lech Poznań, signing a one-year contract.[3]
On 6 July the following year, Sanocki moved to III liga side Zawisza Bydgoszcz on a deal until June 2024.[4]
Career statistics
- As of match played 30 May 2026[5]
| Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lech Poznań II | 2014–15 | III liga, gr. C | 14 | 0 | — | — | — | 14 | 0 | |||
| 2015–16 | III liga, gr. C | 25 | 7 | — | — | — | 25 | 7 | ||||
| Total | 39 | 7 | — | — | — | 39 | 7 | |||||
| Lech Poznań | 2014–15 | Ekstraklasa | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2015–16 | Ekstraklasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| MKS Kluczbork (loan) | 2016–17 | I liga | 9 | 0 | 1 | 0 | — | — | 10 | 0 | ||
| Kotwica Kołobrzeg (loan) | 2016–17 | II liga | 7 | 0 | — | — | — | 7 | 0 | |||
| Warta Poznań | 2017–18 | II liga | 20 | 2 | 0 | 0 | — | — | 20 | 2 | ||
| 2018–19 | I liga | 12 | 0 | 0 | 0 | — | — | 12 | 0 | |||
| Total | 32 | 2 | 0 | 0 | — | — | 32 | 2 | ||||
| Błękitni Stargard | 2018–19 | II liga | 8 | 3 | — | — | — | 8 | 3 | |||
| 2019–20 | I liga | 33 | 7 | 3 | 1 | — | — | 36 | 8 | |||
| Total | 41 | 10 | 3 | 1 | — | — | 44 | 11 | ||||
| GKS Katowice | 2020–21 | II liga | 35 | 4 | 0 | 0 | — | — | 35 | 4 | ||
| 2021–22 | I liga | 19 | 0 | 2 | 0 | — | — | 21 | 0 | |||
| Total | 54 | 4 | 2 | 0 | — | — | 56 | 4 | ||||
| Lech Poznań II | 2022–23 | II liga | 23 | 2 | 1 | 1 | — | — | 24 | 3 | ||
| Zawisza Bydgoszcz | 2023–24 | III liga, gr. II | 34 | 7 | 2 | 1 | — | — | 36 | 8 | ||
| 2024–25 | III liga, gr. II | 23 | 3 | — | — | — | 23 | 3 | ||||
| Total | 57 | 10 | 2 | 1 | — | — | 59 | 11 | ||||
| Błękitni Stargard | 2025–26 | III liga, gr. II | 29 | 1 | — | — | — | 29 | 1 | |||
| Career total | 291 | 36 | 10 | 3 | 0 | 0 | 0 | 0 | 301 | 39 | ||
Honours
Zawisza Bygdoszcz
- Polish Cup (Kuyavia-Pomerania regionals): 2024–25[6]
References
- ↑ Krystian Sanocki at Soccerway
- ↑ "NOWI ZAWODNICY W GKS-IE KATOWICE" [New players in GKS Katowice] (in Polish). GKS Katowice. 5 August 2020. Retrieved 12 November 2020.
- ↑ "Krystian Sanocki wzmacnia rezerwy" (in Polish). Lech Poznań. 26 July 2022.
- ↑ "Krystian Sanocki piłkarzem Zawiszy Bydgoszcz" (in Polish). Zawisza Bydgoszcz. 6 July 2023.
- ↑ Krystian Sanocki at 90minut.pl (in Polish)
- ↑ Onacki, Artur (4 June 2025). "Zawisza Bydgoszcz górą. Były klub Zbigniewa Bońka najlepszy na Kujawach i Pomorzu". bydgoszcz.tvp.pl (in Polish). Retrieved 8 June 2025.
Categories:
- 1996 births
- People from Czarnków
- Footballers from Greater Poland Voivodeship
- Living people
- Polish men's footballers
- Men's association football wingers
- Lech Poznań II players
- Lech Poznań players
- MKS Kluczbork players
- Kotwica Kołobrzeg (football) players
- Warta Poznań players
- Błękitni Stargard players
- GKS Katowice players
- Zawisza Bydgoszcz players
- I liga players
- II liga players
- III liga players
- 21st-century Polish sportsmen
- Polish football midfielder, 1990s birth stubs