Koresh at the 2024 BRICS Games
| Koresh at the 2024 BRICS Games | |
|---|---|
![]() | |
| Venue | Ak Bars Martial Arts Palace |
| Location | Kazan, Russia |
| Dates | 20–21 June |
Koresh at the 2024 BRICS Games in Kazan was held from 20 June to 21 June 2024.[1]
Medal Summary
Medal table
* Host nation (Russia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 10 | |
| 2 | 0 | 2 | 5 | 7 | |
| 3 | 0 | 2 | 3 | 5 | |
| 0 | 2 | 3 | 5 | ||
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 6 | 7 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 10 | 10 | 20 | 40 | |
Medalists
Source:[2]
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 60 kg | |||
| 65 kg | |||
| 70 kg | |||
| 75 kg | |||
| 80 kg | |||
| 85 kg | |||
| 90 kg | |||
| 100 kg | |||
| 130 kg | |||
| 130+ kg |
Participating Nations
Armenia (2)
Azerbaijan (10)
Bangladesh (1)
Belarus (3)
Egypt (1)
Iran (4)
Iraq (1)
Israel (2)
Jordan (1)
Kazakhstan (2)
Kyrgyzstan (9)
Lebanon (1)
Mongolia (5)
Palestine (1)
Russia (10)
Senegal (1)
Tajikistan (9)
Turkey (2)
Uzbekistan (10)
Registered but Did Not Compete
The following nations were listed in the entries but did not participate:
Results
Source:[5]
60 kg
| Qualification | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 5 | 0 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 5 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 0 | |||||||||||||||
Repechage
| Bronze medal semifinal | Bronze medal final | |||||
| 5 | ||||||
| 0 | ||||||
| 5 | 5 | |||||
| 0 | 0 | |||||
65 kg
| P | Player | Abdurakhmonov | Ziyoev | Eyvazov | Hammet | Pts |
|---|---|---|---|---|---|---|
| 1 | – | 5–0 | 5–0 | 5–0 | 3 | |
| 2 | 0–5 | – | 5–0 | 5–0 | 2 | |
| 3 | 0–5 | 0–5 | – | 5–0 | 1 | |
| 4 | 0–5 | 0–5 | 0–5 | – | 0 |
| P | Player | Khakimov | Estebesov | Hashen | Pts |
|---|---|---|---|---|---|
| 1 | – | 5–0 | 5–0 | 2 | |
| 2 | 0–5 | – | 5–0 | 1 | |
| 3 | 0–5 | 0–5 | – | 0 |
Final
| Final | |||
| 0 | |||
| 5 | |||
70 kg
| Qualification | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 5 | 0 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 0 | |||||||||||||||
Repchage
| Bronze medal matches | ||||||
| 5 | ||||||
| 0 | ||||||
| 5 | ||||||
| 0 | ||||||
75 kg
| Qualification | 1/4 Finals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 5 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
Repchage
| Bronze Medal Matches | ||
| 5 | ||
| 0 | ||
| 5 | ||
| 0 | ||
80 kg
| Quarterfinals | Semifinals | Final | |||||||||
| 5 | |||||||||||
| 0 | 5 | ||||||||||
| 5 | 0 | ||||||||||
| 0 | 5 | ||||||||||
| 5 | 0 | ||||||||||
| 0 | 5 | ||||||||||
| 5 | 0 | ||||||||||
| 0 | |||||||||||
Repchage
| Bronze Medal Matches | ||
| 0 | ||
| 5 | ||
| 0 | ||
| 5 | ||
85 kg
| Qualification | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 0 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
Repchage
| Bronze Medal Semifinal | Final | |||||
| 0 | 5 | |||||
| 5 | 0 | |||||
| 5 | ||||||
| 0 | ||||||
90 kg
| Quarterfinals | Semifinals | Final | |||||||||
| 3 | |||||||||||
| 1 | 3 | ||||||||||
| 5 | 1 | ||||||||||
| 0 | 0 | ||||||||||
| 5 | 5 | ||||||||||
| 0 | 5 | ||||||||||
| 0 | 0 | ||||||||||
| 5 | |||||||||||
Repchage
| Bronze Medal Matches | ||
| 0 | ||
| 5 | ||
| 5 | ||
| 0 | ||
100 kg
| Qualification | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 0 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
Repchage
| Bronze Medal Semifinal | Final | |||||
| 5 | 0 | |||||
| 0 | 5 | |||||
| 5 | ||||||
| 0 | ||||||
130 kg
| P | Player | Homidov | Faizulloev | Ismayilov | Pts |
|---|---|---|---|---|---|
| 1 | – | 5–0 | 5–0 | 2 | |
| 2 | 0–5 | – | 3–1 | 1 | |
| 3 | 0–5 | 1–3 | – | 0 |
| P | Player | Salakhov | Mirzakhmatov | Abueida | Pts |
|---|---|---|---|---|---|
| 1 | – | 5–0 | 5–0 | 2 | |
| 2 | 0–5 | – | 5–0 | 1 | |
| 3 | 0–5 | 0–5 | – | 0 |
Final
| Final | |||
| 5 | |||
| 0 | |||
+130 kg
| P | Player | Gilyazetdinov | Kalybek Uulu | Salomov | Pts |
|---|---|---|---|---|---|
| 1 | – | 5–0 | 5–0 | 2 | |
| 2 | 0–5 | 5-0 | - | 1 | |
| 3 | 0–5 | - | 0–5 | 0 |
| P | Player | Pirmatov | Yusifov | Shadman | Pts |
|---|---|---|---|---|---|
| 1 | 3-1 | 5–0 | – | 2 | |
| 2 | - | 5-0 | 1–3 | 1 | |
| 3 | 0–5 | - | 0–5 | 0 |
Final
| Final | |||
| 5 | |||
| 0 | |||
See also
References
- ↑ "Koresh at the BRICS Games!". 11 June 2024 – via www.instagram.com.
- ↑ "Игры стран БРИКС: итоги девятого соревновательного дня". dsspkazan.ru (in Russian). 2024-06-22. Retrieved 2026-06-22.
- ↑ "In Russia, the "alternative Olympics" was won by an athlete who was not even in the competition. Video". OBOZ.UA. Retrieved 2026-06-22.
- ↑ "In Russia, the "alternative Olympics" was won by an athlete who was not even in the competition. Video". OBOZ.UA. Retrieved 2026-06-22.
- ↑ "Koresh Result" (PDF). Brics 2024. Russia-Kazan Games.
