Karim Eslami
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Abdul Karim Eslami | ||
| Date of birth | 8 April 1986 | ||
| Place of birth | Noshahr, Iran | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Havadar | ||
| Number | 99 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Gol Gohar | (1) | |
| 2010–2011 | Etka Gorgan | 23 | (4) |
| 2011–2013 | Saba Qom | 44 | (5) |
| 2013–2015 | Mes Kerman | 36 | (6) |
| 2015–2017 | Saba Qom | 36 | (5) |
| 2017–2020 | Baadraan | 73 | (19) |
| 2020–2023 | Nassaji | 80 | (13) |
| 2023–2024 | Havadar | 27 | (5) |
| 2024–2025 | Paykan | 12 | (2) |
| 2025– | Havadar | 10 | (1) |
| * Club domestic league appearances and goals as of 21 April 2025 | |||
Abdul Karim Eslami (Persian: عبدالکریم اسلامی; born 8 April 1986) is an Iranian football striker who plays for Havadar in the Persian Gulf Pro League.
Club career
Esteghlal Khuzestan
Eslami joined Saba Qom in summer 2011. After second season with Qomi side, he moved to Mes Kerman.[1] In summer 2015 he moved back to Saba Qom.[2]
Club career statistics
- As of 31 October 2015
| Club | Division | Season | League | Hazfi Cup | Asia | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Saba Qom | Pro League | 2011–12 | 28 | 3 | 3 | 0 | – | – | 0 | 0 | 31 | 3 |
| 2012–13 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | ||
| Total | 44 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 49 | 5 | ||
| Mes Kerman | PGPL | 2013–14 | 23 | 2 | 5 | 1 | – | – | 0 | 0 | 28 | 3 |
| Division 1 | 2014–15 | 20 | 4 | 0 | 0 | – | – | 0 | 0 | 20 | 4 | |
| Total | 43 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 48 | 7 | ||
| Saba Qom | Pro League | 2015–16 | 25 | 3 | 2 | 1 | – | – | 0 | 0 | 27 | 5 |
| 2016–17 | 11 | 2 | 0 | 0 | – | – | 0 | 0 | 11 | 2 | ||
| Total | 36 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 38 | 6 | ||
| Baadraan | Azadegan League | 2016-17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 2017-18 | 28 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 10 | ||
| 2018-19 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | ||
| 2019-20 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | ||
| Total | 73 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 20 | ||
| Nassaji | Persian Gulf Pro League | 2020-21 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 3 |
| 2021-22 | 27 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 9 | ||
| 2022-23 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 30 | 3 | ||
| Total | 80 | 13 | 10 | 2 | 0 | 0 | 1 | 0 | 91 | 15 | ||
| Havadar | Persian Gulf Pro League | 2023-24 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
| Career totals | 297 | 52 | 26 | 5 | 1 | 0 | 1 | 0 | 325 | 57 | ||
References
- ↑ "نام 4 بازیکن در لیست مازاد کریم اسلامی به مس پیوست/ اردوی یک هفتهای کرمانیها در کرج". Archived from the original on 2015-01-06. Retrieved 2015-11-06.
- ↑ "اسلامی به تیم فوتبال صبای قم ملحق شد". 21 July 2015.
External links
Categories:
- 1986 births
- Sportspeople from Nowshahr
- Footballers from Mazandaran province
- Living people
- 21st-century Iranian sportsmen
- Men's association football forwards
- Iranian men's footballers
- Gol Gohar Sirjan F.C. players
- Etka Gorgan F.C. players
- Saba Qom F.C. players
- Sanat Mes Kerman F.C. players
- F.C. Nassaji Mazandaran players
- Havadar S.C. players
- Paykan F.C. players
- Persian Gulf Pro League players
- Azadegan League players
- Iranian football forward stubs
