Kamil Król
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 June 1987 | ||
| Place of birth | Janów Lubelski, Poland | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | GLKS Polichna | ||
| Youth career | |||
| MUKS Kraśnik | |||
| Stal Kraśnik | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Górnik Zabrze | 29 | (4) |
| 2006–2007 | Brescia | 3 | (0) |
| 2007–2009 | Motor Lublin | 27 | (2) |
| 2009 | Kluczbork | 6 | (0) |
| 2010 | Górnik Polkowice | 10 | (1) |
| 2010–2012 | Doxa Kranoula | 49 | (6) |
| 2012–2013 | Vyzas Megaron | 22 | (5) |
| 2013–2014 | Panelefsiniakos | 7 | (2) |
| 2014–2016 | Zakynthos | 50 | (7) |
| 2016–2017 | Chalkida | 12 | (2) |
| 2017 | Fostiras | ||
| 2017–2018 | Nestos Chrysoupoli | ||
| 2018–2019 | Panargiakos | ||
| 2019 | Proodeftiki | ||
| 2019–2020 | Stal Kraśnik | 28 | (11) |
| 2020–2022 | Opolanin Opole Lubelskie | 66 | (37) |
| 2022–2026 | Stal Kraśnik | 59 | (28) |
| 2026– | GLKS Polichna | 0 | (0) |
| International career | |||
| 2005–2006 | Poland U19 | 4 | (1) |
| * Club domestic league appearances and goals as of 16:17, 11 March 2026 (UTC) | |||
Kamil Król (born 20 June 1987) is a Polish professional footballer who plays as a striker for Klasa A club GLKS Polichna, where he also serves as an assistant coach.
He previously played for Górnik Zabrze, Brescia, Motor Lublin, MKS Kluczbork, Górnik Polkowice and Stal Kraśnik.
His brother Rafał plays for Stal Kraśnik.
Honours
Stal Kraśnik
- IV liga Lublin: 2024–25[1]
References
- ↑ Bieleń, Paweł (8 June 2025). "Stal Kraśnik z mistrzostwem i awansem do Betclick III ligi". krasnik24.pl (in Polish). Retrieved 19 June 2025.
External links
- Kamil Król at 90minut.pl (in Polish)
Categories:
- 1987 births
- Living people
- Polish men's footballers
- Poland men's youth international footballers
- Polish expatriate men's footballers
- People from Janów County
- Footballers from Lublin Voivodeship
- Men's association football forwards
- Górnik Zabrze players
- Brescia Calcio players
- Motor Lublin players
- MKS Kluczbork players
- Górnik Polkowice players
- Vyzas F.C. players
- Chalkida F.C. players
- Panargiakos F.C. players
- Fostiras F.C. players
- Panelefsiniakos F.C. players
- Doxa Kranoula F.C. players
- Stal Kraśnik players
- Ekstraklasa players
- I liga players
- II liga players
- III liga players
- IV liga players
- Serie B players
- Super League Greece 2 players
- Gamma Ethniki players
- Polish expatriate sportspeople in Italy
- Polish expatriate sportspeople in Greece
- Expatriate men's footballers in Italy
- Expatriate men's footballers in Greece
- 21st-century Polish sportsmen
- Polish football forward, 1980s birth stubs