Prabakaran Kanadasan
| Personal information | |||
|---|---|---|---|
| Full name | Prabakaran a/l Kanadasan | ||
| Date of birth | 30 May 1991 | ||
| Place of birth | Selangor, Malaysia[1] | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position | Left-back | ||
| Youth career | |||
| Harimau Muda | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2011 | Selangor | ||
| 2012–2016 | Sime Darby | ||
| 2017 | Perlis | 7 | (0) |
| 2017–2018 | Felda United | 15 | (0) |
| 2019–2020 | Selangor | 24 | (0) |
| 2021–2022 | Petaling Jaya City | 21 | (0) |
| 2023 | Harini FT | ||
| 2024–2025 | Bunga Raya Damansara | ||
| International career‡ | |||
| Malaysia U-23 | 6 | (0) | |
| Malaysia U-19 | 7 | (0) | |
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 17 November 2016 | |||
Prabakaran a/l Kanadasan (born 30 May 1991) is a Malaysian professional footballer who plays as a left-back.[2]
Honours
References
- 1 2 "Kanadasan Prabakaran Profile". Football Malaysia. Retrieved 13 July 2018.
- ↑ "Sirih Pulang Ke Gagang: K. Prabakaran Is Red". FA Selangor. 4 December 2018. Retrieved 4 December 2018.
External links
- Prabakaran Kanadasan at Soccerway
Categories:
- 1991 births
- Living people
- Footballers from Selangor
- Malaysian men's footballers
- Malaysia men's international footballers
- Malaysian people of Tamil descent
- Malaysian people of Indian descent
- Sportspeople of Indian descent
- Malaysia Super League players
- Men's association football defenders
- Sime Darby F.C. players
- Perlis FA State Football Team players
- FELDA United F.C. players
- Selangor F.C. players
- Petaling Jaya City FC players
- 21st-century Malaysian sportsmen
- Malaysian football defender stubs