José Luis Rodríguez Aguilar
Rodríguez Aguilar in 2016 | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Luis Rodríguez Aguilar | ||||||||||||||||||||||||||||||||||||||
| Nickname | Pipo | ||||||||||||||||||||||||||||||||||||||
| Born | 1 June 1994 Coyhaique, Chile | ||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||
| Current team | Plus Performance–ZEO Sport | ||||||||||||||||||||||||||||||||||||||
| Discipline | Road | ||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||
| Rider type | Time trialist | ||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||
| 2010–2013 | CC Coyhaique | ||||||||||||||||||||||||||||||||||||||
| 2014 | Clos de Pirque–Trek | ||||||||||||||||||||||||||||||||||||||
| 2015–2017 | World Cycling Centre | ||||||||||||||||||||||||||||||||||||||
| 2019 | Biobío | ||||||||||||||||||||||||||||||||||||||
| 2022–2023 | CC Patagonia Austral | ||||||||||||||||||||||||||||||||||||||
| Professional teams | |||||||||||||||||||||||||||||||||||||||
| 2016 | Trek–Segafredo (stagiaire) | ||||||||||||||||||||||||||||||||||||||
| 2018 | Sindicato de Empleados Publicos de San Juan | ||||||||||||||||||||||||||||||||||||||
| 2021 | Start Cycling Team[1] | ||||||||||||||||||||||||||||||||||||||
| 2023 | Swift Carbon Pro Cycling Brasil | ||||||||||||||||||||||||||||||||||||||
| 2024– | Plus Performance–Solutos | ||||||||||||||||||||||||||||||||||||||
| Major wins | |||||||||||||||||||||||||||||||||||||||
One-day races and Classics
| |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
José Luis Rodríguez Aguilar (born 1 June 1994) is a Chilean cyclist,[2] who currently rides for UCI Continental team Localiza Meoo / Swift Pro Cycling.
Major results
- 2012
- 1st
Time trial, National Junior Road Championships
- 2013
- 1st
Time trial, Pan American Under-23 Road Championships - National Under-23 Road Championships
- 1st
Road race
- 1st
Time trial
- 1st
- 2014
- National Under-23 Road Championships
- 1st
Road race
- 1st
Time trial
- 1st
- 1st Overall Volta Ciclística Internacional do Rio Grande do Sul
- 1st Young rider classification
- 1st Stage 3 Vuelta a Mendoza
- Pan American Under-23 Road Championships
- 4th Time trial
- 7th Road race
- 6th Time trial, South American Games
- 2015
- National Road Championships
- 1st
Road race
- 1st
Under-23 road race
- 1st
Under-23 time trial
- 1st
- 1st Stage 1 Vuelta de la Leche
- Pan American Under-23 Road Championships
- 2nd
Road race - 3rd
Time trial
- 2nd
- 2016
- Pan American Under-23 Road Championships
- 1st
Time trial - 1st
Road race
- 1st
- 1st
Time trial, National Road Championships
- 9th Overall Giro della Valle d'Aosta
- 2017
- 1st
Time trial, Pan American Road Championships - National Road Championships
- 1st
Road race
- 1st
Time trial
- 1st
- 2019
- 1st
Time trial, National Road Championships
- 2nd
Time trial, Pan American Road Championships - Pan American Games
- 3rd
Time trial - 7th Road race
- 3rd
- 10th Overall Vuelta Ciclista a Chiloe
- 2021
- National Road Championships
- 1st
Road race
- 1st
Time trial
- 1st
- 2nd
Time trial, Pan American Road Championships - 2022
- 1st
Time trial, National Road Championships
- 3rd
Time trial, South American Games - 4th Road race, Pan American Road Championships
- 2023
- National Road Championships
- 1st
Time trial
- 3rd Road race
- 1st
- 1st Sprint classification, Vuelta del Porvenir San Luis
- 3rd
Time trial, Pan American Road Championships - 6th Time trial, Pan American Games
- 2024
- National Road Championships
- 1st
Time trial
- 2nd Road race
- 1st
- 6th Time trial, Pan American Road Championships
References
- ↑ "Start Cycling Team". UCI.org. Union Cycliste Internationale. Retrieved 25 February 2021.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "José Luis Rodríguez". ProCyclingStats. Retrieved 23 March 2016.
External links
Wikimedia Commons has media related to José Luis Rodríguez Aguilar.
- José Luis Rodríguez at UCI
- José Luis Rodríguez at ProCyclingStats
- José Luis Rodríguez at Cycling Quotient
- José Luis Rodríguez at Olympedia
- José Luis Rodríguez at InterSportStats
Categories:
- 1994 births
- Living people
- Chilean male cyclists
- Cyclists at the 2016 Summer Olympics
- Olympic cyclists for Chile
- Pan American Games bronze medalists in cycling
- Pan American Games bronze medalists for Chile
- Pan American Games cyclists for Chile
- Cyclists at the 2019 Pan American Games
- Cyclists at the 2023 Pan American Games
- Medalists at the 2019 Pan American Games
- People from Aysén Region
- 21st-century Chilean sportsmen
- Competitors at the 2022 South American Games