John Woolley (footballer)
| John Woolley | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Graham Woolley | ||
| Born | 19 July 1935 | ||
| Died |
3 January 2004 (aged 68) Wynnum, Queensland[1] | ||
| Original team | Bayswater | ||
| Height | 193 cm (6 ft 4 in) | ||
| Weight | 87 kg (192 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1955, 1960–62 | South Melbourne | 25 (0) | |
|
1 Playing statistics correct to the end of 1962. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Graham Woolley (19 July 1935 – 3 January 2004) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[2]
Notes
- ↑ "Obituary: John Graham Woolley". Legacy.
- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 972. ISBN 978-1-921496-32-5.
External links
- John Woolley's playing statistics from AFL Tables
- John Woolley at AustralianFootball.com