Joana Eidukonytė| Country (sports) | Lithuania |
|---|
| Born | (1994-10-02) 2 October 1994
|
|---|
| Height | 1.72 m (5 ft 8 in) |
|---|
| Prize money | $12,639 |
|---|
|
| Career record | 57–45 |
|---|
| Career titles | 1 ITF |
|---|
| Highest ranking | No. 605 (11 July 2016) |
|---|
|
| Career record | 19–25 |
|---|
| Career titles | 0 |
|---|
| Highest ranking | No. 607 (1 July 2019) |
|---|
|
| Fed Cup | 17–13 |
|---|
Joana Eidukonytė (born 2 October 1994) is a Lithuanian former tennis player.
Eidukonytė has won one singles title on the ITF Women's Circuit. On 11 July 2016, she reached her career-high singles ranking of world No. 605. On 1 July 2019, she peaked at No. 607 in the doubles rankings.
Playing for Lithuania in Fed Cup competition, Eidukonytė has a 17–13 record.
ITF finals
Singles (1–0)
| Result |
No. |
Date |
Tournament |
Surface |
Opponent |
Score |
| Win |
1. |
2 August 2015 |
ITF Pärnu, Estonia |
Clay |
Eva Wacanno |
6–2, 6–3 |