Jimmy Hindson
| Personal information | |||
|---|---|---|---|
| Full name | James Bell Hindson[1] | ||
| Date of birth | 15 July 1908 | ||
| Place of birth | Sunderland, England[1] | ||
| Date of death | 1950 (aged 41–42) [1] | ||
| Height | 5 ft 11 in (1.80 m)[2] | ||
| Position | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Hylton Colliery | |||
| 1928 | Sunderland | 0 | (0) |
| Spennymoor United | |||
| 1930 | Middlesbrough | 0 | (0) |
| 1931–1937 | Fulham | 104 | (0) |
| * Club domestic league appearances and goals | |||
James Bell Hindson (15 July 1908 – 1950) was an English professional footballer who made over 100 Football League appearances as a full back for Fulham.[1]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hylton Colliery | Amateur[3] | |||||||
| Sunderland | 1928–29 | 0 | 0 | |||||
| Spennymoor United F.C. | 1929-30[4] | |||||||
| Middlesbrough | 1930–31 | 0 | 0 | |||||
| Fulham | 1931–32[5] | Third Division South | 6 | 0 | 1 | 0 | 7 | 0 |
| 1932–33[5] | Second Division | 10 | 0 | 0 | 0 | 10 | 0 | |
| 1933–34[5] | 20 | 0 | 1 | 0 | 21 | 0 | ||
| 1934–35[5] | 27 | 0 | 0 | 0 | 27 | 0 | ||
| 1935–36[5] | 33 | 0 | 6 | 0 | 39 | 0 | ||
| 1936–37[5] | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 1937–38[5] | 4 | 0 | 1 | 0 | 5 | 0 | ||
| Career total | 104 | 0 | 9 | 0 | 113 | 0 | ||
References
- 1 2 3 4 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 139. ISBN 978-1905891610.
- ↑ "Fulham. Cox is just what Fulham needed". Sunday Dispatch Football Guide. London. 23 August 1936. p. vi – via Newspapers.com.
- ↑ "Football Club History Database - Northern League History". fchd.info. Retrieved 8 July 2026.
- ↑ "Website created using 350pages at www.350.com". www.nonleaguematters.co.uk. Retrieved 8 July 2026.
- 1 2 3 4 5 6 7 "James Hindson". Fulhamweb. Retrieved 24 November 2017.
Categories:
- 1908 births
- 1950 deaths
- Footballers from Sunderland
- English men's footballers
- Men's association football full-backs
- Hylton Colliery Welfare F.C. players
- Sunderland A.F.C. players
- Spennymoor United A.F.C. players
- Fulham F.C. players
- Middlesbrough F.C. players
- English Football League players
- 20th-century English sportsmen
- English football defender, 1900s birth stubs