Jesús Cuellar
| Personal information | |
|---|---|
| Nickname | Jinete del KO |
| Born | Jesús Marcelo Andrés Cuéllar 28 December 1986 José C. Paz, Buenos Aires, Argentina |
| Height | 5 ft 5+1⁄2 in (166 cm)[1] |
| Weight | |
| Boxing career | |
| Reach | 69 in (175 cm)[1] |
| Stance | Southpaw |
| Boxing record | |
| Total fights | 33 |
| Wins | 29 |
| Win by KO | 22 |
| Losses | 4 |
Jesús Marcelo Andrés Cuéllar (born 28 December 1986) is an Argentine professional boxer. He held the WBA (Regular) featherweight title from 2015 to 2016.
Amateur career
Cuellar had an amateur record of 230 wins and 10 losses, and was a member of the Argentina national team.[2]
Professional career
Cuellar was trained by former world champion and 2012 Trainer of the Year, Robert García.[3]
Cuellar vs. Marrero
On 23 August 2013, Cuellar defeated Claudio Marrero for the WBA interim featherweight title, in a close fight. Cuellar was the more aggressive fighter and scored a knockdown in the 6th round.[4][5]
Cuellar vs. Mares
On 10 December 2016, Cuellar defended his WBA (Regular) featherweight title against Abner Mares who was ranked #6 by the WBA at featherweight. Mares defeated Cuellar via split decision, scoring 117–110, 116-111 and 112–115 on the scorecards.[6]
Cuellar vs. Davis
After coming off his third loss and 2 years of layoff, Cuellar returned to the ring against Gervonta Davis. On 5 March 2018, the fight was finalized for the vacant WBA (Regular) super featherweight title. And for the fight Cuellar had to move up from featherweight to super featherweight. Prior to the fight, Alberto Machado, the WBA (Super) champion at the same weight class, was inexplicably downgraded to 'Regular' champion, and the Davis-Cuellar fight was upgraded to be for Machado's WBA (Super) super featherweight title. On 21 April 2018, Davis knocked Cuellar down three times en route to a third-round knockout win.[7]
Cuellar vs. Fortuna
On 2 November 2019, Cuellar faced Javier Fortuna. Cuellar suffered his fourth loss as Fortuna dominated and dropped him twice en route to a second-round knockout win.[8]
Professional boxing record
| 33 fights | 29 wins | 4 losses |
|---|---|---|
| By knockout | 22 | 3 |
| By decision | 7 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 33 | Loss | 29–4 | KO | 2 (10), 2:01 | 2 November 2019 | |||
| 32 | Win | 29–3 | KO | 2 (6), 0:33 | 9 March 2019 | |||
| 31 | Loss | 28–3 | TKO | 3 (12), 2:45 | 21 April 2018 | For vacant WBA (Super) super featherweight title | ||
| 30 | Loss | 28–2 | SD | 12 | 10 December 2016 | Lost WBA (Regular) featherweight title | ||
| 29 | Win | 28–1 | UD | 12 | 5 December 2015 | Retained WBA (Regular) featherweight title | ||
| 28 | Win | 27–1 | TKO | 8 (12), 1:04 | 6 June 2015 | Retained WBA (Regular) featherweight title | ||
| 27 | Win | 26–1 | TKO | 5 (12), 1:48 | 20 December 2014 | Retained WBA interim featherweight title | ||
| 26 | Win | 25–1 | KO | 2 (12), 1:36 | 11 September 2014 | Retained WBA interim featherweight title | ||
| 25 | Win | 24–1 | UD | 12 | 2 May 2014 | Retained WBA interim featherweight title | ||
| 24 | Win | 23–1 | UD | 12 | 23 August 2013 | Won vacant WBA interim featherweight title | ||
| 23 | Win | 22–1 | TKO | 1 (8), 1:58 | 12 December 2012 | |||
| 22 | Win | 21–1 | TKO | 1 (10), 2:59 | 30 November 2012 | |||
| 21 | Win | 20–1 | KO | 2 (10), 0:49 | 31 August 2012 | Retained FAB featherweight title; Won vacant WBA Fedelatin interim featherweight title | ||
| 20 | Win | 19–1 | MD | 10 | 4 February 2012 | |||
| 19 | Win | 18–1 | TKO | 4 (10), 1:20 | 25 November 2011 | |||
| 18 | Loss | 17–1 | TKO | 7 (12), 2:59 | 15 October 2011 | |||
| 17 | Win | 17–0 | TKO | 3 (12), 2:58 | 23 July 2011 | Retained WBO Latino featherweight title | ||
| 16 | Win | 16–0 | KO | 4 (10), 1:50 | 16 April 2011 | Won vacant FAB featherweight title | ||
| 15 | Win | 15–0 | TKO | 2 (12), 1:20 | 12 January 2011 | Retained WBO Latino featherweight title | ||
| 14 | Win | 14–0 | RTD | 8 (12), 3:00 | 23 October 2010 | Won WBO Latino featherweight title | ||
| 13 | Win | 13–0 | UD | 10 | 21 August 2010 | |||
| 12 | Win | 12–0 | RTD | 11 (12), 1:06 | 30 April 2010 | Retained WBO Latino interim featherweight title | ||
| 11 | Win | 11–0 | TKO | 1 (10), 2:10 | 27 February 2010 | |||
| 10 | Win | 10–0 | UD | 12 | 24 October 2009 | Won vacant WBO Latino interim featherweight title | ||
| 9 | Win | 9–0 | TKO | 9 (10), 1:49 | 4 September 2009 | |||
| 8 | Win | 8–0 | TKO | 3 (10), 1:41 | 23 May 2009 | |||
| 7 | Win | 7–0 | TKO | 3 (6), 0:58 | 21 March 2009 | |||
| 6 | Win | 6–0 | UD | 6 | 24 January 2009 | |||
| 5 | Win | 5–0 | TKO | 2 (4), 0:07 | 6 December 2008 | |||
| 4 | Win | 4–0 | KO | 1 (4), 2:09 | 1 November 2008 | |||
| 3 | Win | 3–0 | KO | 1 (4), 2:46 | 2 August 2008 | |||
| 2 | Win | 2–0 | RTD | 1 (4), 3:00 | 11 July 2008 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:52 | 12 June 2008 |
References
- 1 2 Showtime Championship Boxing tale of the tape prior to the Gervonta Davis fight.
- ↑ "News - Jesus Marcelo Andres Cuellar: "All I want is a shot at the best at 126."". Max Boxing. 5 April 2013. Retrieved 28 October 2016.
- ↑ "Jesus Cuellar Boxing Star From Argentina Now in Oxnard". Esnewsreporting.com. 23 April 2013. Archived from the original on 10 September 2014. Retrieved 28 October 2016.
- ↑ William Holmes (23 August 2013). "ESPN Friday Night Fights Results: Usmanee and Mendez Draw, Cuellar Defeats Marrero". Boxing Insider. Retrieved 31 August 2013.
- ↑ Alex Ballentine. "Marrero vs. Cuellar: Jesus Andres Cuellar Defeats Claudio Marrero Via Decision". Bleacher Report. Archived from the original on 21 September 2013. Retrieved 28 October 2016.
- ↑ "Mares vs Cuellar - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 17 February 2022.
- ↑ "Gervonta Davis tears Jesus Cuellar apart, scores three knockdowns for TKO win". The Ring. 22 April 2018. Retrieved 17 February 2022.
- ↑ Donovan, Jake. "Javier Fortuna Demolishes Jesus Cuellar in Two Rounds". BoxingScene.com. Retrieved 17 February 2022.
External links
- Boxing record for Jesús Cuellar from BoxRec (registration required)
- Jesus Cuellar - Profile, News Archive & Current Rankings at Box.Live
- World featherweight boxing champions
- World Boxing Association champions
- 1986 births
- Living people
- Argentine male boxers
- South American Games gold medalists for Argentina
- South American Games medalists in boxing
- Super-featherweight boxers
- Competitors at the 2006 South American Games
- 21st-century Argentine sportsmen