Jesús Ramírez (Venezuelan footballer)
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jesús Andrés Ramírez Díaz | ||||||||||||||||
| Date of birth | 4 May 1998 | ||||||||||||||||
| Place of birth | Tovar, Mérida, Venezuela | ||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||
| Position | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Corum FK | ||||||||||||||||
| Number | 19 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2015–2016 | Estudiantes de Mérida | 12 | (0) | ||||||||||||||
| 2016–2018 | Veracruz Premier | 28 | (3) | ||||||||||||||
| 2019–2022 | Coquimbo Unido | 18 | (5) | ||||||||||||||
| 2020–2021 | → Audax Italiano (loan) | 22 | (2) | ||||||||||||||
| 2021–2022 | → Atlético Morelia (loan) | 40 | (11) | ||||||||||||||
| 2022–2024 | Atlético Morelia | 6 | (1) | ||||||||||||||
| 2022–2023 | → Marítimo (loan) | 24 | (2) | ||||||||||||||
| 2023–2024 | → Nacional (loan) | 33 | (17) | ||||||||||||||
| 2024–2025 | Vitória SC | 25 | (3) | ||||||||||||||
| 2025–2026 | Nacional | 33 | (18) | ||||||||||||||
| 2026– | Corum FK | 2 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2024– | Venezuela | 6 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 25 May 2026 ‡ National team caps and goals as of 19:00, 9 June 2026 (UTC) | |||||||||||||||||
Jesús Andrés Ramírez Díaz (born 4 May 1998) is a Venezuelan footballer who plays as a striker for Süper Lig club Corum FK and the Venezuela national team.[1]
Club career
He came to Chile after playing two years for Veracruz Premier until 2018, but he couldn't join Coquimbo Unido U19 on first half 2019 due to his age. On second half 2019, he joined the Pirates on a deal for three years.[2] On 2020 season, he was loaned to Audax Italiano for one year.[3] On second half 2021, he was loaned to Mexican club Atlético Morelia in the Liga de Expansión MX.[4]
On 5 July 2025, it was announced that Ramírez had signed for Primeira Liga club Nacional until 2027.[5]
Career statistics
Club
- As of match played 15 March 2026
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Estudiantes de Mérida | 2015 | Liga FUTVE | 6 | 0 | 0 | 0 | — | — | — | 6 | 0 | |||
| 2016 | Liga FUTVE | 6 | 0 | 0 | 0 | — | — | — | 6 | 0 | ||||
| Total | 12 | 0 | 0 | 0 | — | — | — | 12 | 0 | |||||
| Veracruz Premier | 2016–17 | Liga Premier de Ascenso | 15 | 3 | 0 | 0 | — | — | — | 15 | 3 | |||
| 2017–18 | Serie A de México | 13 | 0 | 0 | 0 | — | — | — | 13 | 0 | ||||
| Total | 28 | 3 | 0 | 0 | — | — | — | 28 | 3 | |||||
| Coquimbo Unido | 2019 | Chilean Primera División | 9 | 2 | 0 | 0 | — | — | — | 9 | 2 | |||
| 2021 | Chilean Primera División | 9 | 3 | 0 | 0 | — | — | — | 9 | 3 | ||||
| Total | 18 | 5 | 0 | 0 | — | — | — | 18 | 5 | |||||
| Audax Italiano (loan) | 2020 | Chilean Primera División | 22 | 2 | — | — | 2[c] | 1 | — | 24 | 3 | |||
| Atlético Morelia (loan) | 2021–22 | Liga MX | 40 | 11 | — | — | — | — | 40 | 11 | ||||
| Atlético Morelia | 2022–23 | Liga MX | 4 | 1 | — | — | — | — | 4 | 1 | ||||
| 2023–24 | Liga MX | 2 | 0 | — | — | — | — | 2 | 0 | |||||
| Total | 6 | 1 | — | — | — | 6 | 1 | |||||||
| Marítimo (loan) | 2022–23 | Primeira Liga | 22 | 1 | 1 | 0 | 1 | 0 | — | 2[d] | 1 | 26 | 2 | |
| Nacional (loan) | 2023–24 | Liga Portugal 2 | 33 | 17 | 4 | 3 | 2 | 0 | — | — | 39 | 20 | ||
| Vitória SC | 2024–25 | Primeira Liga | 25 | 3 | 3 | 0 | 1 | 0 | 11[e] | 1 | — | 40 | 4 | |
| Nacional | 2025–26 | Primeira Liga | 26 | 13 | 1 | 1 | — | — | — | 27 | 14 | |||
| career total | 232 | 56 | 9 | 4 | 4 | 0 | 13 | 2 | 2 | 1 | 260 | 63 | ||
- ↑ Includes Taça de Portugal
- ↑ Includes Taça da Liga
- ↑ Appearances in Copa Sudamericana
- ↑ Appearances in Primeira Liga relegation play-offs
- ↑ Appearances in UEFA Conference League
International
- As of match played 9 June 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Venezuela | 2024 | 1 | 0 |
| 2025 | 2 | 1 | |
| 2026 | 3 | 1 | |
| Total | 6 | 2 | |
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 15 November 2025 | Shell Energy Stadium, Houston, United States | 1–0 | 1–0 | Friendly | |
| 2. | 9 June 2026 | SeatGeek Stadium, Bridgeview, United States | 2–0 | 2–0 | Friendly |
Honours
Venezuela
- FIFA Series runner-up: 2026[6]
References
- ↑ Jesús Ramírez at Soccerway
- ↑ "Jesus Ramírez, el grito de gol de Coquimbo Unido" (in Spanish). Diario El Día. 6 August 2019. Archived from the original on 12 March 2021. Retrieved 2 March 2021.
- ↑ "Audax Italiano anunció a Jesús Ramírez como su nuevo atacante" (in Spanish). CDF. 30 December 2019. Retrieved 2 March 2021.
- ↑ "Jesús Ramírez se suma a la Liga Expansión de México en condición de préstamo por Coquimbo Unido". balonazos.com (in Spanish). 14 July 2021. Retrieved 5 August 2021.
- ↑ "Jesús Ramírez é reforço alvi-negro até 2027" (in Portuguese). CD Nacional. 5 July 2025. Retrieved 5 July 2025.
- ↑ dearmas, Bloque. "FIFA Series: Uzbekistán vence a Venezuela por la tanda de penales". Meridiano.net (in Spanish). Retrieved 30 March 2026.
External links
- Jesús Ramírez at Soccerway
Categories:
- 1998 births
- Living people
- Venezuelan men's footballers
- Venezuela men's international footballers
- Venezuelan people of Portuguese descent
- Men's association football forwards
- Estudiantes de Mérida F.C. players
- C.D. Veracruz footballers
- Coquimbo Unido footballers
- Audax Italiano footballers
- Atlético Morelia players
- C.S. Marítimo players
- C.D. Nacional players
- Vitória S.C. players
- Liga Premier de México players
- Chilean Primera División players
- Primera B de Chile players
- Liga de Expansión MX players
- Primeira Liga players
- Liga Portugal 2 players
- Venezuelan expatriate men's footballers
- Venezuelan expatriate sportspeople in Mexico
- Venezuelan expatriate sportspeople in Chile
- Venezuelan expatriate sportspeople in Portugal
- Expatriate men's footballers in Mexico
- Expatriate men's footballers in Chile
- Expatriate men's footballers in Portugal
- Venezuelan football forward stubs