Katie-Jemima Yeats-Brown
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Katie-Jemima Yeats-Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Mima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 July 1995 Pembury, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Great Britain / England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –63 kg, –70 kg, –78 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | August 2026[1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R16 (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th (2018, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R16 (2019, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 7848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 66148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 1 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie-Jemima Yeats-Brown (born 5 July 1995), also known as Jemima Yeats-Brown,[3][4] is a British former judoka who announced her retirement in August 2026.[1][2] She previously trained full-time at the British Judo Centre of Excellence in Walsall.[5]
Early life and education
Yeats-Brown is from Pembury, Kent. She graduated from the University of Wolverhampton in 2023 with a degree in Sport and Exercise Science.[6]
Judo career
Yeats-Brown competed for England at the 2014 Commonwealth Games in the women's 63 kg event where she won a bronze medal.[7][8]
She is a three times champion of Great Britain, winning the middleweight division at the British Judo Championships in 2016 and 2017 and the half-heavyweight title in 2018.[9] In 2018, she finished fifth in the 2018 World Judo Championships in Baku, when ranked world 32 on IJF ranking list. Compeign in the women's 78 kg category she lost to Guusje Steenhuis in the quarter finals.
In 2022, Yeats-Brown went to her second Commonwealth Games, competing in the women's 70 kg category she won a bronze medal.[10][11] She competed again for England at the 2026 Commonwealth Games, winning a bronze medal in the women's 70 kg event.[1][3]
References
- 1 2 3 Bennett, Charlie (2 August 2026). "Jemima Yeats-Brown wins Commonwealth judo bronze before retiring". Denbighshire Free Press. Retrieved 24 August 2026.
- 1 2 "Jemima Yeats-Brown Announces Retirement After Emotional Commonwealth Games Medal". British Judo. 5 August 2026. Retrieved 24 August 2026.
- 1 2 "Jemima YEATS-BROWN". Glasgow2026.com. Glasgow 2026 Commonwealth Games. Retrieved 24 August 2026.
- ↑ "Jemima Yeats-Brown". JudoInside.com. Archived from the original on 25 October 2014. Retrieved 24 September 2014.
- ↑ Martin, Amy-Clare (24 July 2014). "Jemima Yeats-Brown gets late call to join England Commonwealth Games 2014 squad". Kent and Sussex Courier. UK. Archived from the original on 23 September 2015. Retrieved 16 October 2014.
- ↑ Nenova, Anastasia-Alexandra (1 July 2024). "Interview: The Inspiring Journey of Katie-Jemima Yeats-Brown From Gymnastics to Paris 2024". Sports Star. Retrieved 11 August 2024.
- ↑ "Katie Jemima YEATS-BROWN". Glasgow 2014 Commonwealth Games. Archived from the original on 21 October 2014. Retrieved 15 September 2014.
- ↑ Hoad, Alex (25 July 2014). "Tonbridge judo star Katie Jemima Yeats-Brown claims under-63kg bronze medal at 2014 Commonwealth Games". Kent Online. UK. Retrieved 16 October 2014.
- ↑ "British Judo Championship Results 2003 to present". British Judo. Retrieved 21 August 2022.
- ↑ Reeves, Thomas (3 August 2022). "Commonwealth Games 2022: Kent's Jemima Yeats-Brown wins second bronze in judo in Birmingham as she beats Rachael Hawkes". Kent Online. Retrieved 21 August 2022.
- ↑ "Katie-Jemima YEATS-BROWN". Birmingham2022.com. 2022 Birmingham Commonwealth Games. Retrieved 24 August 2026.
External links
- Jemima Yeats-Brown on Instagram
- Jemima Yeats-Brown at Team England
- Jemima Yeats-Brown at JudoInside.com
- Katie-Jemima Yeats-Brown at the International Judo Federation
- Katie-Jemima Yeats-Brown at the European Judo Union
- Katie-Jemima Yeats-Brown at Team GB
- Katie-Jemima Yeats-Brown at Olympics.com
- Katie-Jemima Yeats-Brown at Olympedia
- Katie-Jemima Yeats-Brown at InterSportStats
- Katie-Jemima Yeats at the Commonwealth Games Federation (archived)
- 1995 births
- Living people
- British female judoka
- English female judoka
- Olympic judoka for Great Britain
- Judoka at the 2024 Summer Olympics
- European Games competitors for Great Britain
- Judoka at the 2019 European Games
- Commonwealth Games judoka for England
- Commonwealth Games bronze medallists for England
- Commonwealth Games bronze medallists in judo
- Judoka at the 2014 Commonwealth Games
- Judoka at the 2022 Commonwealth Games
- Judoka at the 2026 Commonwealth Games
- Medallists at the 2014 Commonwealth Games
- Medallists at the 2022 Commonwealth Games
- Medallists at the 2026 Commonwealth Games
- Alumni of the University of Wolverhampton
- Sportspeople from Pembury
- 21st-century English sportswomen
- British judo biography stubs