Jakub Biskup
| Personal information | |||
|---|---|---|---|
| Full name | Jakub Biskup | ||
| Date of birth | 8 May 1983 | ||
| Place of birth | Puck, Poland | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2002 | Bałtyk Gdynia | 4 | (0) |
| 2003 | Kaszuby Połchowo | (3) | |
| 2004 | Kaszubia Kościerzyna | (3) | |
| 2004–2006 | Lechia Gdańsk | 53 | (7) |
| 2006–2008 | Odra Wodzisław | 44 | (2) |
| 2008–2009 | ŁKS Łódź | 28 | (0) |
| 2009–2011 | Piast Gliwice | 53 | (12) |
| 2011–2016 | Termalica Bruk-Bet Nieciecza | 112 | (21) |
| 2016–2018 | Chojniczanka Chojnice | 39 | (6) |
| 2018–2019 | Bałtyk Gdynia | 21 | (3) |
| * Club domestic league appearances and goals | |||
Jakub Biskup (born 8 May 1983) is a Polish former professional footballer who played as a midfielder.
Honours
Lechia Gdańsk
- III liga, gr. II: 2004–05[1]
References
- ↑ "III liga 2004/2005, grupa: 2 (Pomorze Zachodnie, Pomorze, Wielkopolska, Kujawy i Pomorze)". 90minut.pl (in Polish). Retrieved 10 April 2024.
External links
- Jakub Biskup at 90minut.pl (in Polish)
- Jakub Biskup at Soccerway
Categories:
- 1983 births
- Living people
- People from Puck, Poland
- Footballers from Pomeranian Voivodeship
- Men's association football midfielders
- Polish men's footballers
- Ekstraklasa players
- I liga players
- II liga players
- III liga players
- Bałtyk Gdynia players
- Kaszubia Kościerzyna players
- Lechia Gdańsk players
- Odra Wodzisław Śląski players
- ŁKS Łódź players
- Piast Gliwice players
- Bruk-Bet Termalica Nieciecza players
- Chojniczanka Chojnice players
- 21st-century Polish sportsmen
- Polish football midfielder, 1980s birth stubs