Jakub Bieroński
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 April 2003 | ||
| Place of birth | Bielsko-Biała, Poland | ||
| Height | 1.90 m (6 ft 3 in)[1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Unia Skierniewice | ||
| Youth career | |||
| –2013 | Rekord Bielsko-Biała | ||
| 2013–2019 | Podbeskidzie | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2023 | Podbeskidzie | 62 | (3) |
| 2023–2026 | GKS Tychy | 68 | (4) |
| 2026– | Unia Skierniewice | 0 | (0) |
| International career | |||
| 2021 | Poland U19 | 2 | (0) |
| 2022 | Poland U20 | 2 | (0) |
| * Club domestic league appearances and goals as of 15:47, 26 May 2026 (UTC) | |||
Jakub Bieroński (born 18 April 2003) is a Polish professional footballer who plays as a midfielder for I liga club Unia Skierniewice.
Career statistics
| Club | Season | League | Polish Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Podbeskidzie | 2018–19 | I liga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| 2019–20 | I liga | 5 | 1 | 0 | 0 | — | — | 5 | 1 | |||
| 2020–21 | Ekstraklasa | 15 | 0 | 2 | 0 | — | — | 17 | 0 | |||
| 2021–22 | I liga | 23 | 1 | 1 | 0 | — | — | 24 | 1 | |||
| 2022–23 | I liga | 16 | 1 | 1 | 0 | — | — | 17 | 1 | |||
| Total | 62 | 3 | 4 | 0 | — | — | 66 | 3 | ||||
| GKS Tychy | 2023–24 | I liga | 21 | 1 | 0 | 0 | — | — | 21 | 1 | ||
| 2024–25 | I liga | 28 | 1 | 1 | 0 | — | — | 29 | 1 | |||
| 2025–26 | I liga | 19 | 2 | 0 | 0 | — | — | 19 | 2 | |||
| Total | 68 | 4 | 1 | 0 | — | — | 69 | 4 | ||||
| Unia Skierniewice | 2026–27 | I liga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 130 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 135 | 7 | ||
References
- ↑ "Jakub Bieroński" (in Polish). GKS Tychy. Retrieved 25 July 2024.
- ↑ Jakub Bieroński at Soccerway
- ↑ Jakub Bieroński at 90minut.pl (in Polish)
Categories:
- 2003 births
- Living people
- Footballers from Bielsko-Biała
- Footballers from Silesian Voivodeship
- Polish men's footballers
- Poland men's youth international footballers
- Men's association football midfielders
- Rekord Bielsko-Biała (football) players
- Podbeskidzie Bielsko-Biała players
- GKS Tychy players
- Unia Skierniewice players
- Ekstraklasa players
- I liga players
- 21st-century Polish sportsmen
- Polish football midfielder, 2000s birth stubs