J. H. Patel ministry
J. H. Patel ministry | |
|---|---|
| 22nd Ministry of the State of Karnataka | |
| Date formed | 31 May 1996 |
| Date dissolved | 7 October 1999 |
| People and organisations | |
Head of state | Khurshed Alam Khan (6 January 1992 – 2 December 1999) |
Head of government | J. H. Patel |
No. of ministers | 45[1] |
Member parties | Janata Dal |
Status in legislature | Majority |
| History | |
| Election | 1994 |
Outgoing election | 1999 |
| Legislature term | 5 years |
| Predecessor | H. D. Deve Gowda cabinet |
| Successor | S. M. Krishna cabinet |
The J. H. Patel cabinet was the Council of Ministers in the Indian state of Karnataka headed by Chief minister J. H. Patel that was formed after the 1994 Karnataka Legislative Assembly elections.[2]
Council of ministers
| Sno. | Name | Office | Portfolio | Took Office | Left Office |
|---|---|---|---|---|---|
| 1 | J. H. Patel | Chief Minister | 31 May 1996 | 7 October 1999 | |
| 2 | Siddaramaiah | Deputy Chief Minister | Finance; Planning | 31 May 1996 | 22 July 1999 Dismissed[3] |
| 3 | D. Manjunath | Cabinet Minister | Revenue[2][4] | 31 May 1996 | 7 October 1999 |
| 4 | B. A. Mohideen | Cabinet Minister | Small Scale Industries; Higher Education[5] | 31 May 1996 | 7 October 1999 |
| 5 | P. G. R. Sindhia | Cabinet Minister | Transport; Home[6][7][8] | 31 May 1996 | 7 October 1999 |
| 6 | M. C. Naniah | Cabinet Minister | Law[7] | 31 May 1996 | 7 October 1999 |
| 7 | C Byre Gowda | Cabinet Minister | Agriculture[7] | 31 May 1996 | 7 October 1999 |
| 8 | G Basavannappa | Cabinet Minister | Food and Civil Supplies[9] | 31 May 1996 | 7 October 1999 |
| 9 | H. D. Revanna | Cabinet Minister | Housing[6][10] | 31 May 1996 | 22 July 1999 Dismissed[3] |
| 10 | Umesh Katti | Cabinet Minister | Sugar[11] | 31 May 1996 | 7 October 1999 |
| 11 | Vimalabai Deshmukh | Cabinet Minister | Women and Child Welfare[12] | 2 February 1998 | 7 October 1999 |
| 12 | K. N. Nage Gowda | Cabinet Minister | Major Irrigation[8] | 31 May 1996 | 7 October 1999 |
| 13 | M. P. Prakash | Cabinet Minister | Panchayati Raj[8] | 31 May 1996 | 7 October 1999 |
| 14 | H. G. Govinde Gowda | Cabinet Minister | Primary and Secondary Education[8] | 31 May 1996 | 7 October 1999 |
| 15 | B. L. Shankar | Cabinet Minister | Industries[13][8] | February 1999 | 7 October 1999 |
| 16 | B. Somashekar | Cabinet Minister | Revenue[8] | 1999 | 7 October 1999 |
| 17 | Muniyappa Muddappa | Cabinet Minister | Hindu endowments (Muzrai)[14][15] | 31 May 1996 | 7 October 1999 |
| 18 | Shankar Naik[16] | Cabinet Minister | 31 May 1996 | 7 October 1999 | |
| 19 | B.B. Ningaiah[17][16] | Cabinet Minister | 2 February 1998 | 7 October 1999 | |
| 20 | S. R. Lakshmaiah[17] | Cabinet Minister | 31 May 1996 | 7 October 1999 | |
| 21 | K. M. Krishnamurthy[17] | Cabinet Minister | 31 May 1996 | 7 October 1999 | |
| 22 | H. Shivappa[18] | Cabinet Minister | 31 May 1996 | 7 October 1999 | |
| 23 | K. Venkatesh[19] | Cabinet Minister | 31 May 1996 | 7 October 1999 | |
| 24 | M. P. Prakash[7] | Minister of State | 31 May 1996 | 7 October 1999 | |
| 25 | Leeladevi R. Prasad[5][7] | Minister of State | 31 May 1996 | 7 October 1999 | |
| 26 | D.Nagarajaiah | Minister of State | Sericulture[5][7] | 31 May 1996 | 7 October 1999 |
| 27 | K. N. Nage Gowda[7] | Minister of State | 31 May 1996 | 7 October 1999 | |
| 28 | B. N. Bacche Gowda[7] | Minister of State | 31 May 1996 | 7 October 1999 | |
| 29 | V. Somanna | Minister of State | Bengaluru development; Prisons[20][7] | 31 May 1996 | 7 October 1999 |
| 30 | A. B. Patil[7] | Minister of State | 31 May 1996 | 7 October 1999 | |
| 31 | H. Nagappa | Minister of State | Agricultural Marketing[21] | 31 May 1996 | 7 October 1999 |
| 32 | Anant Nag | Minister of State | Bangalore development[22][23] | 31 May 1996 | 7 October 1999 |
| 33 | R. Roshan Baig | Minister of State | Tourism; Home; Wakf; Bangalore development; Small scale industries[24][5] | 31 May 1996 | 7 October 1999 |
| 34 | R. V. Deshpande | Cabinet Minister | Heavy industries | 31 May 1996 | 2 February 1998[2][6] |
| 35 | K. B. Shanappa | Cabinet Minister | Excise | 31 May 1996 | 2 February 1998[6] |
| 36 | B. Somashekar | Cabinet Minister | Higher Education | 31 May 1996 | 2 February 1998[1] |
| 37 | B. Somashekar | Cabinet Minister | Forests | April 1998 | 7 October 1999[2] |
| 38 | S. D. Jayaram | Cabinet Minister | Geology | 31 May 1996 | 2 February 1998 Died[6] |
| 39 | Ajaykumar Sarnaik | Minister of State | Sports and Youth Affairs | 31 May 1996 | February 1998 (elected to 11th Lok Sabha)[6] |
| 40 | Ramesh Jigajinagi | Cabinet Minister | Revenue | 31 May 1996 | February 1998 (elected to 11th Lok Sabha)[6] |
| 41 | Merajuddin Patel | Cabinet Minister | Municipal Administration | 31 May 1996 | 7 July 1997[1] |
| 42 | B. T. Lalitha Naik | Cabinet Minister | Women and Child Welfare | 31 May 1996 | 2 February 1998[25] |
See also
References
- 1 2 3 "Scandals dog Karnataka CM J.H. Patel's 45-member Cabinet". India Today. 7 July 1997.
- 1 2 3 4 "Karnataka cabinet expanded". Rediff.com. 4 April 1998. Retrieved 11 January 2020.
- 1 2 "Rediff On The NeT: Karnataka CM sacks 8 ministers". www.rediff.com. Retrieved 9 December 2021.
- ↑ "Former Karnataka Minister D. Manjunath passes away". The Hindu. 3 February 2020. ISSN 0971-751X. Retrieved 20 July 2023.
- 1 2 3 4 "Baptism By Lre".
- 1 2 3 4 5 6 7 "Bet It's Hegde". outlook. 2 February 1998. Retrieved 25 June 2020.
- 1 2 3 4 5 6 7 8 9 10 "Listing". www.frontline.in.
- 1 2 3 4 5 6 Bangalore, PARVATHI MENON in. "The fallout in Karnataka". Frontline. Archived from the original on 13 December 2021. Retrieved 13 December 2021.
- ↑ "Rediff On The NeT: Karnataka Cabinet stands by Patel". www.rediff.com. Retrieved 20 July 2023.
- ↑ SARITHA RAI (31 December 1996). "Karnataka CM Patel's admission of his fondness for 'women and wine' provokes public outcry". India Today. Retrieved 17 August 2021.
- ↑ Jd Deserters In Karnataka Declare Loyalty To Patel https://www.business-standard.com/article/specials/jd-deserters-in-karnataka-declare-loyalty-to-patel-198012201007_1.html
- ↑ "Ex-Minister Vimalabai Deshmukh passes away". Star of Mysore. 22 July 2018. Retrieved 20 July 2023.
- ↑ "Rediff On The NeT: Spectre of split returns to haunt JD". inwww.rediff.com. Retrieved 13 December 2021.
- ↑ "Former minister Muddappa dies". The New Indian Express. 3 December 2012. Retrieved 22 August 2024.
- ↑ "The '˜curse' of muzrai ministers". Bangalore Mirror. 22 August 2009. Retrieved 22 August 2024.
- 1 2 Raju, K Keshava. "Politics and the Role of Caste in Karnataka". Atrocities of scheduled castes and scheduled tribes in Karnataka since 1980 a case study of socio economic and political causes (PDF) (PhD thesis). Karnatak University.
- 1 2 3 "Rediff On The NeT: Spectre of split returns to haunt JD". Rediff. Retrieved 13 December 2021.
- ↑ ಹರಿಹರ: ಅಭ್ಯರ್ಥಿಗೇ ದುಡ್ಡು ಕೊಡುವ ಮತದಾರರು!. Prajavani (in Kannada). 8 April 2023. Retrieved 8 April 2023.
- ↑ "Reference at kla.kar.nic.in" (PDF). Archived (PDF) from the original on 22 August 2021. Retrieved 22 August 2021.
- ↑ "Senior Karnataka ministers try to avoid testing home portfolio". The Times of India. 24 August 2019. ISSN 0971-8257. Retrieved 20 July 2023.
- ↑ "rediff.com: Veerappan returns, abducts former Karnataka minister". www.rediff.com.
- ↑ SARITHA RAI (15 May 1997). "Karnataka CM braces for possible Deve Gowda bid to remote control his state". India Today. Retrieved 9 December 2021.
- ↑ "Anant Nag is a former minister". The Times of India. 23 July 2014. ISSN 0971-8257. Retrieved 20 July 2023.
- ↑ "Know your new ministers". Deccan Herald. 2 January 2014. Retrieved 17 August 2021.
- ↑ outlookindia.com Avenging Ambedkar