Track listing
| Title | Producer(s) |
|---|
| 1. | "Alabama (Stand Up)" (featuring Lil' Burn One) | Maximillion | 4:38 |
|---|
| 2. | "Choppin" | Mike Dean | 7:45 |
|---|
| 3. | "Stop Lyin'" (featuring J-Ral) | | 4:24 |
|---|
| 4. | "Git Cha Handz Off Me" | Maximillion | 3:29 |
|---|
| 5. | "Moma I'ma Soldier" | Maximillion | 4:13 |
|---|
| 6. | "Pray 4 Me" | Maximillion | 3:38 |
|---|
| 7. | "I'ma Gangsta" | Maximillion | 3:30 |
|---|
| 8. | "What It Is?" | Maximillion | 3:21 |
|---|
| 9. | "Let's Ride" (featuring Lil' Mario) | Da Club Bangaz | 3:58 |
|---|
| 10. | "Silky Pimp Cutta" | Maximillion | 3:48 |
|---|
| 11. | "Rolie Polie" (featuring Bun B) | Maximillion | 4:16 |
|---|
| 12. | "Bring da Hood Back" | Maximillion | 2:56 |
|---|
| 13. | "Behind Ya Duke" | Maximillion | 2:57 |
|---|
| 14. | "Sunshine" | Maximillion | 3:06 |
|---|
| 15. | "Sometimes" | Maximillion | 4:30 |
|---|
| 16. | "Just a Little Bit Mo" (featuring Tanya Herron) | Mike Dean | 4:26 |
|---|
| Total length: | 1:04:55 |
|---|
References
- ↑ Jeffries, David. "Hood Stories - Dirty | Album | AllMusic". AllMusic. Retrieved December 16, 2024.
- ↑ Jost, Matt (September 20, 2005). "Dirty :: Hood Stories – RapReviews". www.rapreviews.com. Retrieved December 16, 2024.
- ↑ "The Billboard 200". Billboard. Vol. 117, no. 36. Nielsen Business Media, Inc. September 3, 2005. p. 88. ISSN 0006-2510. Retrieved December 16, 2024.
- ↑ "Top R&B/Hip-Hop Albums". Billboard. Vol. 117, no. 36. Nielsen Business Media, Inc. September 3, 2005. p. 93. ISSN 0006-2510. Retrieved December 16, 2024.
External links
| Authority control databases | |
|---|