Zhou Hongzhuan
![]() Zhou at the 2013 World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | 周洪转 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 December 1988 Hebei, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Para-athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability | Polio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Hebei Para-Athletics Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhou Hongzhuan (Chinese: 周洪转; pinyin: Zhōu Hóngzhuǎn; born December 12, 1988) is a Chinese Paralympic athlete competing mainly in category T53 sprint and mid-distance events.
Career
Zhou was born in Huangye in 1988 and she caught polio when she was three years old. She started to compete in wheelchair racing in 2004.[1]
She competed in the 2008 Summer Paralympics in Beijing, China. There she won a gold medal in the women's 800 m T53,[2] a silver medal in the women's 400 m T53 and a bronze medal in the women's 200 m T53.
At the 2012 Summer Paralympics in London, United Kingdom she won a silver medal in the women's 100 m T53, a bronze medal in the women's 200 m T53, a gold medal in the women's 400 m T53 and a gold medal in the 800 m T53.
In the 2016 Summer Paralympics in Rio she gained three more gold medals and a silver in T53 events. 2020 was meant to be her last Paralympics so she had to be patient when the Tokyo games were postponed by a year.[1]
References
- 1 2 "Hongzhuan Zhou 'won't easily give up' on Tokyo 2020 Paralympics". International Paralympic Committee. Archived from the original on 2023-12-08. Retrieved 2023-07-18.
- ↑ "China's Zhou Hongzhuan wins Women's 800m - T53 gold -- china.org.cn". www.china.org.cn. Archived from the original on 2023-07-18. Retrieved 2023-07-18.
External links
- Zhou Hongzhuan at the International Paralympic Committee
- Zhou Hongzhuan at IPC.InfostradaSports.com (archived)
- 1988 births
- Living people
- Chinese women wheelchair racers
- Paralympic athletes for China
- Paralympic gold medalists for China
- Paralympic silver medalists for China
- Paralympic bronze medalists for China
- Athletes (track and field) at the 2008 Summer Paralympics
- Athletes (track and field) at the 2012 Summer Paralympics
- Athletes (track and field) at the 2016 Summer Paralympics
- Athletes (track and field) at the 2020 Summer Paralympics
- Athletes (track and field) at the 2024 Summer Paralympics
- Medalists at the 2008 Summer Paralympics
- Medalists at the 2012 Summer Paralympics
- Medalists at the 2016 Summer Paralympics
- Medalists at the 2020 Summer Paralympics
- Medalists at the 2024 Summer Paralympics
- Medalists at the World Para Athletics Championships
- World Para Athletics Championships winners
- Runners from Hebei
- Paralympic medalists in athletics (track and field)
- Medalists at the 2010 Asian Para Games
- Medalists at the 2014 Asian Para Games
- Medalists at the 2018 Asian Para Games
- Asian Para Games medalists in athletics (track and field)
- Asian Para Games gold medalists for China
- Asian Para Games silver medalists for China
- Asian Para Games bronze medalists for China
- 21st-century Chinese sportswomen
- Athletes (track and field) at the 2018 Asian Para Games
- Athletes (track and field) at the 2014 Asian Para Games
- Athletes (track and field) at the 2010 Asian Para Games
- Chinese Paralympic medalist stubs
- Chinese sprinter stubs
- Chinese athletics biography stubs
