Hollywood Records discography

This is a list of albums released by Disney-owned Hollywood Records, including studio albums, soundtrack albums, compilation albums, remix albums, and extended plays released by the label.
1990s
2000s
| Released date | Artist | Album | Peak chart positions | Certifications | ||||
|---|---|---|---|---|---|---|---|---|
| US | CAN | UK | US | CAN | UK | |||
| February 1, 2000 | Nobody's Angel | Nobody's Angel | 184 | — | — | — | — | |
| February 4, 2000 | Various Artists | Gun Shy (soundtrack) | — | — | — | — | — | |
| February 15, 2000 | The Suicide Machines | The Suicide Machines | — | — | — | — | — | |
| March 14, 2000 | Ennio Morricone | Mission to Mars: Original Score | — | — | — | — | — | |
| March 21, 2000 | Fishbone | Fishbone and the Familyhood Nextperience Present: The Psychotic Friends Nuttwerx | — | — | — | — | — | |
| May 16, 2000 | BBMak | Sooner or Later | 38 | — | 16 | Gold | — | |
| May 16, 2000 | Apartment 26 | Hallucinating[2] | — | — | — | — | — | |
| May 28, 2000 | Various Artists | High Fidelity: Music from the Motion Picture | — | — | — | — | — | |
| June 19, 2000 | Duran Duran | Pop Trash | 135 | — | — | — | — | |
| June 27, 2000 | John Williams | The Patriot | — | — | — | — | — | |
| September 12, 2000 | Various Artists | Duets: Original Soundtrack | — | — | — | — | — | |
| September 19, 2000 | Fastball | The Harsh Light of Day | 97 | — | — | — | — | |
| November 21, 2000 | James Newton Howard | Unbreakable (Original Motion Picture Score) | — | — | — | — | — | |
| January 23, 2001 | Diffuser | Injury Loves Melody | — | — | — | — | — | |
| May 22, 2001 | Hans Zimmer | Pearl Harbor: Music From The Motion Picture | 14 | — | — | — | — | |
| June 6, 2001 | Various Artists | Crazy/Beautiful: Original Soundtrack | — | — | — | — | — | |
| June 26, 2001 | Myra | Myra | — | — | — | — | — | |
| July 2, 2001 | Tricky | Blowback | 138 | — | 34 | — | — | |
| August 28, 2001 | Butthole Surfers | Weird Revolution | 130 | — | — | — | — | |
| September 25, 2001 | The Suicide Machines | Steal This Record | — | — | — | — | — | |
| October 16, 2001 | Myra | Milagros | — | — | — | — | — | |
| December 18, 2001 | Various Artists | The Royal Tenenbaums Original Soundtrack | — | — | — | — | — | |
| April 2, 2002 | Lil’ J | All About J | — | — | — | — | ||
| May 14, 2002 | 3rd Strike | Lost Angel | 72 | — | — | — | — | |
| June 4, 2002 | Various Artists | Bad Company: Music from the Motion Picture | 98 | — | — | — | — | |
| July 2, 2002 | Various Artists | The Royal Tenenbaums Original Soundtrack (re-release) | — | — | — | — | — | |
| July 30, 2002 | James Newton Howard | Signs Original Score | — | — | — | — | — | |
| August 27, 2002 | BBMak | Into Your Head | 25 | — | — | — | — | |
| August 27, 2002 | Fastball | Painting the Corners: The Best of Fastball | — | — | — | — | — | |
| August 27, 2002 | Breaking Benjamin | Saturate | 136 | — | — | Gold | — | |
| March 4, 2003 | Various Artists | Bringing Down the House (soundtrack) | 111 | — | — | — | — | |
| April 8, 2003 | Flashlight Brown | My Degeneration | — | — | — | — | — | |
| May 20, 2003 | Forty Foot Echo | Forty Foot Echo | — | — | — | — | — | |
| June 3, 2003 | Josh Kelley | For the Ride Home | 159 | — | — | — | — | |
| June 10, 2003 | Various Artists | Rugrats Go Wild! (Original Motion Picture Soundtrack) | — | — | — | — | — | |
| July 15, 2003 | Diffuser | Making the Grade | — | — | — | — | — | |
| July 22, 2003 | Jesse McCartney | JMac [EP] | — | — | — | — | — | |
| July 22, 2003 | Various Artists | Lara Croft: Tomb Raider – The Cradle of Life (Original Motion Picture Soundtrack) | — | — | — | — | — | |
| July 22, 2003 | Various Artists | Freaky Friday (Original Motion Picture Soundtrack) | 19 | — | — | Gold | — | |
| August 26, 2003 | Hilary Duff | Metamorphosis | 1 | 2 | 69 | 3× Platinum | 4× Platinum | |
| September 16, 2003 | calvin Richardson | 2:35 PM | 65 | |||||
| February 14, 2004 | Ingram Hill | June's Picture Show | — | — | — | — | — | |
| April 6, 2004 | Various Artists | Ella Enchanted: Original Soundtrack | — | — | — | — | — | |
| June 22, 2004 | Morris Day | It's About Time | — | — | — | — | — | |
| June 29, 2004 | Breaking Benjamin | We Are Not Alone | 20 | — | — | Platinum | — | |
| July 27, 2004 | James Newton Howard | The Village | — | — | — | — | — | |
| September 7, 2004 | Raven-Symoné | This Is My Time | 51 | — | 173 | Gold | — | |
| September 28, 2004 | Hilary Duff | Hilary Duff | 2 | 1 | — | Platinum | 3× Platinum | |
| September 28, 2004 | Jesse McCartney | Beautiful Soul | 15 | — | 53 | Platinum | — | |
| November 16, 2004 | Trevor Rabin | National Treasure (Original Score) | — | — | — | — | — | |
| December 14, 2004 | Various Artists | The Life Aquatic with Steve Zissou (soundtrack) | — | — | — | — | — | |
| March 1, 2005 | Big Kenny | Live a Little | — | — | — | — | — | |
| April 12, 2005 | Stephen Fry and Joby Talbot | The Hitchhikers Guide of the Galaxy (soundtrack) | — | — | — | — | — | |
| August 10, 2005 | Hilary Duff | Most Wanted | 1 | 1 | 31 | Platinum | 2× Platinum | |
| August 16, 2005 | Aly & AJ | Into The Rush | 36 | — | — | Gold | — | |
| August 23, 2005 | Josh Kelley | Almost Honest | 114 | — | — | — | — | |
| September 20, 2005 | James Horner | Flightplan Original Score | — | — | — | — | — | |
| November 22, 2005 | Seu Jorge | The Life Aquatic Studio Sessions | — | — | — | — | — | |
| December 12, 2005 | The Cheetah Girls | Cheetah-licious Christmas | 74 | — | — | — | — | |
| January 10, 2006 | Various Artists | Glory Road Original Soundtrack | — | — | — | — | — | |
| February 21, 2006 | Evans Blue | The Melody and the Energetic Nature of Volume | 106 | — | — | — | — | |
| March 2006 | Flashlight Brown | Blue | — | — | — | — | — | |
| July 18, 2006 | Gran Bel Fisher | Full Moon Cigarette | — | — | — | — | — | |
| August 1, 2006 | Jeannie Ortega | No Place Like BKLYN | 127 | — | — | — | — | |
| August 8, 2006 | Breaking Benjamin | Phobia | 2 | — | — | Platinum | — | Silver |
| August 15, 2006 | Various Artists | Girl Next | — | — | — | — | — | |
| September 12, 2006 | Various Artists | The Guardian Original Soundtrack | — | — | — | — | — | |
| September 12, 2006 | Plain White T’s | Every Second Counts | 10 | — | 3 | Gold | — | |
| September 19, 2006 | Jesse McCartney | Right Where You Want Me | 14 | — | 153 | Gold | — | |
| September 19, 2006 | Indigo Girls | Despite Our Differences | 44 | — | — | — | — | |
| September 26, 2006 | Vanessa Hudgens | V | 24 | — | 86 | Gold | — | |
| September 26, 2006 | Aly & AJ | Acoustic Hearts of Winter | 78 | — | — | — | — | |
| October 17, 2006 | David Julyan | The Prestige: Original Score | — | — | — | — | — | |
| October 31, 2006 | Ingram Hill | Why the Wait | — | — | — | — | — | |
| November 21, 2006 | Various Artists | Déjà Vu Original Soundtrack | — | — | — | — | — | |
| December 5, 2006 | James Horner | Apocalypto: Original Score | — | — | — | — | — | |
| February 6, 2007 | Jordan Pruitt | No Ordinary Girl | 64 | — | — | — | — | |
| April 3, 2007 | Hilary Duff | Dignity | 3 | 3 | 25 | Gold | — | |
| April 17, 2007 | Various Artists | The Invisible: Original Soundtrack | — | — | — | — | — | |
| May 1, 2007 | Corbin Bleu | Another Side | 36 | — | 120 | — | — | |
| June 26, 2007 | Miley Cyrus | Hannah Montana 2: Meet Miley Cyrus | 1 | 3 | 8 | 3× Platinum | 2× Platinum | Gold |
| July 10, 2007 | Aly & AJ | Insomniatic | 15 | — | 72 | Gold | — | |
| July 10, 2007 | Various Artists | Girl Next, Vol. 2 | — | — | — | — | — | |
| July 28, 2007 | Evans Blue | The Pursuit Begins When This Portrayal of Life Ends | 44 | — | — | — | — | |
| August 7, 2007 | Grace Potter and the Nocturnals | This Is Somewhere | 119 | — | — | — | — | |
| August 7, 2007 | Jonas Brothers | Jonas Brothers | 5 | 10 | 9 | 2× Platinum | Gold | Gold |
| August 21, 2007 | Ingram Hill | Cold in California | — | — | — | — | — | |
| September 25, 2007 | The Cheetah Girls | TCG | 44 | — | — | — | — | |
| April 10, 2008 | Marié Digby | Unfold | 29 | — | — | — | — | |
| April 29, 2008 | Raven-Symoné | Raven-Symoné | 159 | — | — | — | — | |
| May 20, 2008 | Jesse McCartney | Departure | 14 | — | 97 | — | — | |
| July 1, 2008 | Vanessa Hudgens | Identified | 23 | — | 46 | — | — | |
| July 22, 2008 | Jordan Pruitt | Permission to Fly | — | — | — | — | — | |
| July 22, 2008 | Miley Cyrus | Breakout | 1 | 1 | 10 | Platinum | — | |
| August 12, 2008 | Jonas Brothers | A Little Bit Longer | 1 | 1 | 19 | 2× Platinum | 2× Platinum | Gold |
| August 28, 2008 | Atreyu | Lead Sails Paper Anchor | 8 | — | 61 | — | — | |
| September 15, 2008 | Queen + Paul Rodgers | The Cosmos Rocks | 47 | — | — | — | — | |
| September 23, 2008 | Demi Lovato | Don't Forget | 2 | 9 | 192 | Gold | — | |
| September 23, 2008 | Terence Blanchard | Miracle at St. Anna: Original Soundtrack | — | — | — | — | — | |
| September 23, 2008 | Plain White T's | Big Bad World | 33 | — | — | — | — | |
| November 4, 2008 | Various Artists | All Wrapped Up | 10 | — | — | — | — | |
| November 11, 2008 | Hilary Duff | Best of Hilary Duff | 125 | — | — | — | — | |
| February 17, 2009 | Various Artists | Confessions of a Shopaholic (soundtrack) | — | — | — | — | — | |
| March 10, 2009 | Corbin Bleu | Speed of Light | — | — | — | — | — | |
| March 10, 2009 | Ballas Hough Band | BHB | 98 | — | — | — | — | |
| April 1, 2009 | Various Artists | Adventureland - Original Motion Picture Soundtrack | — | — | — | — | — | |
| April 23, 2009 | Miley Cyrus | iTunes Live from London | — | — | — | — | — | |
| June 16, 2009 | Jonas Brothers | Lines, Vines and Trying Times | 1 | 1 | 9 | Gold | Platinum | |
| June 24, 2009 | Marie Digby | Breathing Underwater | 183 | — | — | — | — | |
| July 21, 2009 | Demi Lovato | Here We Go Again | 1 | 5 | 199 | Gold | — | |
| August 28, 2009 | Miley Cyrus | The Time of Our Lives [EP] | 2 | 9 | 17 | Platinum | — | |
| September 15, 2009 | Honor Society | Fashionably Late | 18 | — | — | — | — | |
| September 29, 2009 | Selena Gomez & the Scene | Kiss & Tell | 9 | 22 | 12 | Gold | Platinum | Silver |
| September 29, 2009 | Breaking Benjamin | Dear Agony | 4 | 13 | — | Platinum | — | |
| October 27, 2009 | Atreyu | Congregation of the Damned | 18 | 22 | 116 | — | — | |
| October 30, 2009 | Various Artists | All Wrapped Up Vol. 2 | 32 | — | — | — | — | |
2010s
2020s
See also
References
- ↑ "Album Search for "the nashville sessions"". AllMusic. Retrieved November 20, 2018.
- ↑ "Album Search for "hallucinating"". AllMusic. Retrieved November 20, 2018.
- ↑ "'Downhill' Soundtrack Details". filmmusicreporter.com. February 1, 2020. Retrieved April 5, 2020.
- ↑ "Details for 'The Falcon and the Winter Soldier' Vol. 1, Episodes 1–3 Soundtrack Album Revealed". Film Music Reporter. April 8, 2021. Archived from the original on April 8, 2021. Retrieved April 8, 2021.
- ↑ "Details for 'The Falcon and the Winter Soldier' Vol. 2, Episodes 4–6 Soundtrack Album Revealed". Film Music Reporter. April 29, 2021. Archived from the original on April 30, 2021. Retrieved April 30, 2021.