Henry Simons (footballer)
![]() Simons while with Brentford in 1913 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Henry Thomas Simons[1] | ||
| Date of birth | 26 November 1887 | ||
| Place of birth | Hackney, England | ||
| Date of death | 26 August 1956 (aged 68)[2] | ||
| Place of death | Stoke Newington, England[2] | ||
| Position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1906 | Peel Institute | ||
| 1906 | Clapton Orient | 7 | (1) |
| 1906–1907 | Leyton | ||
| 1907 | Tufnell Park | ||
| 1907–1908 | Sheffield United | ||
| 1908 | Shepherd's Bush | ||
| 1908–1909 | Luton Town | ||
| 1909–1910 | Doncaster Rovers | (12) | |
| 1910–1912 | Sheffield United | 9 | (2) |
| 1912 | Halifax Town | ||
| 1912–1913 | Merthyr Town | ||
| 1913–1914 | Brentford | 25 | (19) |
| 1914 | Fulham | 9 | (4) |
| 1914–1916 | Queens Park Rangers | 19 | (7) |
| 1920 | Norwich City | 3 | (0) |
| 1920 | Margate | ||
| * Club domestic league appearances and goals | |||
Henry Thomas Simons (26 November 1887 – 26 August 1956), sometimes known as Tommy Simons, was an English professional footballer who played as a forward in the Football League for Fulham, Sheffield United, Clapton Orient and Norwich City.[1][3][2]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 1913–14[3] | Southern League Second Division | 25 | 19 | 3 | 0 | 28 | 19 |
| Fulham | 1914–15[4] | Second Division | 9 | 4 | — | 9 | 4 | |
| Queens Park Rangers | 1914–15[5] | Southern League First Division | 19 | 7 | 3 | 1 | 22 | 8 |
| Career Total | 53 | 30 | 6 | 1 | 59 | 31 | ||
References
- 1 2 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 265. ISBN 978-1905891610.
- 1 2 3 Goodwin, Bob (16 August 2017). The Spurs Alphabet. Lulu.com. pp. 338–399. ISBN 978-0-9540434-2-1.
- 1 2 White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 362. ISBN 0951526200.
- ↑ "Fulham Squad 1914/15". Football and the First World War. Retrieved 4 January 2017.
- ↑ "Seasonal Stats – 1914–15". QPRnet. Retrieved 16 May 2019.
Categories:
- 1887 births
- 1956 deaths
- Footballers from the London Borough of Hackney
- People from Hackney, London
- English men's footballers
- Men's association football inside forwards
- Leyton Orient F.C. players
- Tufnell Park F.C. players
- Leyton F.C. players
- Doncaster Rovers F.C. players
- Sheffield United F.C. players
- Halifax Town A.F.C. players
- Merthyr Town F.C. players
- Brentford F.C. players
- Fulham F.C. players
- Queens Park Rangers F.C. players
- Norwich City F.C. players
- Margate F.C. players
- English Football League players
- Southern Football League players
- Luton Town F.C. players
- Tottenham Hotspur F.C. wartime guest players
- English football forward, 1880s birth stubs
