Hayden Panettiere filmography and discography

Hayden Lesley Panettiere (1989–2026) was an American actress and singer. She starred as Claire Bennet on the NBC superhero series Heroes (2006–2010), Kirby Reed in the slasher horror franchise Scream (2011–2023), and Juliette Barnes in the ABC/CMT musical drama series Nashville (2012–2018).
Her full-time acting career began in 1994 when she played Sarah Roberts in the ABC soap opera series One Life to Live until 1997. She played Lizzie Spaulding in the CBS soap opera series Guiding Light from 1996 to 2000. She voiced Kairi and Xion in the video game series Kingdom Hearts (2002–2017), and portrayed Samantha "Sam" Giddings in the video game Until Dawn (2015).
Filmography
Film
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 1998 | The Object of My Affection | Mermaid | ||
| A Bug's Life | Princess Dot | Voice role | ||
| 1999 | Message in a Bottle | Girl on Sinking Boat | ||
| 2000 | Dinosaur | Suri | Voice role | |
| Remember the Titans | Sheryl Yoast | |||
| 2001 | The Affair of the Necklace | Young Jeanne de Valois-Saint-Rémy | ||
| Joe Somebody | Natalie Scheffer | |||
| 2004 | Raising Helen | Audrey Davis | ||
| The Dust Factory | Melanie Lewis | |||
| 2005 | Racing Stripes | Channing "Chan" Walsh | ||
| Ice Princess | Gennifer "Gen" Harwood | |||
| 2006 | The Good Student | Allyson "Ally" Palmer | ||
| The Architect | Christina Waters | |||
| Bring It On: All or Nothing | Britney Allen | Direct-to-video | ||
| 2007 | Shanghai Kiss | Adelaide Bourbon | ||
| Diary of a New Girl | Hannah Rochelle | Voice role | ||
| 2008 | Fireflies in the Garden | Young Jane Lawrence | ||
| Scooby-Doo! and the Goblin King | Fairy Princess Willow | Voice role; direct-to-video | ||
| 2009 | I Love You, Beth Cooper | Beth Cooper | ||
| The Cove | Herself | Documentary | ||
| 2010 | Alpha and Omega | Kate | Voice role | |
| 2011 | The Forger | Amber Felter | Direct-to-video | |
| Scream 4 | Kirby Reed | |||
| Hoodwinked Too! Hood vs. Evil | Red Puckett | Voice role | ||
| 2016 | Custody | Ally Fisher | ||
| 2022 | Scream | Kirby Reed | Uncredited voice (as Partygoer) and photograph cameo (as Kirby; uncredited in end credits); only credited as "special thanks" | |
| 2023 | Scream VI | |||
| 2024 | Amber Alert | Jacqueline "Jaq" Dana | Executive producer | |
| 2025 | A Breed Apart | Hayden Hearst | Direct-to-video | |
| 2026 | Sleepwalker | Sarah Pangborn | Direct-to-video; also executive producer |
Television
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 1994–1997 | One Life to Live | Sarah Roberts | Recurring role; 26 episodes | |
| 1996 | Aliens in the Family | Audrey Freely | Episode: "Too Good to Be True" | |
| How Do You Spell God? | Megan Blackwood | Television film | ||
| 1996–2000 | Guiding Light | Lizzie Spaulding | Main role; 45 episodes | |
| 1997 | Unhappily Ever After | Little Girl | Episode: "Little Ice Cream Shop of Horrors" | |
| 1998 | A Will of Their Own | Unknown | Miniseries; unknown episodes | |
| 1999 | Too Rich: The Secret Life of Doris Duke | Young Doris Duke | Miniseries; 2 episodes | |
| Touched by an Angel | Diana | Episode: "Godspeed" | ||
| If You Believe | Young Susan Stone / Alice Stone | Television film | ||
| 2001, 2005 | Law & Order: Special Victims Unit | Ashley Austin Black | Episode: "Abuse" | |
| Angela Agnelli | Episode: "Hooked" | |||
| 2002 | Ally McBeal | Maddie Harrington | Main role; 10 episodes (season 5) | |
| 2003 | Normal | Patty Ann Applewood | Television film | |
| 2003–2005 | Malcolm in the Middle | Jessica | Recurring role; 4 episodes (seasons 4, 6–7) | |
| 2004 | Fillmore! | Yumi | Voice role; Episode: "Code Name: Electric Haircut | |
| Tiger Cruise | Maddie Dolan | Television film | ||
| 2005 | Lies My Mother Told Me | Haylei Sims | ||
| 2006 | Commander in Chief | Stacy | Episode: "Wind Beneath My Wing" | |
| Skater Boys | Kassidy Parker #2 | Episode: "Band of Gold" | ||
| 2006–2010 | Heroes | Claire Bennet | Main role; 73 episodes | |
| 2006–2012 | Punk'd | Herself | 4 episodes | |
| 2007 | Robot Chicken | Cheetara / Ramona / Seuss Sister | Voice roles; Episode: "Endless Breadsticks" | |
| 2010 | American Dad! | Ashley | Voice role; Episode: "Stan's Food Restaurant" | |
| 2011 | Amanda Knox: Murder on Trial in Italy | Amanda Knox | Television film | |
| 2012–2018 | Nashville | Juliette Barnes | Main role; 112 episodes | |
| 2014 | Nashville on the Record | Herself | Television special | |
| 2015–2016 | Heroes Reborn | Claire Bennet | Archive footage; uncredited | |
| 2016 | Chopped Junior | Herself | Guest judge; Episode: "Cuteness Overload" | |
| Lip Sync Battle | Episode: "Eva Longoria vs. Hayden Panettiere" |
Audio
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 2026 | This Is Me: A Reckoning | Narrator | ||
Video games
| Year | Title | Voice role | Notes | Ref. |
|---|---|---|---|---|
| 1998 | A Bug's Life | Dot | [2] | |
| 1999 | Disney's Princess Fashion Boutique | Narrator | [7] | |
| 2002 | The Mark of Kri | Tati | ||
| Kingdom Hearts | Kairi | |||
| 2006 | Kingdom Hearts II | |||
| 2010 | Kingdom Hearts Birth by Sleep | |||
| 2012 | Kingdom Hearts 3D: Dream Drop Distance | Xion | ||
| 2013 | Kingdom Hearts HD 1.5 Remix | Kairi | Archive footage | |
| 2014 | Kingdom Hearts HD 2.5 Remix | |||
| 2015 | Until Dawn | Samantha "Sam" Giddings | ||
| 2017 | Kingdom Hearts HD 2.8 Final Chapter Prologue | Xion | Archive footage | |
| 2024 | Until Dawn | Samantha "Sam" Giddings | Remake version; additional post-credit scene |
Music videos
| Year | Title | Artist | Role | Notes |
|---|---|---|---|---|
| 2010 | "I'd Rather Be with You" | Joshua Radin | Joshua's girlfriend | British version |
| 2013 | "1994" | Jason Aldean | Herself |
Discography
Singles
| Year | Single | Peak chart positions | Sales | Album | ||
|---|---|---|---|---|---|---|
| US Country [8] |
US Country Airplay [9] |
US Country Digital [10] | ||||
| 2008 | "Wake Up Call" | — | — | — | Digital download only | |
| 2012 | "Telescope" | 36 | 33 | 29 | US: 24,000[11] | The Music of Nashville: Season 1, Volume 1 |
| 2013 | "Fame" | — | — | — | Digital download only | |
| 2013 | "Hypnotizing" | — | — | 50 | The Music of Nashville: Season 1, Volume 2 | |
| 2014 | "Crazy" (traditional version) | — | — | — | Digital download only | |
| 2014 | "White Christmas" | — | — | — | Christmas with Nashville | |
| 2015 | "Crazy" (duet version with Steven Tyler) | — | — | — | The Music of Nashville: Season 4, Volume 1 | |
| "—" denotes releases that did not chart | ||||||
Other charted songs
| Year | Single | Peak chart positions |
Sales | Album | ||
|---|---|---|---|---|---|---|
| US Country [8] |
US Country Digital [10] |
US | ||||
| 2012 | "Love Like Mine" | 43 | 34 | — | US: 11,000[12] | The Music of Nashville: Season 1, Volume 1 |
| "Undermine" (with Charles Esten)A | 35 | 16 | 116 | US: 70,000[13] | ||
| "Wrong Song" (with Connie Britton) | 39 | 24 | — | US: 17,000[14] | ||
| "For Your Glory" | 46 | 29 | — | Music From Nashville – Season One: The Complete Collection | ||
| 2013 | "Boys and Buses" | 44 | 30 | — | US: 15,000[15] | |
| "I'm a Girl" | 43 | 34 | — | |||
| "Trouble Is" | — | 41 | — | |||
| "Consider Me" | 37 | 24 | — | |||
| "Hypnotizing" | — | 50 | — | US: 18,000[16] | The Music of Nashville: Season 1, Volume 2 | |
| "Nothing in This World Will Ever Break My Heart Again" |
41 | 32 | — | US: 15,000[17] | ||
| 2014 | "Don't Put Dirt on My Grave Just Yet" | 34 | 23 | — | US: 470,000[18] | The Music of Nashville: Season 2, Volume 2 |
| "He Ain't Gonna Change" (with Connie Britton) | 50 | 41 | — | |||
| "—" denotes releases that did not chart | ||||||
- ADid not enter the Hot 100 but charted on Bubbling Under Hot 100 Singles
Music videos
| Year | Video | Director |
|---|---|---|
| 2004 | "My Hero is You" | |
| "Someone Like You" | ||
| 2005 | "I Fly" | |
| 2007 | "I Still Believe" | |
| 2008 | "Wake Up Call" | Chris Applebaum |
| 2011 | "I Can Do It Alone" | |
| 2012 | "Telescope" | TK McKamy |
| 2013 | "Fame" | |
| "The Fabric of My Life" | Pam Thomas |
Soundtrack appearances
| Year | Song | Soundtrack / album |
|---|---|---|
| 2004 | "My Hero Is You" | Tiger Cruise |
| "Someone Like You" (with Watt White) | The Dust Factory | |
| 2005 | "I Fly" | Ice Princess Soundtrack |
| 2006 | "Your New Girlfriend" | Girl Next Vol.1 |
| 2007 | "Home" | Shanghai Kiss |
| "I Still Believe" | Cinderella III: A Twist in Time | |
| "Try" | Music from and Inspired by Bridge to Terabithia | |
| "Cruella de Vil" | DisneyMania 5 | |
| "Go to Girl" | Girl Next Vol.2 | |
| 2011 | "I Can Do It Alone" | Hoodwinked Too! (Hood vs. Evil) [Original Motion Picture Soundtrack] |
| "Inseparable" | ||
| 2012 | "Undermine" (with Charles Esten) | The Music of Nashville: Season 1 Volume 1 |
| "Wrong Song" (with Connie Britton) | ||
| "Love Like Mine" | ||
| "Telescope" | ||
| "Boys and Buses" | The Music of Nashville, Season One: The Complete Collection | |
| "Yellin' from the Rooftop" | ||
| "For Your Glory" | ||
| 2013 | "We Are Water" | The Music of Nashville: Season 1 Volume 2 |
| "Hypnotizing" | ||
| "Nothing in This World Will Ever Break My Heart Again" | ||
| "Consider Me" | ||
| "I'm A Girl" | The Music of Nashville, Season One: The Complete Collection | |
| "Used" | ||
| "Hangin' On a Lie" | ||
| "Trouble Is" | The Music of Nashville: Season 2, Volume 1 | |
| "Can't Say No to You" (with Chris Carmack) | ||
| "This Love Ain't Big Enough" | Hayden Panettiere As Juliette Barnes, Season 2 | |
| "Dreams" | ||
| 2014 | "Everything I'll Ever Need" (with Jonathan Jackson) | The Music of Nashville: Season 2, Volume 2 |
| "Don't Put Dirt On My Grave Just Yet" | ||
| "He Ain't Gonna Change" (with Connie Britton) | ||
| "Tell That Devil" | Hayden Panettiere As Juliette Barnes, Season 2 | |
| "Crazy" traditional version (performing as Patsy Cline) | Digital download only | |
| "Disappear" | The Music of Nashville: Season 3, Volume 1 | |
| "Nothing in This World Will Ever Break My Heart Again (Live)" | Nashville: On The Record | |
| "White Christmas" | Christmas with Nashville | |
| "Celebrate Me Home" (with Clare Bowen, Connie Britton, Will Chase, Charles Esten, Jonathan Jackson, Sam Palladio, Aubrey Peeples, Chaley Rose and Lennon & Maisy) | ||
| 2015 | "One by One" (with Jonathan Jackson) | The Music of Nashville: Season 3, Volume 2 |
| "Hold You in My Arms" (with Jonathan Jackson) | ||
| "Mississippi Flood" | ||
| "Last Honest Man" | Digital download only | |
| "Crazy" (duet version with Steven Tyler of Aerosmith) | The Music of Nashville: Season 4, Volume 1 | |
| "What If It's You" | ||
| "Bad Reputation" (with Will Chase) | Digital download only | |
| 2016 | "Hole In The World" | The Music of Nashville: Season 4, Volume 2 |
| "One Place Too Long" | ||
| "Boomtown" (with Will Chase) | ||
| 2017 | "On My Way" (with Jonathan Jackson) | The Music of Nashville: Season 5, Volume 1 |
| "You're Mine" (with Connie Britton, Charles Esten, Lennon & Maisy, Clare Bowen, Sam Palladio, Jonathan Jackson & Chris Carmack) | The Music of Nashville: Season 5, Volume 2 | |
| "Water Rising" | The Music of Nashville: Season 5, Volume 3 | |
| "On My Way" (choir version) | ||
| 2018 | "Is There Anybody Out There" | Nashville, Season 6: Episode 1 (Music from the Original TV Series), The Music of Nashville: Season 6, Volume 1 |
| "I Always Will" | Nashville, Season 6: Episode 3 (Music from the Original TV Series), The Music of Nashville: Season 6, Volume 1 | |
| "Duermete Mi Nino (Bolivian Lullaby)" | Nashville, Season 6: Episode 11 (Music from the Original TV Series) | |
| "Free" | Nashville, Season 6: Episode 16 (Music from the Original TV Series), The Music of Nashville: Season 6, Volume 2 | |
| "A Life That's Good" (with Connie Britton, Charles Esten, Lennon & Maisy, Clare Bowen, Sam Palladio, Jonathan Jackson, Chris Carmack, & Ronny Cox) | Nashville, Season 6: Episode 16 (Music from the Original TV Series), The Music of Nashville: Season 6, Volume 2 |
Compilation albums
| Title | Album details |
|---|---|
| Nashville: Season 1 (by the cast of Nashville) |
|
| Nashville: Season 2 (by the cast of Nashville) |
|
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 "Hayden Panettiere Credits". TV Guide. Archived from the original on August 9, 2022. Retrieved August 17, 2026.
- 1 2 3 4 5 6 7 8 9 "Hayden Panettiere (visual voices guide)". Behind The Voice Actors. Archived from the original on April 6, 2023. Retrieved September 16, 2023. A green check mark indicates that a role has been confirmed using a screenshot (or collage of screenshots) of a title's list of voice actors and their respective characters found in its credits or other reliable sources of information.
- ↑ "Mr. Gibb". Movies & TV Dept. The New York Times. 2009. Archived from the original on November 1, 2009. Retrieved September 17, 2014.
- ↑ Hermanns, Grant (September 26, 2024). "Amber Alert Review: Claustrophobic Thriller Remake Is Narrowly Saved By Compelling Performances". Screen Rant. Archived from the original on June 16, 2025. Retrieved April 11, 2025.
- ↑ Wiseman, Andreas (February 6, 2025). "Hayden Panettiere To Topline Verdi Productions & Appian Way's Psychological Thriller 'Sleepwalker'". Deadline Hollywood. Archived from the original on February 6, 2025. Retrieved February 6, 2025.
- ↑ "This Is Me: A Reckoning (Audiobook) By Hayden Panettiere". Amazon. May 19, 2026. Retrieved August 23, 2026.
- ↑ "Disney's Princess Fashion Boutique". Behind the Voice Actors (official credits).
- 1 2 Peak chart positions for songs charting on Billboard Hot Country Songs:
- "Hayden Panettiere Album & Song Chart History – Country Songs". Billboard. Prometheus Global Media. Archived from the original on November 21, 2021. Retrieved October 18, 2012.
- "Hot Country Songs Week of November 10, 2012". Billboard. Prometheus Global Media. Archived from the original on November 23, 2012. Retrieved November 1, 2012.
- ↑ "Hayden Panettiere Album & Song Chart History – Country Airplay". Billboard. Prometheus Global Media. Archived from the original on November 21, 2021. Retrieved November 8, 2012.
- 1 2 "Hayden Panettiere Album & Song Chart History – Country Airplay". Billboard. Prometheus Global Media. Archived from the original on November 21, 2021. Retrieved April 3, 2020.
- ↑ "Country Chart News – The Top 30 Digital Singles: The Week of October 31, 2012: It's All About Taylor Swift". RoughStock. October 31, 2012. Archived from the original on February 4, 2018. Retrieved February 3, 2018.
- ↑ "Country Chart News – The Top 30 Digital Singles: The Week of October 17, 2012: Taylor's DubStep Song Absent; "Truck Yeah" Gold". RoughStock. October 18, 2012. Archived from the original on February 4, 2018. Retrieved February 4, 2018.
- ↑ "Country Chart News – The Top 30 Digital Singles: The Week of November 7, 2012: CMA Awards Impact, The Band Perry, Tim McGraw, Thompson Square Debut". RoughStock. November 7, 2012. Archived from the original on February 4, 2018. Retrieved February 4, 2018.
- ↑ "Country Chart News – The Top 30 Digital Singles: The Week of December 19, 2012: Cassadee Pope Debuts with "Over You"; RaeLynn Debuts with Boyfriend". RoughStock. December 20, 2012. Archived from the original on February 4, 2018. Retrieved February 3, 2018.
- ↑ "Country Chart News – The Top 30 Digital Singles: The Week of January 23, 2012: "Better Dig Two" #1; "Wagon Wheel" Top 10". RoughStock. January 23, 2013. Archived from the original on February 4, 2018. Retrieved February 3, 2018.
- ↑ "Country Chart News – The Top 30 Digital Singles: The Week of February 13, 2012: Tim McGraw & Taylor Swift #1; Lady Antebellum #2". RoughStock. February 13, 2013. Archived from the original on February 4, 2018. Retrieved February 3, 2018.
- ↑ "Country Chart News – The Top 30 Digital Singles: The Week of May 29 2013: Florida Georgia Line Dominates; Danielle Bradbery and Chris Young Debut". RoughStock. May 29, 2013. Archived from the original on February 4, 2018. Retrieved February 4, 2018.
- ↑ "Country Chart News – The Top 30 Digital Singles – March 05, 2014: Brantley Gilbert, Jon Pardi Hit Gold. Jerrod Niemann Top 10, Scotty McCreery Sales Increase". RoughStock. March 5, 2014. Archived from the original on August 26, 2017. Retrieved February 4, 2018.