Harlapur railway station
Harlapur | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Harlapur, Gadag district, Karnatak India | ||||||||||
| Coordinates | 15°26′05″N 75°47′57″E / 15.434833°N 75.799259°E | ||||||||||
| Elevation | 641 metres (2,103 ft) | ||||||||||
| System | Indian Railways station | ||||||||||
| Owner | Indian Railways | ||||||||||
| Operator | South Western Railway zone | ||||||||||
| Line | Guntakal–Vasco da Gama line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | Double Electric-Line | ||||||||||
| Construction | |||||||||||
Structure type | Standard (on ground) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | RLP | ||||||||||
| Zone(s) | South Western Railway zone | ||||||||||
| Division(s) | Hubballi | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Harlapur railway station is a railway station located on the Guntakal–Vasco da Gama line operated by the South Western Railway zone under Hubballi railway division. It is situated at Harlapur in Gadag district in the Indian state of Karnatak.[1][2]
References
- ↑ TTI. "RLP / Harlapur Railway Station | Train Arrival / Departure Timings at Harlapur". www.totaltraininfo.com. Retrieved 2026-07-08.
- ↑ "India Rail Info". indiarailinfo.com. Retrieved 2026-07-08.