Großkarolinenfeld station
![]() 2016 | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofstraße 24 83109 Großkarolinenfeld Bavaria Germany | ||||||||||||||
| Coordinates | 47°53′20″N 12°05′06″E / 47.8889°N 12.0850°E | ||||||||||||||
| System | Hp | ||||||||||||||
| Owner | DB Netz | ||||||||||||||
| Operator | DB Station&Service | ||||||||||||||
| Lines | |||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
Train operators | Bayerische Regiobahn | ||||||||||||||
| Construction | |||||||||||||||
| Parking | yes | ||||||||||||||
Cycle facilities | yes | ||||||||||||||
| Accessible | partly | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 2350 | ||||||||||||||
| DS100 code | MGK[1] | ||||||||||||||
| IBNR | 8002424 | ||||||||||||||
| Category | 6[2] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| History | |||||||||||||||
| Opened | 15 October 1871 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Großkarolinenfeld station is a railway station in the municipality of Großkarolinenfeld, located in the Rosenheim district of Bavaria, Germany. It has two tracks, which are located next to two side platforms, which are connected by an underpass.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.



