Genesis Mamea Lemalu
| Full name | Genesis Pelepele Mamea Lemalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 September 1988 Samoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 192 cm (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 109 kg (240 lb; 17 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | St Bernard's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genesis Mamea Lemalu (born 22 September 1988 in Samoa)[1] is a Samoan rugby union player who plays for Perpignan in the Top 14. His playing position is flanker. Mamea Lemalu signed for Perpignan in 2016, having previously represented Wellington, Mont-de-Marsan and Bourgoin-Jallieu.[2] He made his debut for Samoa in 2016 against France.[3]
References
- ↑ "Genesis Mamea Lemalu". ESPN Rugby. Retrieved 1 November 2021.
- ↑ "Perpignan : fin de saison pour Lemalu". Rugbyrama (in French). 3 April 2019. Retrieved 1 November 2021.
- ↑ "Vakatawa hat-trick helps France overpower Samoa". ESPN Rugby. 12 November 2016. Retrieved 1 November 2021.
External links
- Genesis Mamea Lemalu at ItsRugby.fr (in French)
Categories:
- 1988 births
- People educated at St Bernard's College, Lower Hutt
- Samoan rugby union players
- 21st-century Samoan sportsmen
- Samoa international rugby union players
- Living people
- Rugby union flankers
- Wellington rugby union players
- Stade Montois Rugby players
- USA Perpignan players
- Samoan expatriate rugby union players in France
- Samoan rugby union biography stubs