Gary/Chicago Airport station
Gary/Chicago Airport at Clark Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gary/Chicago Airport station in April 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Clark Road and 2nd Place Gary, Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°36′20″N 87°23′38.5″W / 41.60556°N 87.394028°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | NICTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 1,500 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former names | Clark Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 80 (average weekday)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary/Chicago Airport station (also known as Clark Road) is a South Shore Line train station located in the Brunswick neighborhood of Gary, Indiana. It is located on Clark Road about 1.1 miles (1.8 km) southeast of the Gary/Chicago International Airport terminal.[2] The station has a single side platform on the north side of the two-track line, with an asphalt pedestrian crossing for the southern track. It is a flag stop.
References
- ↑ "2020 State of the System Report" (PDF). Metra. November 2020. p. SSL-4. Archived from the original (PDF) on July 6, 2022.
- ↑ "Logistics of new South Shore stop at Gary airport discussed". Chicago Tribune. February 9, 2023. Archived from the original on July 5, 2026.
External links
Media related to Gary/Chicago Airport station at Wikimedia Commons
