List of Gambian records in athletics
The following are the national records in athletics in the Gambia maintained by the Gambia Athletics Association (GAA).
Outdoor
Key to tables: Awaiting ratification Record not kept by GAA Not ratified or later rescinded by GAA
Men
| Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 9.98 (+1.9 m/s) | Ebrahima Camara | 14 July 2024 | Résisprint International | La Chaux-de-Fonds, Switzerland | [1][2] | |||||||||||||||||||
| 150 m | 15.68 (+1.0 m/s) | Tijan Ketia | 22 September 2020 | Miting Ciutat de Barcelona | Barcelona, Spain | [3] | |||||||||||||||||||
| 200 m | 20.45 (+1.8 m/s) | Adama Jammeh | 26 June 2016 | African Championships | Durban, South Africa | [4] | |||||||||||||||||||
| 400 m | 45.48 | Dawda Jallow | 3 April 1993 | Atlanta, United States | |||||||||||||||||||||
| 600 m | 1:16.54 | Sampierre Gomez | 26 June 2024 | Avondmeeting | Gentbrugge, Belgium | [5] | |||||||||||||||||||
| 800 m | 1:47.20 | Edrissa Marong | 20 April 2019 | African U18 and U20 Championships | Abidjan, Ivory Coast | ||||||||||||||||||||
| 1500 m | 3:50.77 | Ansu Sowe | 25 August 2007 | World Championships | Osaka, Japan | [6] | |||||||||||||||||||
| 3000 m | 8:32.8 h | Nfamara Njie | 18 April 2015 | Lecce, Italy | |||||||||||||||||||||
| 5000 m | 14:11.13 | Nfamara Njie | 18 October 2020 | Italian Championships | Modena, Italy | [7] | |||||||||||||||||||
| 10,000 m | 29:24.43 | Nfamara Njie | 10 April 2022 | Regional 10000m Championships | Correggio, Emilia-Romagna, Italy | ||||||||||||||||||||
| 10 km (road) | 29:51 | Muhammad Lamin Bah | 30 October 2022 | 1st Marathon Lleida 10k | Lleida, Spain | [8] | |||||||||||||||||||
| Nfamara Njie | 6 October 2024 | Arezzo 10 | Arezzo, Italy | [9] | |||||||||||||||||||||
| 15 km (road) | |||||||||||||||||||||||||
| 49:49+ | Muhammad Lamin Bah[a] | 16 March 2025 | Barcelona Marathon | Barcelona, Spain | [10] | ||||||||||||||||||||
| 20 km (road) | |||||||||||||||||||||||||
| 1:06:17+ | Muhammad Lamin Bah[b] | 16 March 2025 | Barcelona Marathon | Barcelona, Spain | [11] | ||||||||||||||||||||
| Half marathon | 1:04:20 | Nfamara Njie | 16 February 2020 | Gensan Giulietta & Romeo Half Marathon | Verona, Italy | [12] | |||||||||||||||||||
| 25 km (road) | |||||||||||||||||||||||||
| 1:22:47+ | Muhammad Lamin Bah[c] | 16 March 2025 | Barcelona Marathon | Barcelona, Spain | [13] | ||||||||||||||||||||
| Marathon | 2:18:42 | Ousman Jaiteh | 8 December 2019 | Reggio Emilia, Italy | |||||||||||||||||||||
| 2:18:40 | Muhammad Lamin Bah[d] | 16 March 2025 | Barcelona Marathon | Barcelona, Spain | [14] | ||||||||||||||||||||
| 110 m hurdles | 14.70 (−1.6 m/s) | Menseh Elliot | 30 June 2012 | African Championships | Porto-Novo, Benin | ||||||||||||||||||||
| 400 m hurdles | 55.43 | Lamin Sanneh | 16 May 2015 | Dakar, Senegal | |||||||||||||||||||||
| 54.26 | Habib Jallow | 13 May 2017 | NSIC Conference Championship | Saint Paul, United States | [15] | ||||||||||||||||||||
| 3000 m steeplechase | 9:25.03 | Nfamara Njie | 24 September 2017 | Ravenna Italian Club Championships | Ravenna, Italy | [16] | |||||||||||||||||||
| High jump | 2.18 m | Sheikh Tidiane Faye | November 1974 | Banjul, The Gambia | |||||||||||||||||||||
| Pole vault | 5.40 m | Lamin Krubally | 19 September 2020 | Zweibrücken, Germany | |||||||||||||||||||||
| 5.50 m | Lamin Krubally | 18 August 2019 | CAS International Meeting | Schifflange, Luxembourg | [17] | ||||||||||||||||||||
| Long jump | 7.95 m | Babou Saine | 26 April 1991 | Springfield, United States | |||||||||||||||||||||
| Triple jump | 15.05 m | Jim Malleh Wadda | July 1978 | Banjul, the Gambia | |||||||||||||||||||||
| Shot put | 12.62 m | Ismaila Kah | 31 July 1993 | Banjul, the Gambia | |||||||||||||||||||||
| Discus throw | 36.94 m | Dodou Jatta | 4 April 1970 | Dakar, Senegal | |||||||||||||||||||||
| Hammer throw | |||||||||||||||||||||||||
| Javelin throw | 49.60 m | Ismaila Kah | 26 June 1993 | Banjul, The Gambia | |||||||||||||||||||||
| 50.26 m | Abdourahman Gumaneh | 7 September 2019 | Campionati Nazionali AICS | Cervia, Italy | [18] | ||||||||||||||||||||
| Decathlon | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 20 km walk (road) | |||||||||||||||||||||||||
| 50 km walk (road) | |||||||||||||||||||||||||
| 4 × 100 m relay | 39.24 | Sencan Jobe Ali̇eu Joof Ebrahima Camara Adama Jammeh |
20 March 2024 | African Games | Accra, Ghana | [19][20] | |||||||||||||||||||
| 4 × 400 m relay | 3:13.21 | K.M. Lamine M. Ismaila J. Bakary Ebrima Ceesay |
21 July 2007 | All-Africa Games | Algiers, Algeria | ||||||||||||||||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 10.93 (+0.5 m/s) | Gina Bass | 18 May 2024 | Meeting de la Martinique | Fort-de-France, France | [21][22] | |||||||||||||
| 200 m | 22.58 (+1.8 m/s) | Gina Bass | 30 August 2019 | African Games | Rabat, Morocco | [23] | |||||||||||||
| 400 m | 51.10 | Sanu Jallow-Lockhart | 11 April 2026 | 44 Farms Team Invitational | College Station, United States | [24][25] | |||||||||||||
| 800 m | 1:56.85 | Sanu Jallow-Lockhart | 13 June 2026 | NCAA Division I Championships | Eugene, United States | [26][27] | |||||||||||||
| 1500 m | 4:45.3 h | Sokhna Saho | 12 May 2017 | West Africa Championship | Conakry, Guinea | [28] | |||||||||||||
| 4:28.26 | Sanu Jallow-Lockhart | 12 April 2025 | Arkansas Spring Invitational | Fayetteville, United States | [29] | ||||||||||||||
| 3000 m | 10:39.20 | Mam Touray | 11 June 2016 | Banjul, The Gambia | |||||||||||||||
| 5000 m | |||||||||||||||||||
| 10,000 m | |||||||||||||||||||
| 10 km (road) | 37:25 | Mariama T Jallow | 26 May 2013 | Great Manchester Run | Manchester, United Kingdom | [30] | |||||||||||||
| Half marathon | 1:22:08 | Mariama T Jallow | 12 May 2013 | Sheffield Half Marathon | Sheffield, United Kingdom | [31] | |||||||||||||
| Marathon | 2:45:00 | Mariama Jallow | 18 September 2016 | Kassel Marathon | Kassel, Germany | [32] | |||||||||||||
| 100 m hurdles | 14.70 (−1.4 m/s) | Nusrat Ceesay | 12 June 2013 | Huelva, Spain | |||||||||||||||
| 400 m hurdles | 57.24 | Nusrat Ceesay[33] | 20 April 2012 | Azusa Pacific Bryan Clay Invitational | Azusa, United States | [34] | |||||||||||||
| 3000 m steeplechase | |||||||||||||||||||
| High jump | 1.65 m | Mama Gassama | 11 May 2001 | Bakau, The Gambia | |||||||||||||||
| 12 October 2003 | All-Africa Games | Abuja, Nigeria | |||||||||||||||||
| 10 July 2004 | Dakar, Senegal | ||||||||||||||||||
| Pole vault | 1.50 m | Hadja Fanta Sidibeh Jambo | 19 April 2009 | Castellar del Vallès, Spain | |||||||||||||||
| Long jump | 5.73 m | Fatou Tiyana | 29 June 2007 | Bakau, The Gambia | |||||||||||||||
| 5.91 m | Rohey Singhateh | 6 May 2018 | MIAA Outdoor Championships | Kearney, United States | [35] | ||||||||||||||
| Triple jump | 11.02 m | Nusrat Ceesay | 4 August 2013 | Kingston upon Thames, United Kingdom | |||||||||||||||
| 12.05 m | Rohey Singhateh | 5 May 2019 | MIAA Outdoor Championships | Warrensburg, Missouri | [36] | ||||||||||||||
| Shot put | 10.72 m | Mariama Conteh | 13 May 2017 | West Africa Championships | Conakry, Guinea | [37] | |||||||||||||
| Discus throw | 21.24 m | Fatou Ceesay | 13 April 1968 | Dakar, Senegal | |||||||||||||||
| Hammer throw | |||||||||||||||||||
| Javelin throw | 25.52 m | Jankey Sowe Dem | 5 May 2013 | Barcelona, Spain | |||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 20 km walk (road) | |||||||||||||||||||
| 50 km walk (road) | |||||||||||||||||||
| 4 × 100 m relay | 43.83 | Ola Buwaro Wurrie Njadoe Maimuna Jallou Gina Bass |
12 August 2022 | Islamic Solidarity Games | Konya, Turkey | [38][39] | |||||||||||||
| 4 × 400 m relay | 3:52.8 | 14 May 2017 | Conakry, Guinea | ||||||||||||||||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 m | 5.89 | Mustapha Manga | 21 December 2019 | Parmameeting di Natale open | Parma, Italy | [40] | |||||||||||||
| 60 m | 6.63 | Ebrahima Camara | 13 February 2024 | Belgrade Indoor Meeting | Belgrade, Serbia | [41][42] | |||||||||||||
| 200 m | 21.30 | Momodou Sey | 30 January 2022 | Boston, United States | |||||||||||||||
| 400 m | 46.62 | Dawda Jallow | 28 February 1991 | Gainesville, United States | |||||||||||||||
| 800 m | 1:51.92 | Omar Jammeh | 21 January 2018 | Baden-Württemberg Championships | Mannheim, Germany | [43] | |||||||||||||
| 1500 m | 4:06.32 | Nfamara Njie | 31 January 2015 | Bari, Italy | |||||||||||||||
| 3000 m | |||||||||||||||||||
| 60 m hurdles | |||||||||||||||||||
| High jump | |||||||||||||||||||
| Pole vault | 5.30 m | Lamin Krubally | 23 February 2020 | German Championships | Leipzig, Germany | [44] | |||||||||||||
| 5.30 m[e] | Lamin Krubally | 31 January 2020 | VIACTIVE RaceArt Meeting | Bochum, Germany | [45] | ||||||||||||||
| Long jump | 7.81 m | Sheikh Tidiane Faye | 5 February 1977 | Bloomington, United States | |||||||||||||||
| Triple jump | 14.91 m | Jim Wadda | 25 January 1980 | Cosford, United Kingdom | |||||||||||||||
| Shot put | |||||||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 5000 m walk | |||||||||||||||||||
| 4 × 400 m relay | |||||||||||||||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 7.11 | Gina Bass | 19 February 2020 | Meeting Hauts de France Pas de Calais | Liévin, France | [46] | |||||||||
| 200 m | 28.25 | Hadja Sidibeh Jambo | 11 January 2009 | Vilafranca, Spain | |||||||||||
| 400 m | 52.06 | Sanu Jallow-Lockhart | 7 February 2026 | Wooo Pig Classic | Fayetteville, United States | [47][48] | |||||||||
| 600 m | 1:24.19 | Sanu Jallow-Lockhart | 16 January 2026 | Arkansas Invitational | Fayetteville, United States | [49][50] | |||||||||
| 800 m | 1:59.76 | Sanu Jallow-Lockhart | 14 February 2026 | Tyson Invitational | Fayetteville, United States | [51][52] | |||||||||
| 1500 m | |||||||||||||||
| Mile | 4:40.21 | Sanu Jallow-Lockhart | 7 February 2026 | Wooo Pig Classic | Fayetteville, United States | [53][54] | |||||||||
| 3000 m | |||||||||||||||
| 60 m hurdles | 11.16 | Hadja Sidibeh Jambo | 17 January 2009 | Vilafranca, Spain | |||||||||||
| High jump | 1.41 m | Hawa Sawaneh | 8 February 2015 | Val-de-Reuil, France | |||||||||||
| Pole vault | |||||||||||||||
| Long jump | 5.05 m | Jankey Sowe | 30 January 2010 | Vilafranca, Spain | |||||||||||
| 5.70 m | Rohey Singhateh | 6 February 2016 | UNK Indoor Invitational | Kearney, United States | [55] | ||||||||||
| Triple jump | 12.13 m | Rohey Singhateh | 24 February 2019 | MIAA Indoor Championship | Maryville, United States | [56] | |||||||||
| Shot put | |||||||||||||||
| Pentathlon | |||||||||||||||
|
|||||||||||||||
| 3000 m walk | |||||||||||||||
| 4 × 400 m relay | |||||||||||||||
Notes
References
- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- ↑ "100m Results". World Athletics. Retrieved 10 May 2026.
- ↑ "Ebrahima Camara Profile". World Athletics. Retrieved 10 May 2026.
- ↑ "Miting Ciutat de Barcelona 2020 Results" (PDF). RFEA. 22 September 2020. Archived from the original (PDF) on 2 October 2020. Retrieved 22 September 2020.
- ↑ "African Championships 2016 – Men's 200m Results". CAA. 26 June 2016. Archived from the original on 29 June 2016. Retrieved 2 July 2016.
- ↑ "600m Results". World Athletics. Retrieved 22 March 2026.
- ↑ "1500 Metres Heats Results" (PDF). IAAF. 25 August 2007. Archived from the original (PDF) on 23 August 2011. Retrieved 29 January 2011.
- ↑ "Nfamara NJIE - Profile". World Athletics. 18 October 2020. Retrieved 18 October 2020.
- ↑ "2022 Lleida 10k Results". iter5.cat. 30 October 2022. Retrieved 15 November 2022.
- ↑ "10K Run Results". World Athletics. Retrieved 21 November 2024.
- ↑ "Muhammad Lamin Bah Barcelona Marathon 2025 Results". zurichmaratobarcelona.es. Retrieved 26 March 2025.
- ↑ "Muhammad Lamin Bah Barcelona Marathon 2025 Results". zurichmaratobarcelona.es. Retrieved 26 March 2025.
- ↑ "Gensan Giulietta & Romeo Half Marathon - Men's Half Marathon Results". World Athletics. 16 February 2020. Retrieved 16 February 2020.
- ↑ "Muhammad Lamin Bah Barcelona Marathon 2025 Results". zurichmaratobarcelona.es. Retrieved 26 March 2025.
- ↑ "Barcelona Marathon 2025 Results". zurichmaratobarcelona.es. Retrieved 26 March 2025.
- ↑ "400m Hurdles Results". Track & Field Results Reporting System (TFRRS). 13 May 2017. Retrieved 10 July 2017.
- ↑ "Nfamara NJIE - Profile". World Athletics. 24 September 2017. Retrieved 24 September 2017.
- ↑ "Lussemburgo: quarto posto nei 1500 per Ossama Meslek, a Lemaitre i 200". atleticalive.it (in Italian). 18 August 2019. Retrieved 21 October 2020.
- ↑ "Dal Gambia al podio in un lancio a 50m (e 26)". riflessimag.it (in Italian). 13 May 2017. Retrieved 3 July 2020.
- ↑ "Men's 4×100m Relay Results" (PDF). results.accra2023ag.com. 20 March 2024. Retrieved 21 March 2024.
- ↑ "Ebrahima Camara Profile". World Athletics. Retrieved 10 May 2026.
- ↑ "100m Results". World Athletics. Retrieved 13 April 2026.
- ↑ "Gina Bass Profile". World Athletics. Retrieved 13 April 2026.
- ↑ Yemi Olus (31 August 2019). "Bass upsets Ta Lou at 200m as African Games conclude in Rabat". IAAF. Retrieved 7 September 2019.
- ↑ "400m Final 8 Results". World Athletics. Retrieved 13 April 2026.
- ↑ "Sanu Jallow-Lockhart Profile". World Athletics. Retrieved 28 June 2026.
- ↑ "Women 800 M Results". flashresults.com. Retrieved 28 June 2026.
- ↑ "Sanu Jallow-Lockhart Profile". World Athletics. Retrieved 28 June 2026.
- ↑ "West Africa championship, Conakry (Guinea) 12-14/05/2017". africathle.com. 14 May 2017. Archived from the original on 2 June 2023. Retrieved 15 November 2017.
- ↑ "1500m Invitational Event Results". World Athletics. Retrieved 13 April 2026.
- ↑ "Mariama T Jallow Great Manchester Run 2013 Result". greatrun.org. 14 July 2013. Retrieved 10 August 2013.
- ↑ "Sheffield Half Marathon 2013 Results". sheffieldmarathon.com. 12 May 2013. Archived from the original on 13 August 2013. Retrieved 10 August 2013.
- ↑ "National Records – Marathon". ARRS. 14 February 2016. Retrieved 13 January 2017.
- ↑ Nusrat Ceesay transferred to Gambia from 31 May 2011
- ↑ "400 Metres Hurdles Results". directathletics.com. 20 April 2012. Retrieved 21 April 2012.
- ↑ "Long Jump Results". Track & Field Results Reporting System (TFRRS). 6 May 2018. Retrieved 23 February 2020.
- ↑ "Triple Jump Results". Track & Field Results Reporting System (TFRRS). 5 May 2019. Retrieved 23 February 2020.
- ↑ "West Africa championship, Conakry (Guinea) 12-14/05/2017". africathle.com. 14 May 2017. Archived from the original on 2 June 2023. Retrieved 20 November 2017.
- ↑ "5th Islamic Solidarity Games – Women's Full Results" (PDF). TAF. Retrieved 29 August 2022.
- ↑ "Gina Bass Profile". World Athletics. Retrieved 13 April 2026.
- ↑ "50m Results". fidal.it. 21 December 2019. Retrieved 4 August 2020.
- ↑ "60m Results". World Athletics. Retrieved 3 May 2024.
- ↑ "Ebrahima Camara Profile". World Athletics. Retrieved 10 May 2026.
- ↑ "800m Results". laportal.net. 21 January 2018. Retrieved 16 March 2018.
- ↑ "Pole Vault Results" (PDF). sportresult.com. 23 February 2020. Retrieved 16 March 2018.
- ↑ "Quali für Lamin mit 5.30 m im ersten Anlauf". turnverein1861.de (in German). 5 February 2020. Retrieved 16 March 2018.
- ↑ "60m Results". World Athletics. 19 February 2020. Retrieved 7 March 2020.
- ↑ "400m Final 2 Results". World Athletics. Retrieved 13 April 2026.
- ↑ "Sanu Jallow-Lockhart Profile". World Athletics. Retrieved 13 April 2026.
- ↑ "600m Final 4 Results". World Athletics. Retrieved 13 April 2026.
- ↑ "Sanu Jallow-Lockhart Profile". World Athletics. Retrieved 13 April 2026.
- ↑ "800m Final 2 Results". World Athletics. Retrieved 13 April 2026.
- ↑ "Sanu Jallow-Lockhart Profile". World Athletics. Retrieved 13 April 2026.
- ↑ "Mile Results". World Athletics. Retrieved 13 April 2026.
- ↑ "Sanu Jallow-Lockhart Profile". World Athletics. Retrieved 13 April 2026.
- ↑ "Long Jump Results". Track & Field Results Reporting System (TFRRS). 6 February 2016. Retrieved 23 February 2020.
- ↑ "Triple Jump Results". Track & Field Results Reporting System (TFRRS). 24 February 2019. Retrieved 10 March 2019.