Freitas (footballer, born 2003)
| Personal information | |||
|---|---|---|---|
| Full name | Francisco José Freire de Freitas | ||
| Date of birth | 4 March 2003 | ||
| Place of birth | Aracati, Brazil[1] | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team |
Juventus-SP (on loan from Fluminense) | ||
| Number | 35 | ||
| Youth career | |||
| 2020 | Atlético Cearense | ||
| 2021–2023 | → Fluminense (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Atlético Cearense | 0 | (0) |
| 2021 | → Tianguá (loan) | 6 | (0) |
| 2022 | → Fluminense (loan) | 1 | (0) |
| 2023– | Fluminense | 0 | (0) |
| 2024 | → Grêmio Prudente (loan) | 0 | (0) |
| 2025 | → Remo (loan) | 0 | (0) |
| 2026 | → Juventus-SP (loan) | 0 | (0) |
| * Club domestic league appearances and goals as of 4 March 2023 | |||
Francisco José Freire de Freitas (born 4 March 2003), known as Freitas, is a Brazilian footballer who plays as a midfielder for Juventus-SP, on loan from Fluminense.
Club career
Freitas made his professional debut for Fluminense on 22 January 2023.[2] He had been on loan from Série D side Atlético Cearense, and a week later, on 31 January 2023, the move was made permanent.[1][3]
Career statistics
- As of match played 22 August 2026[4]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tianguá | 2021 | Cearense Série C | – | 6[a] | 0 | — | — | — | 6 | 0 | ||||
| Fluminense | 2023 | Série A | 0 | 0 | 1[b] | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| Grêmio Prudente (loan) | 2024 | Série A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[c] | 0 | 2 | 0 |
| Remo (loan) | 2025 | Série B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026 | Série A | 0 | 0 | 5[d] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Total | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Juventus-SP (loan) | 2026 | Série A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4[c] | 0 | 4 | 0 |
| Career total | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | ||
- ↑ Appearances in the Campeonato Cearense Série C
- ↑ Appearances in the Campeonato Carioca
- 1 2 Appearances in the Copa Paulista
- ↑ Appearances in the Campeonato Paraense
References
- 1 2 "Freitas assina em definitivo com o Fluminense" [Freitas signs definitively with Fluminense]. fluminense.com.br (in Portuguese). 31 January 2023. Retrieved 4 March 2023.
- ↑ "Freitas celebra estreia no time profissional do Fluminense: 'Experiência incrível'" [Freitas celebrates debut in Fluminense's professional team: 'Incredible experience']. lance.com.br (in Portuguese). 23 January 2023. Retrieved 4 March 2023.
- ↑ "Fluminense assina em definitivo com Freitas, destaque na Copinha" [Fluminense signs definitively with Freitas, highlighted in Copinha]. ge.globo.com (in Portuguese). 31 January 2023. Retrieved 4 March 2023.
- ↑ Freitas at Soccerway
Categories:
- 2003 births
- Living people
- People from Aracati
- Footballers from Ceará
- Brazilian men's footballers
- Men's association football midfielders
- FC Atlético Cearense players
- Fluminense FC players
- Clube do Remo players
- Grêmio Desportivo Prudente players
- Clube Atlético Juventus players
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 2000s birth stubs