France men's national volleyball team
![]() | ||||
| Nickname(s) | Roosters Team Yavbou Les Survivants | |||
|---|---|---|---|---|
| Association | Fédération française de volley-ball (FFVB) | |||
| Confederation | CEV | |||
| Head coach | Andrea Giani | |||
| FIVB ranking | 8 | |||
| Uniforms | ||||
| ||||
| Summer Olympics | ||||
| Appearances | 6 (First in 1988) | |||
| Best result | ||||
| World Championship | ||||
| Appearances | 16 (First in 1949) | |||
| Best result | ||||
| World Cup | ||||
| Appearances | 2 (First in 1965) | |||
| Best result | 5th (2003) | |||
| European Championship | ||||
| Appearances | 28 (First in 1948) | |||
| Best result | ||||
| ffvb.org (in French) | ||||
Honours | ||||
The France national men's volleyball team represents the country in international competitions and friendly matches. It was the reigning European Champion in 2015 and is ranked 3rd (as of 1 January 2023) in the FIVB world ranking. France have been competing in the World League ever since the inaugural edition in 1990 and continuously since 1999. In 2006 they finished second to Brazil but had their share of disappointment in subsequent seasons. In 2009 they narrowly missed making the Final Six, falling at the last hurdle to Slovenia. They suffered another setback in 2010 when they again missed the finals and finished 12th.
In 2015, France won the European Championship and World League (also in 2017).
France competed at the Olympic Games for the fourth time in Rio 2016, finishing ninth. Five years later, they won gold after defeating Russia in Tokyo 2020. They retained their Olympic title at Paris 2024.
Competition record
Olympic Games

Champions 2nd place 3rd place 4th place
| Olympics Games record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | GP | MW | ML | SW | SL | |||
| Did not qualify | 3 | 2 | 1 | 7 | 3 | |||||||||||
| 1967 European Championship | ||||||||||||||||
| 5 | 2 | 3 | 8 | 9 | ||||||||||||
| 1975 European Championship | ||||||||||||||||
| 1979 European Championship | ||||||||||||||||
| 1983 European Championship | ||||||||||||||||
| 5th–8th places | 8th | 7 | 3 | 4 | 12 | 13 | Squad | 1987 European Championship | ||||||||
| 11th place match | 11th | 6 | 2 | 4 | 9 | 14 | Squad | 5 | 5 | 0 | 15 | 4 | ||||
| Did not qualify | Did not qualify | |||||||||||||||
| 3 | 2 | 1 | 7 | 5 | ||||||||||||
| Preliminary round | 9th | 5 | 2 | 3 | 8 | 10 | Squad | 11 | 9 | 2 | 27 | 9 | ||||
| Did not qualify | 3 | 2 | 1 | 6 | 3 | |||||||||||
| 3 | 2 | 1 | 8 | 5 | ||||||||||||
| Preliminary round | 9th | 5 | 2 | 3 | 8 | 9 | Squad | 12 | 9 | 3 | 30 | 14 | ||||
| Final | 1st | 8 | 5 | 3 | 19 | 14 | Squad | 8 | 5 | 3 | 19 | 12 | ||||
| Final | 1st | 6 | 5 | 1 | 17 | 7 | Squad | Qualified as host | ||||||||
| Future event | Future event | |||||||||||||||
| Total | 2 Titles | 6/16 | 37 | 19 | 18 | 73 | 67 | — | 53 | 38 | 15 | 127 | 64 | |||
World Championship

Champions Runners up Third place Fourth place
| FIVB World Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
| 6th | Squad | ||||||||
| 6th | Squad | ||||||||
| 7th | Squad | ||||||||
| 9th | Squad | ||||||||
| did not enter | |||||||||
| 18th | Squad | ||||||||
| 17th | Squad | ||||||||
| 16th | Squad | ||||||||
| 15th | Squad | ||||||||
| 16th | Squad | ||||||||
| 6th | Squad | ||||||||
| 8th | Squad | ||||||||
| Did not qualify | |||||||||
| Semifinals | 3rd | Squad | |||||||
| 6th | Squad | ||||||||
| 11th | Squad | ||||||||
| Semifinals | 4th | Squad | |||||||
| Second round | 7th | 8 | 5 | 3 | 21 | 12 | Squad | ||
| Quarterfinals | 5th | 5 | 4 | 1 | 14 | 7 | Squad | ||
| Preliminary round | 18th | 3 | 1 | 2 | 7 | 6 | Squad | ||
| To be determined | |||||||||
| Total | 0 Title(s) | 18/23 | |||||||
World Cup
Champions Runners up Third place Fourth place
| FIVB World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | L | SW | SL | PW | PL |
| 11th | 6 | 0 | 6 | 4 | 18 | 208 | 318 | |
| did not qualify | ||||||||
| 5th | 11 | 7 | 4 | 24 | 16 | 950 | 868 | |
| Did not qualify | ||||||||
| Total | 3/15 | 17 | 7 | 10 | 28 | 34 | 1158 | 1186 |
World Grand Champions Cup
Champions Runners up Third place Fourth place
| World Grand Champions record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| did not qualify | ||||||||
| Round Robin | 5th | 5 | 1 | 4 | 6 | 12 | Squad | |
| Total | 0 Titles | 1/7 | 5 | 1 | 4 | 6 | 12 | — |
World League
Champions Runners up Third place Fourth place
| FIVB World League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 5th | 12 | 5 | 7 | 24 | 26 | Squad | ||
| 8th | 16 | 3 | 13 | 18 | 42 | Squad | ||
| 11th | 12 | 1 | 11 | 9 | 34 | Squad | ||
| did not enter | ||||||||
| 7th | 12 | 5 | 7 | 25 | 26 | Squad | ||
| 7th | 12 | 7 | 5 | 24 | 21 | Squad | ||
| 5th | 15 | 9 | 6 | 33 | 29 | Squad | ||
| 7th | 15 | 9 | 6 | 29 | 27 | Squad | ||
| 10th | 12 | 6 | 6 | 26 | 20 | Squad | ||
| 5th | 12 | 9 | 3 | 29 | 17 | Squad | ||
| 10th | 12 | 4 | 8 | 17 | 30 | Squad | ||
| Final | 2nd | 17 | 11 | 6 | 41 | 30 | Squad | |
| 6th | 14 | 7 | 7 | 30 | 29 | Squad | ||
| 10th | 12 | 6 | 6 | 21 | 25 | Squad | ||
| 9th | 12 | 6 | 6 | 26 | 24 | Squad | ||
| 12th | 12 | 5 | 7 | 20 | 29 | Squad | ||
| 12th | 12 | 3 | 9 | 18 | 29 | Squad | ||
| 7th | 12 | 9 | 3 | 29 | 19 | Squad | ||
| 10th | 10 | 5 | 5 | 21 | 23 | Squad | ||
| G2 Final | 10th | 14 | 11 | 3 | 38 | 14 | Squad | |
| G1 Final | 1st | 18 | 17 | 1 | 52 | 11 | Squad | |
| G1 Semifinals | 3rd | 13 | 8 | 5 | 32 | 18 | Squad | |
| G1 Final | 1st | 13 | 12 | 1 | 38 | 14 | Squad | |
| Total | 2 Titles | 22/28 | 289 | 158 | 131 | 600 | 537 | |
Nations League
1st place 2nd place 3rd place 4th place
| FIVB Nations League record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
| Final | 2nd | 19 | 15 | 4 | 47 | 23 | Squad | ||
| Final six | 6th | 17 | 11 | 6 | 39 | 24 | Squad | ||
| Semifinals | 3rd | 17 | 12 | 5 | 44 | 25 | Squad | ||
| Final | 1st | 15 | 12 | 3 | 40 | 13 | Squad | ||
| Quarterfinals | 8th | 13 | 6 | 7 | 25 | 24 | Squad | ||
| Final | 1st | 15 | 11 | 4 | 39 | 25 | Squad | ||
| Quarterfinals | 5th | 13 | 8 | 5 | 31 | 21 | Squad | ||
| Preliminary round | 11th | 12 | 6 | 6 | 23 | 24 | Squad | ||
| Qualified | |||||||||
| Total | 2 Titles | 9/9 | 121 | 81 | 40 | 288 | 179 | — | |
European Championship
Champions Runners up Third place Fourth place
| European Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 2nd | Squad | |||||||
| did not enter | ||||||||
| 3rd | Squad | |||||||
| 8th | Squad | |||||||
| 8th | Squad | |||||||
| 8th | Squad | |||||||
| 10th | Squad | |||||||
| 14th | Squad | |||||||
| 8th | Squad | |||||||
| 10th | Squad | |||||||
| 4th | Squad | |||||||
| 8th | Squad | |||||||
| 12th | Squad | |||||||
| 3rd | Squad | |||||||
| Final | 2nd | Squad | ||||||
| 5th | Squad | |||||||
| 9th | Squad | |||||||
| 9th | Squad | |||||||
| Did not qualify | ||||||||
| Semifinals | 4th | Squad | ||||||
| 6th | 5 | 2 | 3 | 11 | 9 | Squad | ||
| 7th | Squad | |||||||
| Final | 2nd | Squad | ||||||
| 7th | Squad | |||||||
| 9th | Squad | |||||||
| Final | 2nd | Squad | ||||||
| Quarterfinals | 7th | 5 | 3 | 2 | 11 | 10 | Squad | |
| Quarterfinals | 5th | 4 | 3 | 1 | 10 | 5 | Squad | |
| Final | 1st | 6 | 6 | 0 | 18 | 6 | Squad | |
| Playoffs | 9th | 4 | 2 | 2 | 9 | 8 | Squad | |
| Semifinals | 4th | 9 | 7 | 2 | 23 | 7 | Squad | |
| Round of 16 | 9th | 6 | 5 | 1 | 15 | 4 | Squad | |
| Semifinals | 4th | 9 | 6 | 3 | 21 | 10 | Squad | |
| Total | 1 Title | 31/33 | ||||||
Results and fixtures
2026
| Nations League PR | 10 June | France |
v | Ottawa, Canada | |
| 16:00 (UTC−4) | Stadium: TD Place Arena | ||||
| Nations League PR | 11 June | Canada |
v | Ottawa, Canada | |
| 19:30 (UTC−4) | Stadium: TD Place Arena | ||||
| Nations League PR | 12 June | Turkey |
v | Ottawa, Canada | |
| 19:30 (UTC−4) | Stadium: TD Place Arena | ||||
| Nations League PR | 14 June | Germany |
v | Ottawa, Canada | |
| 11:00 (UTC−4) | Stadium: TD Place Arena | ||||
| Nations League PR | 24 June | France |
v | Orléans, France | |
| 20:30 (UTC+2) | Stadium: CO'Met Arena | ||||
| Nations League PR | 25 June | France |
v | Orléans, France | |
| 20:30 (UTC+2) | Stadium: CO'Met Arena | ||||
| Nations League PR | 27 June | France |
v | Orléans, France | |
| 20:30 (UTC+2) | Stadium: CO'Met Arena | ||||
| Nations League PR | 28 June | France |
v | Orléans, France | |
| 20:30 (UTC+2) | Stadium: CO'Met Arena | ||||
| Nations League PR | 15 July | France |
v | Chicago, United States | |
| 16:00 (UTC–5) | Stadium: Now Arena | ||||
| Nations League PR | 16 July | China |
v | Chicago, United States | |
| 16:00 (UTC–5) | Stadium: Now Arena | ||||
| Nations League PR | 18 July | France |
v | Chicago, United States | |
| 16:00 (UTC–5) | Stadium: Now Arena | ||||
| Nations League PR | 19 July | Bulgaria |
v | Chicago, United States | |
| 16:00 (UTC–5) | Stadium: Now Arena | ||||
Team
Current squad
Roster for the 2024 Summer Olympics.
The roster was announced on 8 July 2024.[2]
Head coach:
Andrea Giani[3][4]
- 1 Barthélémy Chinenyeze MB
- 2 Jenia Grebennikov L
- 4 Jean Patry OP
- 6 Benjamin Toniutti (c) S
- 7 Kévin Tillie OH
- 9 Earvin N'Gapeth OH
- 11 Antoine Brizard S
- 14 Nicolas Le Goff MB
- 17 Trévor Clévenot OH
- 19 Yacine Louati OH
- 21 Théo Faure OP
- 25 Quentin Jouffroy MB
Coach history
- 1938–1946 :
Plaswick - 1946–1947 :
René Verdier - 1947–1965 :
Marcel Mathor - 1965-1965 :
Shigeyoshi Nagasaki - 1965–1968 :
Nicolae Sotir - 1968–1970 :
Georges Derose - 1970–1979 :
Roger Schmitt - 1979–1983 :
Jean-Marc Buchel - 1983-1983 :
Georges Komatov - 1983–1984 :
Éric Daniel - 1984–1985 :
Jean-Marc Buchel - 1985–1988 :
Éric Daniel - 1988–1992 :
Gérard Castan - 1993–1994 :
Jean-Marie Fabiani - 1994–1995 :
Jean-Michel Roche - 1995-1995 :
Gérard Castan - 1995–1999 :
Vladimir Kondra - 1999–2000 :
Pierre Laborie - 2001–2012 :
Philippe Blain - 2012–2021 :
Laurent Tillie - 2021 :
Bernardo Rezende - 2022–present :
Andrea Giani
Record attendance
| # | Player | Years | Appearances |
|---|---|---|---|
| 1 | Hervé Mazzon | 1980–1991 | 417 |
| 2 | Christophe Meneau | 1986–2000 | 407 |
| 3 | Laurent Tillie | 1982–1995 | 406 |
| 4 | Alain Fabiani | 1977–1992 | 392 |
| 5 | Stéphane Faure | 1977–1988 | 350 |
| 6 | Philippe Blain | 1980–1991 | 340 |
| 7 | Laurent Chambertin | 1987–2002 | 336 |
| 8 | Éric Bouvier | 1979–1992 | 325 |
| 9 | Luc Marquet | 1990–2003 | 325 |
| 10 | Stéphane Antiga | 1998–2010 | 306 |
| 11 | Laurent Capet | 1993–2004 | 300 |
| 12 | Olivier Rossard | 1986–1995 | 294 |
| 13 | Jean-Marc Jurkovitz | 1983–1993 | 290 |
| 14 | Frantz Granvorka | 1996–2007 | 288 |
| 15 | Dominique Daquin | 1994–2006 | 267 |
- Last updated table : December 2021.[5]
Kit providers
The table below shows the history of kit providers for the France national volleyball team.
| Period | Kit provider |
|---|---|
| 2000– | Asics Erreà |
Sponsorship
Primary sponsors include: main sponsors like Herbalife Nutrition, Generali other sponsors: Gerflor, L'Équipe, Française des Jeux lottery, Molten, Zamst, Moneaucristaline, Veinoplus, Appartcity, Herbalife International France and Pointp-tp.
Head-to-head record
This page shows France men's national volleyball team's Head-to-head record at the Volleyball at the Summer Olympics, FIVB Volleyball Men's World Cup, FIVB Volleyball World Grand Champions Cup.
| Opponent | GP | MW | ML | SW | SL |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | |
| 4 | 2 | 2 | 8 | 6 | |
| 4 | 0 | 4 | 4 | 12 | |
| 2 | 0 | 2 | 0 | 6 | |
| 4 | 3 | 1 | 9 | 3 | |
| 1 | 1 | 0 | 3 | 1 | |
| 1 | 1 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 3 | 2 | |
| 1 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 2 | 3 | |
| 5 | 1 | 4 | 5 | 12 | |
| 4 | 4 | 0 | 12 | 3 | |
| 1 | 1 | 0 | 3 | 0 | |
| 2 | 0 | 2 | 2 | 6 | |
| 4 | 3 | 1 | 9 | 5 | |
| 2 | 2 | 0 | 6 | 3 | |
| 1 | 1 | 0 | 3 | 2 | |
| 2 | 1 | 1 | 3 | 4 | |
| 1 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 1 | 2 | 3 | |
| 4 | 4 | 0 | 12 | 3 | |
| 6 | 0 | 6 | 2 | 18 | |
| 1 | 1 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 1 | 3 | |
| Total | 59 | 27 | 32 | 107 | 113 |
References
- ↑ "The FIVB World Ranking". FIVB. 3 August 2026. Retrieved 3 August 2026.
- ↑ "JO-Volley : Les listes dévoilées" [Olympic Volleyball: Lists revealed] (in French). French Volleyball Federation. 8 July 2024. Retrieved 8 July 2024.
- ↑ "Team roster: France" (PDF). Olympics.com. 26 July 2024. Retrieved 26 July 2024.
- ↑ "Archived" (PDF). web.archive.org. 16 August 2024. Archived from the original on 16 August 2024. Retrieved 20 March 2025.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ Records att in France A team