Former Volleyball Casalmaggiore squads

This article shows past squads from the Italian professional volleyball team Volleyball Casalmaggiore from the Serie A League.

2024–25

2024–2025 Team[1]
Number Player Position Height (m) Birth date
1 Italy Sofia Nosella Outside Hitter 1.78 22 August 2006
4 Italy Chiara Costagli Outside Hitter 1.88 17 July 1998
5 Italy Martina Cantoni Setter 1.85 21 October 2006
7 Italy Melissa Marku Middle Blocker 1.90 18 August 2004
9 Italy Lucrezia Perletti Middle Blocker 1.81 12 March 2005
10 Italy Giulia Pincerato (c) Setter 1.82 16 March 1987
11 Croatia Mika Grbavica Outside Hitter 1.91 8 December 2001
12 Colombia Ivonee Montaño Opposite 1.88 12 November 1995
13 Italy Alessandra Ribechi Libero 1.68 29 May 2006
14 Italy Irene Bovolo Outside Hitter 1.82 15 July 2002
15 Italy Giorgia Faraone Libero 1.68 6 July 1994
16 Italy Francesca Dalla Rosa Outside Hitter 1.78 4 May 1998
18 Italy Betsy Nwokoye Middle Blocker 2.02 18 July 2005

2023–24

2023–2024 Team[2]
Number Player Position Height (m) Birth date
3 Italy Elena Perinelli (c) Outside Hitter 1.81 27 June 1995
4 Italy Giorgia Avenia Setter 1.80 4 April 1994
5 Italy Valentina Colombo Middle Blocker 1.85 12 December 2003
7 Netherlands Juliët Lohuis Middle Blocker 1.90 10 September 1996
9 Italy Laura Melandri Middle Blocker 1.86 31 January 1995
10 Italy Linda Manfredini Middle Blocker 1.86 14 May 2006
11 Italy Chiara De Bortoli Libero 1.76 28 July 1997
12 United States Micha Hancock Setter 1.80 10 November 1992
14 United States Breana Edwards Outside Hitter 1.92 23 March 2000
15 Italy Giorgia Faraone Libero 1.68 6 July 1994
16 Italy Josephine Obossa Opposite 1.83 20 May 1999
17 Poland Malwina Smarzek Opposite 1.91 3 June 1996
18 Italy Emma Cagnin Outside Hitter 1.86 26 June 2002
21 Venezuela Roslandy Acosta Outside Hitter 1.90 25 February 1992
22 United States Simone Lee Outside Hitter 1.88 7 September 1996

2022–23

2022–2023 Team[3]
Number Player Position Height (m) Birth date
1 United States Lauren Carlini Setter 1.85 28 February 1995
2 Italy Francesca Scola Setter 1.83 15 September 2001
3 Italy Elena Perinelli Outside Hitter 1.81 27 June 1995
4 Italy Rebecca Piva Outside Hitter 1.86 1 May 2001
5 United States Alexandra Frantti Outside Hitter 1.85 3 March 1996
7 Netherlands Juliët Lohuis Middle Blocker 1.90 10 September 1996
8 United States Courtney Buzzerio Opposite 1.96 9 April 2000
9 Italy Laura Melandri Middle Blocker 1.86 31 January 1995
10 Italy Adhuoljok Malual Opposite 1.90 14 November 2000
11 Italy Chiara De Bortoli Libero 1.76 28 July 1997
12 Brazil Ellen Braga Outside Hitter 1.81 12 June 1991
14 Bulgaria Emiliya Dimitrova (c) Opposite 1.87 26 December 1991
16 Italy Linda Mangani Outside Hitter 1.84 16 February 2000
18 Italy Benedetta Sartori Middle Blocker 1.87 14 April 2001

2021–22

2021–2022 Team[4]
Number Player Position Height (m) Birth date
1 Italy Martina Ferrara Libero 1.68 28 January 1999
2 Brazil Ellen Braga Outside Hitter 1.81 12 June 1991
3 Italy Marta Bechis (c) Setter 1.80 4 September 1989
6 Italy Linda Mangani Outside Hitter 1.84 16 February 2000
7 Italy Luna Veronica Carocci Libero 1.74 10 July 1988
8 Italy Ludovica Guidi Middle Blocker 1.86 17 December 1992
9 United States M'kaela White Middle Blocker 1.93 5 January 1998
10 Italy Adhuoljok Malual Opposite 1.90 14 November 2000
11 Russia Yana Shcherban Outside Hitter 1.85 6 September 1989
13 Hungary Kinga Szűcs Outside Hitter 1.80 8 June 1993
16 Azerbaijan Katerina Zhidkova Opposite 1.87 28 September 1989
17 Italy Erica Di Maulo Outside Hitter 1.81 19 September 1997
18 Italy Marina Zambelli Middle Blocker 1.87 1 January 1990
71 Azerbaijan Polina Rahimova Opposite 1.98 5 June 1990

2020–21

2020–2021 Team[5]
Number Player Position Height (m) Birth date
2 Italy Federica Stufi (c) Middle Blocker 1.85 22 March 1988
3 United States Carli Lloyd Setter 1.80 6 August 1989
4 Italy Laura Partenio Outside Hitter 1.83 29 December 1991
5 Italy Imma Sirressi Libero 1.75 19 May 1990
6 Italy Francesca Bonciani Setter 1.78 25 May 1992
7 Brazil Rosamaria Montibeller Opposite 1.86 9 April 1994
8 Italy Marianna Maggipinto Libero 1.64 5 January 1996
9 Italy Laura Melandri Middle Blocker 1.86 31 January 1995
10 Czech Republic Tereza Vanžurová Opposite 1.86 4 April 1991
11 Italy Michela Ciarrocchi Middle Blocker 1.84 16 December 1999
14 Brazil Ananda Marinho Setter 1.77 2 May 1989
15 United States Kara Bajema Outside Hitter 1.88 24 March 1998
16 Bulgaria Elitsa Vasileva Outside Hitter 1.94 13 May 1990
18 Italy Dayana Kosareva Outside Hitter 1.86 24 August 1999

2019–20

2019–2020 Team[6]
Number Player Position Height (m) Birth date
1 Serbia Mina Popović Middle Blocker 1.87 16 September 1994
2 Italy Federica Stufi Middle Blocker 1.85 22 March 1988
3 Italy Letizia Camera Setter 1.75 1 October 1992
4 Croatia Lara Vukasović Opposite 1.97 10 November 1994
5 Italy Ilaria Spirito Libero 1.75 20 February 1994
7 Italy Alessia Fiesoli Outside Hitter 1.85 25 May 1994
8 Italy Marianna Maggipinto Libero 1.64 5 January 1996
9 Italy Caterina Bosetti (c) Outside Hitter 1.80 2 February 1994
12 Slovenia Lana Ščuka Outside Hitter 1.83 6 October 1996
14 Cuba Kenia Carcaces Outside Hitter 1.89 23 January 1986
16 Italy Tiziana Veglia Middle Blocker 1.86 13 September 1992
17 Serbia Ana Antonijević Setter 1.85 26 August 1987
20 United States Danielle Cuttino Opposite 1.94 22 June 1996

2018–19

2018–2019 Team[7]
Number Player Position Height (m) Birth date
3 Poland Katarzyna Skorupa Setter 1.84 16 September 1984
4 Italy Giulia Mio Bertolo Middle Blocker 1.87 24 May 1995
5 Italy Ilaria Spirito Libero 1.75 20 February 1994
6 Italy Silvia Lussana Libero 1.69 30 October 1988
7 Italy Francesca Marcon Outside Hitter 1.80 9 July 1983
8 Canada Alexa Gray Outside Hitter 1.85 7 August 1994
9 Italy Caterina Bosetti Outside Hitter 1.80 2 February 1994
10 Serbia Danica Radenković Setter 1.85 9 October 1992
13 Italy Valentina Arrighetti (c) Middle Blocker 1.89 26 January 1985
14 Cuba Kenia Carcaces Outside Hitter 1.89 23 January 1986
15 Poland Agnieszka Korneluk Middle Blocker 1.98 17 October 1994
16 Italy Giulia Pincerato Setter 1.82 16 March 1987
17 Azerbaijan Polina Rahimova Opposite 1.98 5 June 1990
20 United States Danielle Cuttino Opposite 1.94 22 June 1996

2017–18

2017–2018 Team[8]
Number Player Position Height (m) Birth date
1 Dominican Republic Brayelin Martinez Outside Hitter 2.01 11 September 1996
2 Canada Megan Cyr Setter 1.82 1 June 1990
3 Italy Francesca Napodano Libero 1.75 17 January 1999
5 Italy Imma Sirressi Libero 1.75 19 May 1990
6 Netherlands Maret Grothues Outside Hitter 1.80 16 September 1988
7 Italy Martina Guiggi Middle Blocker 1.88 1 May 1984
8 China Chunlei Zeng Opposite 1.89 3 November 1989
9 Canada Sarah Pavan Opposite 1.96 16 August 1986
10 Croatia Ana Starčević Outside Hitter 1.80 24 March 1986
11 United States Andrea Drews Opposite 1.91 25 December 1993
12 Italy Anastasia Guerra Outside Hitter 1.86 15 October 1996
13 Italy Valentina Zago Opposite 1.87 21 February 1990
14 Italy Eleonora Lo Bianco Setter 1.71 22 December 1979
15 Serbia Jovana Stevanović (c) Middle Blocker 1.91 30 June 1992
17 Italy Giulia Rondon Setter 1.90 16 October 1987
18 Italy Marina Zambelli Middle Blocker 1.87 1 January 1990

2016–17

2016–2017 Team[9][10]
Number Player Position Height (m) Weight (kg) Birth date
1 Italy Lucia Bacchi Outside Hitter 1.81 69 4 January 1981
2 Colombia Lorena Zuleta Middle Blocker 1.92 70 16 January 1981
3 United States Carli Lloyd Setter 1.80 75 6 August 1989
4 Croatia Klara Perić Setter 1.84 71 30 March 1998
5 Italy Imma Sirressi Libero 1.75 62 19 May 1990
6 Romania Carmen Țurlea Opposite 1.85 69 18 November 1975
8 United States Lauren Gibbemeyer Middle Blocker 1.87 71 8 September 1989
9 Italy Lucia Bosetti Outside Hitter 1.75 61 9 July 1989
10 Italy Giulia Gibertini Libero 1.72 57 30 September 1984
12 Italy Anastasia Guerra Outside Hitter 1.86 72 15 October 1996
13 Croatia Samanta Fabris Opposite 1.89 86 8 February 1992
15 Serbia Jovana Stevanović Middle Blocker 1.91 70 30 June 1992
16 Italy Valentina Tirozzi Outside Hitter 1.83 72 26 March 1986

2015–16

2015–2016 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Italy Lucia Bacchi Outside Hitter 1.81 69 4 January 1981
3 United States Carli Lloyd Setter 1.80 75 6 August 1989
5 Italy Imma Sirressi Libero 1.75 62 19 May 1990
6 Italy Giada Cecchetto Libero 1.63 54 6 June 1991
7 Italy Marianna Ferrara Outside Hitter 1.78 67 29 October 1996
8 United States Lauren Gibbemeyer Middle Blocker 1.87 71 8 September 1989
10 Italy Carlotta Cambi Setter 1.76 70 28 May 1996
12 Italy Francesca Piccinini Outside Hitter 1.85 62 10 January 1979
13 Italy Rossella Olivotto Middle Blocker 1.84 65 27 April 1991
14 Germany Margareta Kozuch Opposite 1.87 70 30 October 1986
15 Serbia Jovana Stevanović Middle Blocker 1.91 70 30 June 1992
16 Italy Valentina Tirozzi Outside Hitter 1.83 72 26 March 1986
17 Czech Republic Tereza Rossi Opposite 1.92 78 3 December 1982

2014–15

2014–2015 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Italy Serena Ortolani Opposite 1.87 67 7 January 1987
3 Poland Katarzyna Skorupa Setter 1.83 73 16 September 1984
4 Italy Marika Bianchini Opposite 1.78 68 23 April 1993
5 Italy Imma Sirressi Libero 1.75 62 19 May 1990
6 Italy Alessia Gennari Outside Hitter 1.84 68 3 November 1991
7 Italy Geraldina Quiligotti Libero 1.67 58 16 October 1994
8 United States Lauren Gibbemeyer Middle Blocker 1.87 71 8 September 1989
9 Italy Beatrice Agrifoglio Setter 1.78 66 1 January 1994
10 Belarus Vera Klimovich Middle Blocker 1.85 74 29 April 1988
13 Italy Valentina Zago Opposite 1.86 77 21 February 1990
15 Serbia Jovana Stevanović Middle Blocker 1.91 70 30 June 1992
16 Italy Valentina Tirozzi Outside Hitter 1.83 72 26 March 1986

2013–14

2013–2014 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Italy Lucia Bacchi Outside Hitter 1.81 69 4 January 1981
2 Italy Taismary Agüero Opposite 1.77 68 5 March 1977
3 Italy Rossella Olivotto Middle Blocker 1.84 65 27 April 1991
5 Italy Imma Sirressi Libero 1.75 62 19 May 1990
6 Italy Alessia Gennari Outside Hitter 1.84 68 3 November 1991
7 Italy Geraldina Quiligotti Libero 1.67 58 16 October 1994
8 Uruguay Florencia Aguirre Middle Blocker 1.93 71 14 May 1989
9 Italy Beatrice Agrifoglio Setter 1.78 66 1 January 1994
11 Slovenia Tina Lipicer Outside Hitter 1.81 67 19 June 1981
12 Italy Letizia Camera Setter 1.75 63 1 October 1992
13 Italy Valentina Zago Opposite 1.86 77 21 February 1990
15 Serbia Jovana Stevanović Middle Blocker 1.91 70 30 June 1992
16 Italy Giuliana Grazietti Middle Blocker 1.96 76 21 April 1993

References

  1. ↑ "Volleyball Casalmaggiore Team 2024–25". legavolleyfemminile.it (in Italian). Retrieved 30 August 2025.
  2. ↑ "Trasporti Pesanti Casalmaggiore Team 2023–24". legavolleyfemminile.it (in Italian). Retrieved 12 July 2024.
  3. ↑ "Trasporti Pesanti Casalmaggiore Team 2022–23". legavolleyfemminile.it (in Italian). Retrieved 12 July 2024.
  4. ↑ "VBC Trasporti Pesanti Casalmaggiore Team 2021–22". legavolleyfemminile.it (in Italian). Retrieved 12 July 2024.
  5. ↑ "VBC Èpiù Casalmaggiore Team 2020–21". legavolleyfemminile.it (in Italian). Retrieved 12 July 2024.
  6. ↑ "Èpiù Pomì Casalmaggiore Team 2019–20". legavolleyfemminile.it (in Italian). Retrieved 12 July 2024.
  7. ↑ "Èpiù Pomì Casalmaggiore Team 2018–19". legavolleyfemminile.it (in Italian). Retrieved 12 July 2024.
  8. ↑ "Pomì Casalmaggiore Team 2017–18". legavolleyfemminile.it (in Italian). Retrieved 12 July 2024.
  9. ↑ "Pomì Casalmaggiore Team 2016–17". legavolleyfemminile.it (in Italian). Retrieved 15 February 2017.
  10. ↑ "Pomì Casalmaggiore - Team 2016–17". CEV. Retrieved 15 February 2017.