Emma Raducanu career statistics
| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | |
| Singles | Grand Slam | 1 | 0 | 1 | |
| WTA Finals | – | – | – | ||
| WTA 1000 | – | – | – | ||
| WTA Tour | – | 2 | 2 | ||
| Olympics | – | – | – | ||
| Total | 1 | 2 | 3 | ||
| Doubles | Grand Slam | – | – | – | |
| WTA Finals | – | – | – | ||
| WTA 1000 | – | – | – | ||
| WTA Tour | – | – | – | ||
| Olympics | – | – | – | ||
| Total | – | – | – | ||
This is a list of career statistics of British tennis player Emma Raducanu.[1] To date, she has won one WTA title.
Performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup, United Cup and Olympic Games are included in win–loss records.[2]
Singles
Current through the 2026 Queen's Club Championships.
| Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||
| Australian Open | A | A | A | A | 2R | 2R | 2R | 3R | 2R | 0 / 5 | 6–5 | 55% |
| French Open | A | A | A | A | 2R | A | A | 2R | 1R | 0 / 3 | 2–3 | 40% |
| Wimbledon | Q1 | Q1 | NH | 4R | 2R | A | 4R | 3R | A | 0 / 4 | 9–4 | 69% |
| US Open | A | A | A | W | 1R | A | 1R | 3R | A | 1 / 4 | 9–3 | 75% |
| Win–loss | 0–0 | 0–0 | 0–0 | 10–1 | 3–4 | 1–1 | 4–3 | 7–4 | 1–2 | 1 / 16 | 26–15 | 63% |
| National representation | ||||||||||||
| BJK Cup | A | A | A | NH | QR | A | SF | A | 0 / 1 | 6–1 | 86% | |
| WTA 1000 tournaments | ||||||||||||
| Qatar Open | A | NT1 | A | NT1 | A | NT1 | 1R | 1R | 1R | 0 / 3 | 0–3 | 0% |
| Dubai Open | NT1 | A | NT1 | A | NT1 | A | A | 2R | 1R | 0 / 2 | 1–2 | 33% |
| Indian Wells Open | A | A | NH | 2R | 3R | 4R | 3R | 1R | 3R | 0 / 6 | 7–6 | 54% |
| Miami Open | A | A | NH | A | 2R | 1R | A | QF | A | 0 / 3 | 4–3 | 57% |
| Madrid Open | A | A | NH | A | 3R | A | 1R | 2R | A | 0 / 3 | 3–3 | 50% |
| Italian Open | A | A | A | A | 1R | A | A | 4R | A | 0 / 2 | 3–2 | 60% |
| Canadian Open | A | A | NH | A | 1R | A | A | 3R | A | 0 / 2 | 2–2 | 50% |
| Cincinnati Open | A | A | A | A | 3R | A | A | 3R | A | 0 / 2 | 3–2 | 60% |
| China Open | A | A | NH | A | A | 3R | 0 / 1 | 1–1 | 50% | |||
| Wuhan Open | A | A | NH | A | 1R | 0 / 1 | 0–1 | 0% | ||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–1 | 5–6 | 3–2 | 2–3 | 13–10 | 1–3 | 0 / 25 | 24–25 | 49% |
| Career statistics | ||||||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win % | |
| Tournaments | 0 | 0 | 0 | 7 | 18 | 5 | 13 | 22 | 10 | Career total: 75 | ||
| Titles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Career total: 1 | ||
| Finals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Career total: 3 | ||
| Hard win–loss | 0–0 | 0–0 | 0–0 | 9–4 | 10–12 | 5–4 | 12–8 | 17–15 | 7–7 | 1 / 51 | 60–50 | 55% |
| Clay win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 6–5 | 0–1 | 4–2 | 6–4 | 0–2 | 0 / 13 | 16–14 | 53% |
| Grass win–loss | 0–0 | 0–0 | 0–0 | 3–2 | 1–2 | 0–0 | 7–3 | 5–3 | 4–1 | 0 / 11 | 20–11 | 65% |
| Overall win–loss | 0–0 | 0–0 | 0–0 | 12–6 | 17–19 | 5–5 | 23–13 | 28–22 | 11–10 | 1 / 75 | 96–75 | 56% |
| Win % | – | – | – | 67% | 47% | 50% | 64% | 56% | 52% | Career total: 56% | ||
| Year-end ranking | 692 | 503 | 343 | 19 | 75 | 285 | 58 | 29 | $6,562,478 | |||

Grand Slam tournaments finals
Singles: 1 (title)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 2021 | US Open | Hard | 6–4, 6–3 |
WTA Tour finals
Singles: 3 (1 title, 2 runner-ups)
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2021 | US Open, United States | Grand Slam | Hard | 6–4, 6–3 | |
| Loss | 1–1 | Feb 2026 | Transylvania Open, Romania | WTA 250 | Hard (i) | 0–6, 2–6 | |
| Loss | 1–2 | Jun 2026 | Queen's Club Championships, United Kingdom |
WTA 500 | Grass | 0–6, 6–7(6–8) |
WTA 125 finals
Singles: 1 (runner-up)
| Result | W–L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2021 | Chicago Challenger, United States | Hard | 1–6, 6–2, 4–6 |
ITF Circuit finals
Singles: 5 (3 titles, 2 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2018 | ITF Tiberias, Israel | W15 | Hard | 7–6(7–3), 6–4 | |
| Win | 2–0 | Oct 2018 | ITF Antalya, Turkey | W15 | Hard | 6–4, 6–2 | |
| Loss | 2–1 | Mar 2019 | ITF Tel Aviv, Israel | W15 | Hard | 4–6, 3–6 | |
| Win | 3–1 | Dec 2019 | ITF Pune, India | W25 | Hard | 3–6, 6–1, 6–4 | |
| Loss | 3–2 | Mar 2020 | ITF Sunderland, United Kingdom |
W25 | Hard (i) | 6–4, 4–6, 3–6 |
Double bagel matches
| Result | Year | W–L | Tournament | Tier | Surface | Opponent | Rank | Rd | ER |
|---|---|---|---|---|---|---|---|---|---|
| Win | 2018 | 1–0 | ITF Nanjing 3, China | W15 | Hard | – | Q1 | – | |
| Win | 2018 | 2–0 | ITF Nanjing 4, China | W15 | Hard | – | Q1 | – | |
| Win | 2018 | 3–0 | ITF Lisbon, Portugal | W25 | Hard | – | Q1 | No. 830 | |
| Win | 2019 | 4–0 | ITF Pune, India | W25 | Hard | No. 369 | 1R | No. 522 |
Career Grand Slam statistics
Best Grand Slam tournament results details
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTA Tour career earnings
Current through 15 June 2026
| Year | Grand Slam singles titles | WTA singles titles | Total singles titles | Earnings ($) | Money list rank |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 12,741 | 524 |
| 2019 | 0 | 0 | 0 | 14,606 | 545 |
| 2020 | 0 | 0 | 0 | 2,351 | 657 |
| 2021 | 1 | 0 | 1 | 2,807,446 | 6 |
| 2022 | 0 | 0 | 0 | 696,277 | 58 |
| 2023 | 0 | 0 | 0 | 237,627 | 177 |
| 2024 | 0 | 0 | 0 | 671,070 | 88 |
| 2025 | 0 | 0 | 0 | 1,450,476 | 34 |
| 2026 | 0 | 0 | 0 | 605,100 | 57 |
| Career | 1 | 0 | 1 | 6,562,478 | 129 |
Open Era records
| Tournament | Year | Record accomplished | Player tied | Ref |
|---|---|---|---|---|
| US Open | 2021 | Wins a Grand Slam singles title as a qualifier | Stands alone | [3] |
| US Open | 2021 | Makes a Grand Slam singles final as a qualifier | Maja Chwalińska | [4] |
| US Open | 2021 | Wins a Grand Slam singles title with two or fewer major main draw appearances | Stands alone | [3] |
| US Open | 2021 | Wins a Grand Slam singles title in their second major main draw appearance | Stands alone | [3] |
| US Open | 2021 | Wins a singles title in first US Open main draw appearance | Bianca Andreescu | [5] |
Wins over top-10 players
- Raducanu has a 3–17 record against players who were, at the time the match was played, ranked in the top 10.[6]
| Season | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Wins | 2 | 1 | 0 | 3 |
| # | Player | Rk | Event | Surface | Rd | Score | Rk | Ref |
|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||
| 1. | 5 | Eastbourne International, UK | Grass | 2R | 4–6, 7–6(8–6), 7–5 | 168 | [7] | |
| 2. | 9 | Wimbledon, United Kingdom | Grass | 3R | 6–2, 6–3 | 135 | [8] | |
| 2025 | ||||||||
| 3. | 10 | Miami Open, United States | Hard | 2R | 7–6(8–6), 2–6, 7–6(7–3) | 60 | [9] | |
- Key: (Rk) first use, opponent rank; (Rd) round; (Rk) 2nd use, player rank; (Ref) reference; (F) final; (SF) semifinal; (QF) quarterfinal; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualifying rounds or stages (3), 2, 1.
References
- ↑ "Emma Raducanu Statistics". WTA Tour. Retrieved May 10, 2022.
- ↑ "Emma Raducanu". WTA. WTA. Archived from the original on 3 July 2021. Retrieved 12 July 2021.
- 1 2 3 Carayol, Tumaini (11 September 2021). "Emma Raducanu makes tennis history with US Open final win". The Guardian. Archived from the original on 12 September 2021. Retrieved 12 September 2021.
- ↑ "Who is Maja Chwalinska? Get to know the World No. 114 in the Roland Garros final". WTA Tennis. 30 May 2026. Retrieved 4 June 2026.
- ↑ Pantic, Nina (7 September 2019). "Baseline: The top fast facts from Andreescu's US Open win". Baseline. Archived from the original on 27 July 2020. Retrieved 8 September 2019.
- ↑ "Emma Raducanu WTA Match Results, Splits, and Analysis". Tennis Abstract.
- ↑ Salley, Emily (26 June 2024). "Eastbourne 2024: Emma Raducanu saves match point on way to first top-10 win against Jessica Pegula". BBC Sport. Retrieved 29 June 2024.
- ↑ "Wimbledon 2024: Dominant Emma Raducanu cruises past ninth seed Maria Sakkari to reach fourth round". London Evening Standard. 5 July 2024.
- ↑ "Raducanu says Miami win over Navarro brought back that US Open feeling". WTA Tennis. 21 March 2025.