Dayang Noorazah Awang Sohor
Dayang Noorazah Awang Sohor | |
|---|---|
| دايڠ نوورازاه اوڠ سوهور | |
![]() | |
| Member of the Sarawak State Legislative Assembly for Lingga | |
| Assumed office 2021 | |
| Preceded by | Simoi Peri |
| Personal details | |
| Born | Dayang Noorazah binti Awang Sohor 1988 (age 37–38) Sarawak |
| Citizenship | Malaysian |
| Party | PBB |
Other political affiliations | Gabungan Parti Sarawak |
| Alma mater | Swinburne University of Technology |
| Occupation | Politician |
Dayang Noorazah binti Awang Sohor is a Malaysian politician from PBB. She has served as the Member of the Sarawak State Legislative Assembly for Lingga since 2021.
Election result
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | N28 Lingga | Dayang Noorazah Awang Sohor (PBB) | 3,700 | 58.10% | Wan Abdillah Edruce Wan Abdul Rahman (PSB) | 1,427 | 22.41% | 6,368 | 2,273 | 66.51% | ||
| Mohd Sepian Abang Daud (IND) | 880 | 13.82% | ||||||||||
| Baha Imam (PBK) | 139 | 2.19% | ||||||||||
| Abang Kassim Abg Bujang (PKR) | 130 | 2.04% | ||||||||||
| Abang Ahmad Abang Suni (SEDAR) | 92 | 1.44% | ||||||||||
Reference
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2026-07-01.
Categories:
- Malaysian politicians
- 21st-century Malaysian politicians
- Malaysian women in politics
- Malaysian Muslims
- People from Sarawak
- Swinburne University of Technology alumni
- Parti Pesaka Bumiputera Bersatu politicians
- Members of the Sarawak State Legislative Assembly
- Malaysian people of Malay descent
- Malaysian politicians of Malay descent
- Living people
- 1988 births
