Danielle Hollis
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Danielle Lee Hollis | |||||||||||||||||||||
| Born | 10 May 1985 Tamworth, New South Wales, Australia | |||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||
| Role | Batter | |||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||
| 2004/05–2014/15 | Queensland | |||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: CricketArchive, 4 July 2021 | ||||||||||||||||||||||
Danielle Lee Hollis (born 10 May 1985) is a former Australian cricketer who is a right-handed batter. Born in Tamworth, New South Wales,[1] she represented Queensland in 47 List A matches in the Women's National Cricket League (WNCL) between the 2004–05 and 2014–15 seasons. She also made 40 appearances for Queensland in the Australian Women's Twenty20 Cup.[2][3]
References
- ↑ "Danielle Hollis". ESPNcricinfo. Retrieved 4 July 2021.
- ↑ "Danielle Hollis". CricketArchive. Retrieved 4 July 2021.
- ↑ Gray, Stephen (18 December 2014). "Fire Target Meteors". Queensland Cricket. Retrieved 4 July 2021.
External links
- Danielle Hollis at Cricinfo
- Danielle Hollis at CricketArchive (subscription required)