Connecticut's 83rd House of Representatives district
| Connecticut's 83rd State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 83rd House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Meriden, Berlin, and Cheshire and has been represented by Democrat Jack Fazzino since 2023.
List of representatives
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Henry R. Swift | Democratic | 1967–1969 | Cheshire | Seat created[4] |
| Paul V. Hayden | Republican | 1969–1971 | Cheshire | |
| Richard A. Dice | Republican | 1971–1973 | Cheshire | |
| Louis Maleto | Republican | 1973–1975 | Meriden | |
| Joseph F. Weigand Jr. | Democratic | 1975–1977 | Meriden | |
| John Zajac Jr. | Republican | 1977–1993 | Meriden | |
| James A. Tavegia | Republican | 1993–1995 | Meriden | |
| Jim W. Abrams | Democratic | 1995–2005 | Meriden | |
| Catherine Abercrombie | Democratic | 2005–2023 | Meriden | |
| Jack Fazzino | Democratic | 2023– | Berlin |
Recent elections
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Abercrombie (incumbent) | 6,143 | 51.40 | |
| Republican | Lou Arata | 5,556 | 46.49 | |
| Independent Party | Lou Arata | 253 | 2.12 | |
| Total votes | 11,952 | 100.00 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Abercrombie (Incumbent) | 4,765 | 51.1 | |
| Republican | Lou Arata | 4,450 | 47.7 | |
| Libertarian | Roger Misbach | 117 | 1.3 | |
| Total votes | 9,332 | 100.00 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Abercrombie (Incumbent) | 5,273 | 50.81 | |
| Republican | Joseph Vollano | 5,105 | 49.19 | |
| Total votes | 10,378 | 100.00 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Abercrombie (Incumbent) | 4,145 | 56.1 | |
| Republican | Pablo Soto | 3,243 | 43.9 | |
| Total votes | 7,388 | 100.00 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Abercrombie (Incumbent) | 6,105 | 63.9 | |
| Republican | Pablo Soto | 3,449 | 36.1 | |
| Total votes | 7,388 | 100.00 | ||
| Democratic hold | ||||
References
- ↑ "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- ↑ "House District 83 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 29, 2026.
- 1 2 3 4 5 Ballotpedia. "Connecticut House of Representatives District 83". Ballotpedia. Ballotpedia. Retrieved August 2, 2022.
- ↑ Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- ↑ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.