Batyrbek Tsakulov
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Batyrbek Kazbekovich Tsakulov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Батырбек Казбекович Цакулов October 20, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home town | Vladikavkaz, North Ossetia-Alania, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 187 cm (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Sport wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | 97 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Dzhambolat Olisaev, Kazbek Dedegkaev, Dzhambolat Tedeyev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batyrbek Kazbekovich Tsakulov (Russian: Батырбек Казбекович Цакулов; Iron Ossetic: Цæкулаты Хъазыбеджы фырт Батырбег; born October 20, 1998) is a Russian-Slovak freestyle wrestler. He is a 2019 U23 World Championship finalist, 2020 Ivan Yarygin champion (finalist in 2019), 2019 U23 European Champion (bronze medalist in 2018) and 2018 Russian National Champion (bronze medalist in 2019).[1]
Major results
| Year | Tournament | Location | Result | Event |
|---|---|---|---|---|
| 2018 | U23 European Championships | 3rd | Freestyle 92 kg | |
| 2018 | Russian National Championships | 1st | Freestyle 92 kg | |
| 2018 | World Championships | 7th | Freestyle 92 kg | |
| 2019 | Golden Grand Prix Ivan Yarygin | 2nd | Freestyle 92 kg | |
| 2019 | Russian National Championships | 3rd | Freestyle 92 kg | |
| 2019 | U23 World Championships | 2nd | Freestyle 92 kg | |
| 2020 | Golden Grand Prix Ivan Yarygin | 1st | Freestyle 92 kg | |
| 2020 | European Championships | 8th | Freestyle 92 kg | |
| 2020 | Russian National Championships | 3rd | Freestyle 92 kg | |
| 2022 | European Championships | 3rd | Freestyle 97 kg | |
| World Championships | 2nd | Freestyle 97 kg |
References
- ↑ "Цакулов Батырбек Казбекович". www.csp-ugra.ru (in Russian). Retrieved 2020-10-30.
External links
- Batyrbek Tsakulov at the International Wrestling Database
- Batyrbek Tsakulov at the International Wrestling Database
- Batyrbek Tsakulov at the International Wrestling Database
- Batyrbek Tsakulov at InterSportStats