Aniq Kasdan
![]() Mohamad Aniq during the 2024 Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamad Aniq bin Kasdan | |||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Aniq | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Malaysian | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 June 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||
Event | 55 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Yon Haryono Nur Jannah Batrisyah | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mohamad Aniq bin Kasdan (born 16 June 2002) is a Malaysian weightlifter. He won the silver medal in the Clean & Jerk men's 55 kg event at the 2021 World Weightlifting Championships held in Tashkent, Uzbekistan.[1] He was the first Malaysian weightlifter to win a medal in the World Weightlifting Championships.[2][3][4]
Career
In 2021, Aniq won a gold medal at the Commonwealth Weightlifting Championships in Tashkent, Uzbekistan. He also won a bronze medal at the 2021 Southeast Asian Games in Hanoi. In 2022, Aniq participated in the Commonwealth Games weightlifting 55 kg category. He set a new Games record of 142 kg in Clean & Jerk, won Malaysia's first medal and first gold medal in the Games.[5]
In August 2024, Aniq competed in the men's 61 kg event at the 2024 Summer Olympics held in Paris, France. He finished in fourth place with 297 kg in total. He failed his last two Clean and Jerk attempts to lift 174 kg in pursuit for silver medal and missed out on podium by 1 kg.[6]
Competing for his second time in Glasgow for the 2026 Commonwealth Games, Aniq participated in the weightlifting 60 kg category, lifting a whopping 152 kg in the Clean & Jerk category, as well as 121 kg in the snatch, to win a gold medal for his Clean & Jerk lift, alongside being a new game record in his category.[7]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||||
| Olympic Games | ||||||||||||||
| 2024 | 61 kg | 126 | 130 | N/a | 167 | N/a | 297 | 4 | ||||||
| World Championships | ||||||||||||||
| 2021 | 55 kg | 103 | 107 | 11 | 135 | 142 | 249 | 5 | ||||||
| 2023 | 61 kg | 122 | 125 | 18 | 160 | 166 | 291 | 9 | ||||||
| 2024 | 61 kg | 125 | 130 | 4 | 166 | 296 | ||||||||
| 2025 | 60 kg | 115 | 16 | 146 | 151 | 11 | 266 | 13 | ||||||
| IWF World Cup | ||||||||||||||
| 2024 | 61 kg | 125 | 14 | 165 | 6 | 290 | 8 | |||||||
| Commonwealth Games | ||||||||||||||
| 2022 | 55 kg | 107 | N/a | 138 | 142 | N/a | 249 | |||||||
| 2026 | 60 kg | 116 | 119 | 121 | N/a | 145 | 149 | 152 | N/a | 273 | ||||
| Asian Championships | ||||||||||||||
| 2022 | 61 kg | 108 | 113 | 10 | 143 | 150 | 160 | 273 | 4 | |||||
| 2023 | 61 kg | 114 | 119 | 122 | 6 | 151 | 158 | 162 | 8 | 284 | 6 | |||
| 2026 | 60 kg | 120 | 122 | 155 | 277 | |||||||||
References
- ↑ "2021 World Weightlifting Championships Results Book" (PDF). International Weightlifting Federation. Archived (PDF) from the original on 17 December 2021. Retrieved 17 December 2021.
- ↑ "Aniq's historic feat at world meet bodes well for C'wealth Games plan". The Star (Malaysia). 9 December 2021. Retrieved 9 December 2021.
Aniq Kasdan
- ↑ "Weightlifter Aniq clinches historic silver at World Championships". New Straits Times. 8 December 2021. Retrieved 9 December 2021.
Aniq Kasdan
- ↑ "19-Year-Old Aniq Wins 1st Medal For Malaysia At World Weightlifting Championships". says.com. 8 December 2021. Retrieved 9 December 2021.
Aniq Kasdan
- ↑ "Bin Kasdan Mohamad Aniq celebrates Weightlifting gold for Malaysia". 30 July 2022. Retrieved 14 August 2024.
- ↑ "Missing Out On Podium By 1kg Was Heartbreaking - Mohamad Aniq". Bernama. 8 August 2024. Retrieved 14 August 2024.
- ↑ Boopathy, K. M. (26 July 2026). "Weightlifter Aniq delivers Malaysia's first gold at Glasgow Games | New Straits Times". NST Online. Retrieved 26 July 2026.
External links
- Mohamad Aniq Bin Kasdan at IWF
- Aniq Kasdan Mohamad at IWRP
- Mohamad Aniq Bin Kasdan at the Glasgow 2026 Commonwealth Games
- Mohamad Aniq Bin Kasdan at the Paris 2024 Summer Olympics (archived)
- Mohamad Aniq Bin Kasdan at the Birmingham 2022 Commonwealth Games
- Mohamad Aniq Bin Kasdan at Olympics.com
- Aniq Kasdan at Olympedia
- Aniq Kasdan at InterSportStats
- Aniq Kasdan on Instagram
- 2002 births
- Living people
- Malaysian male weightlifters
- Olympic weightlifters for Malaysia
- Weightlifters at the 2024 Summer Olympics
- Commonwealth Games competitors for Malaysia
- Commonwealth Games gold medallists for Malaysia
- Commonwealth Games gold medallists in weightlifting
- Weightlifters at the 2022 Commonwealth Games
- Weightlifters at the 2026 Commonwealth Games
- Medallists at the 2022 Commonwealth Games
- SEA Games bronze medalists for Thailand
- SEA Games medalists in weightlifting
- Weightlifters at the 2021 SEA Games
- World Weightlifting Championships medalists
- Malaysian people of Malay descent
- Sportspeople from Johor
- 21st-century Malaysian sportsmen
- Asian weightlifting biography stubs
- Malaysian sportspeople stubs
