Alex Bruno (footballer, born 1993)
![]() Bruno with Zimbru Chișinău in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alex Bruno de Souza Silva | ||
| Date of birth | 7 October 1993 | ||
| Place of birth | Queimados, Brazil | ||
| Height | 1.69 m (5 ft 7 in)[1] | ||
| Position | Winger[1] | ||
| Team information | |||
Current team | Hibernians | ||
| Number | 21 | ||
| Youth career | |||
| 2009 | Botafogo | ||
| 2010 | União Central | ||
| 2011 | Queimados | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Widzew Łódź | 44 | (4) |
| 2015 | Santa Rita | 7 | (0) |
| 2015–2016 | Zimbru Chișinău | 32 | (5) |
| 2017 | Gyeongnam | 32 | (0) |
| 2018 | Suwon FC | 21 | (1) |
| 2019 | Londrina | 0 | (0) |
| 2019–2022 | Atyrau | 33 | (2) |
| 2022 | Maktaaral | 21 | (1) |
| 2023–2026 | Hibernians | 52 | (8) |
| 2026 | Birżebbuġa St. Peter's | 0 | (0) |
| * Club domestic league appearances and goals as of 26 June 2025 | |||
Alex Bruno de Souza Silva (born 7 October 1993), known as Alex Bruno, is a Brazilian professional footballer who plays as a winger for Maltese club Birżebbuġa St. Peter's Birżebbuġa St. Peter's.
Career statistics
- As of match played 25 July 2026
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Birżebbuġa St. Peter's | 2026–27 | Maltese Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
References
- 1 2 Alex Bruno at WorldFootball.net
External links
- Alex Bruno at Soccerway
- Alex Bruno at Zimbru website
Categories:
- 1993 births
- Living people
- Footballers from Rio de Janeiro (state)
- Men's association football midfielders
- Brazilian men's footballers
- Botafogo FR players
- Widzew Łódź players
- Sport Club Santa Rita players
- FC Zimbru Chișinău players
- Gyeongnam FC players
- Suwon FC players
- Londrina Esporte Clube players
- FC Atyrau players
- FC Maktaaral players
- Hibernians F.C. players
- Birżebbuġa St. Peter's F.C. players
- Ekstraklasa players
- III liga players
- K League 2 players
- Kazakhstan Premier League players
- Maltese Premier League players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Poland
- Brazilian expatriate sportspeople in Poland
- Expatriate men's footballers in South Korea
- Brazilian expatriate sportspeople in South Korea
- Expatriate men's footballers in Kazakhstan
- Brazilian expatriate sportspeople in Kazakhstan
- Expatriate men's footballers in Malta
- Brazilian expatriate sportspeople in Malta
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1990s birth stubs
