Agusan del Norte's 1st congressional district
| Agusan del Norte's 1st congressional district | |
|---|---|
| Former constituency for the House of Representatives of the Philippines | |
![]() Map of Agusan del Norte's 1st congressional district | |
![]() Location of Agusan del Norte within the Philippines | |
| Province | Agusan del Norte |
| Region | Caraga |
| Population | 403,150 (2020)[1] |
| Electorate | 246,909 (2022)[2] |
| Major settlements | 2 LGUs
|
| Area | 1,399.31 km2 (540.28 sq mi) |
| Former constituency | |
| Created | 1987 |
| Abolished | 2025 |
Agusan del Norte's 1st congressional district was one of the congressional districts for the House of Representatives of the Philippines in the province of Agusan del Norte. It was one of only two districts in the province in existence from 1987 to 2025.[3] The district covered the independent city of Butuan and its neighbor, the municipality of Las Nieves.[4] The district was dissolved in 2025 following the creation of Butuan's at-large congressional district, redistricting Las Nieves to the province's at-large district as well.[5]
Representation history
| # | Image | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||
| District created February 2, 1987.[4] Redistricted from Agusan del Norte's at-large district. | |||||||||
| 1 | ![]() |
Charito B. Plaza | June 30, 1987 | June 30, 1998 | 8th | LDP | Elected in 1987. | 1987–2025 Butuan, Las Nieves | |
| 9th | Lakas | Re-elected in 1992. | |||||||
| 10th | Liberal | Re-elected in 1995. | |||||||
| 2 | Leovigildo Banaag | June 30, 1998 | June 30, 2007 | 11th | LAMMP | Elected in 1998. | |||
| 12th | LDP | Elected in 2001. | |||||||
| 13th | Lakas | Re-elected in 2004. | |||||||
| 3 | ![]() |
Jose Aquino II | June 30, 2007 | June 30, 2013 | 14th | Lakas | Elected in 2007. | ||
| 15th | Lakas | Re-elected in 2010. | |||||||
| 4 | Lawrence Fortun | June 30, 2013 | June 30, 2022 | 16th | Liberal | Elected in 2013. | |||
| 17th | Nacionalista | Re-elected in 2016. | |||||||
| 18th | Re-elected in 2019. | ||||||||
| (3) | ![]() |
Jose Aquino II | June 30, 2022 | June 30, 2025 | 19th | Lakas | Elected in 2022. Redistricted to Butuan's at-large district. | ||
| District dissolved into Agusan del Norte's at-large district and Butuan's at-large district. | |||||||||
Election results
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Joboy Aquino | 77,250 | 45.25 | |
| PRP | Kidz Libarios | 72,347 | 42.38 | |
| PDP–Laban | Ronel Azarcon | 21,123 | 12.37 | |
| Total votes | 170,720 | 100.00% | ||
| Lakas hold | ||||
See also
References
- ↑ "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2020" (PDF). Philippine Statistics Authority. Retrieved June 17, 2022.
- ↑ "Number of Registered Voters, Voters who Actually Voted and Voters' Turnout" (PDF). Commission on Elections (Philippines). January 24, 2020. Archived (PDF) from the original on December 16, 2020. Retrieved February 25, 2021.
- ↑ "Roster of Philippine legislators". House of Representatives of the Philippines. Archived from the original on March 16, 2017. Retrieved February 25, 2021.
- 1 2 "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 25, 2021.
- ↑ "Republic Act No. 11714 - An Act Reapportioning the Province of Agusan del Norte into the Lone Legislative District of the City of Butuan and the Lone Legislative District of the Province of Agusan del Norte" (PDF). Official Gazette (Philippines). April 4, 2022. Retrieved May 11, 2022.



.jpg)