Abraham González (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Abraham González Casanova | ||
| Date of birth | 16 July 1985 | ||
| Place of birth | Barcelona, Spain | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Youth career | |||
| Ferrán Martorell | |||
| 2002–2004 | Terrassa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Terrassa | 74 | (3) |
| 2007–2009 | Barcelona B | 67 | (4) |
| 2008–2009 | Barcelona | 1 | (0) |
| 2009–2010 | Cádiz | 32 | (2) |
| 2010–2011 | Gimnàstic | 4 | (0) |
| 2011 | → Ponferradina (loan) | 17 | (0) |
| 2011–2013 | Alcorcón | 68 | (2) |
| 2013–2016 | Espanyol | 63 | (2) |
| 2016–2019 | UNAM | 67 | (6) |
| 2018–2019 | → BUAP (loan) | 34 | (0) |
| 2019 | → Veracruz (loan) | 13 | (0) |
| 2020–2022 | AEK Larnaca | 28 | (3) |
| 2022 | Ethnikos Achna | 12 | (1) |
| 2022–2023 | Akritas Chlorakas | 38 | (2) |
| Total | 518 | (25) | |
| International career | |||
| 2006 | Catalonia | 1 | (0) |
| * Club domestic league appearances and goals | |||
Abraham González Casanova (born 16 July 1985), known simply as Abraham, is a Spanish former professional footballer who played as a central midfielder.
Club career
Born in Barcelona, Catalonia, Abraham made his professional debut with local Terrassa FC.[1] He appeared in 16 matches during the 2004–05 season in the Segunda División, which ended in relegation.[2]
Two years later, Abraham was bought by neighbours FC Barcelona, being immediately assigned to its reserve side which competed in the Tercera División. He made his debut for the first team in the Copa del Rey tie against Benidorm CF (1–0 win) on 28 October 2008.[3] In the last round of La Liga, as Barça were already champions, he came on as a substitute for Xavi during the 1–1 draw at Deportivo de La Coruña.[4]
Abraham was released by Barcelona in the summer of 2009, joining Cádiz CF as the club had just returned to the second division after a one-year absence.[5] He appeared regularly for the Andalusians, who were immediately relegated.[6]
Abraham signed with Gimnàstic de Tarragona for the 2010–11 campaign,[7] but failed to impress at his new club. In the following transfer window he was loaned to fellow second-tier side SD Ponferradina,[8] eventually suffering another relegation.[9]
On 15 July 2011, Abraham joined AD Alcorcón also in the second division.[10] After two seasons as a starter (missing promotion in the play-offs on both occasions), he moved to La Liga with RCD Espanyol.[11]
Abraham scored his first goal in the Spanish top flight on 27 February 2015, the game's only in a home victory over Córdoba CF.[12] On 17 June 2016, after three seasons with an average of 21 league appearances, the 30-year-old moved abroad for the first time in his career, signing with Pumas UNAM from the Liga MX as a free agent.[13]
Career statistics
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Terrassa | 2004–05 | Segunda División | 16 | 1 | 2 | 1 | — | — | 18 | 2 |
| 2005–06 | Segunda División B | 26 | 2 | 1 | 0 | — | — | 27 | 2 | |
| 2006–07 | 32 | 0 | 1 | 0 | — | — | 33 | 0 | ||
| Total | 74 | 3 | 4 | 1 | — | — | 78 | 4 | ||
| Barcelona B | 2007–08 | Tercera División | 38 | 2 | — | — | — | — | 38 | 2 |
| 2008–09 | Segunda División B | 29 | 2 | — | — | — | — | 29 | 2 | |
| Total | 67 | 4 | — | — | — | — | 67 | 4 | ||
| Barcelona | 2008–09 | La Liga | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cádiz | 2009–10 | Segunda División | 32 | 2 | 0 | 0 | — | — | 32 | 2 |
| Gimnàstic | 2010–11 | Segunda División | 4 | 0 | 1 | 0 | — | — | 5 | 0 |
| Ponferradina (loan) | 2010–11 | Segunda División | 17 | 0 | 0 | 0 | — | — | 17 | 0 |
| Alcorcón | 2011–12 | Segunda División | 31 | 1 | 5 | 1 | — | — | 36 | 2 |
| 2012–13 | 37 | 1 | 2 | 0 | — | — | 39 | 1 | ||
| Total | 68 | 2 | 7 | 1 | — | — | 75 | 3 | ||
| Espanyol | 2013–14 | La Liga | 21 | 0 | 5 | 0 | — | — | 26 | 0 |
| 2014–15 | 22 | 1 | 5 | 0 | — | — | 27 | 1 | ||
| 2015–16 | 20 | 1 | 2 | 0 | — | — | 22 | 1 | ||
| Total | 63 | 2 | 12 | 0 | — | — | 75 | 2 | ||
| UNAM | 2016–17 | Liga MX | 35 | 4 | 0 | 0 | 4 | 0 | 39 | 4 |
| 2017–18 | 32 | 2 | 6 | 1 | — | — | 38 | 3 | ||
| Total | 67 | 6 | 6 | 1 | 4 | 0 | 77 | 7 | ||
| BUAP (loan) | 2018–19 | Liga MX | 34 | 0 | 0 | 0 | — | — | 34 | 0 |
| Veracruz (loan) | 2019–20 | Liga MX | 13 | 0 | 7 | 0 | — | — | 20 | 0 |
| AEK Larnaca | 2019–20 | Cypriot First Division | 5 | 0 | 2 | 0 | — | — | 7 | 0 |
| 2020–21 | 9 | 2 | 0 | 0 | — | — | 9 | 2 | ||
| 2021–22 | 14 | 1 | 1 | 0 | — | — | 15 | 1 | ||
| Total | 28 | 3 | 3 | 0 | — | — | 31 | 3 | ||
| Ethnikos Achna | 2021–22 | Cypriot First Division | 12 | 1 | 6 | 0 | — | — | 18 | 1 |
| Akritas Chlorakas | 2022–23 | Cypriot First Division | 38 | 2 | 1 | 2 | — | — | 39 | 4 |
| Career total | 518 | 25 | 48 | 5 | 4 | 0 | 570 | 30 | ||
Honours
Barcelona
References
- ↑ El Terrassa presenta els reforços de David Valle i Abraham González (Terrassa present signings David Valle and Abraham González); Televisió de Catalunya, 19 July 2004 (in Catalan)
- ↑ El Celta masca la tragedia (Celta teeter on the brink of tragedy); El País, 13 June 2005 (in Spanish)
- ↑ El Barça no se salta el guión (Barça stay par for course); Marca, 28 October 2008 (in Spanish)
- ↑ Deportivo La Coruña 1–1 Barcelona[link removed]; ESPN Soccernet, 30 May 2009
- ↑ Abraham González, primer fichaje del Cádiz (Abraham González, primer fichaje del Cádiz); Marca, 12 June 2009 (in Spanish)
- ↑ Una década poco prodigiosa (Quite unassuming decade); Diario de Cádiz, 5 January 2011 (in Spanish)
- ↑ Raúl Fuster y Abraham González refuerzan al Nástic (Raúl Fuster and Abraham González strengthen Nástic); Marca, 17 July 2010 (in Spanish)
- ↑ Dos nuevos fichajes para el centro del campo (Two new midfield signings); Marca, 28 January 2011 (in Spanish)
- ↑ De Paula dice adiós y El Toralín echa el cierre a Segunda (De Paula says goodbye and El Toralín calls curtain to Segunda); Marca, 3 June 2011 (in Spanish)
- ↑ Abraham González se convierte en el cuarto refuerzo del Alcorcón (Abraham González becomes Alcorcón's fourth signing); Marca, 15 July 2011 (in Spanish)
- ↑ El Espanyol ficha a Abraham González y Juan Rafael Fuentes (Espanyol sign Abraham González and Juan Rafael Fuentes); Goal, 19 June 2013 (in Spanish)
- ↑ El Espanyol no descuida la Liga (Espanyol keep an eye on the League); Marca, 27 February 2015 (in Spanish)
- ↑ Abraham finalitza la seva etapa a l’Espanyol (Abraham ends Espanyol spell); RCD Espanyol, 17 June 2016 (in Catalan)
- ↑ Abraham at BDFutbol
- 1 2 3 Abraham at Soccerway
External links
- 1985 births
- Living people
- 21st-century Spanish sportsmen
- Spanish men's footballers
- Footballers from Barcelona
- Men's association football midfielders
- La Liga players
- Segunda División players
- Segunda División B players
- Tercera División players
- Terrassa FC footballers
- FC Barcelona Atlètic players
- FC Barcelona players
- Cádiz CF players
- Gimnàstic de Tarragona footballers
- SD Ponferradina players
- AD Alcorcón footballers
- RCD Espanyol footballers
- Liga MX players
- Pumas UNAM footballers
- Lobos BUAP footballers
- C.D. Veracruz footballers
- Cypriot First Division players
- AEK Larnaca FC players
- Ethnikos Achna FC players
- Akritas Chlorakas players
- Catalonia men's international footballers
- Spanish expatriate men's footballers
- Expatriate men's footballers in Mexico
- Expatriate men's footballers in Cyprus
- Spanish expatriate sportspeople in Mexico
- Spanish expatriate sportspeople in Cyprus