2030 Rajya Sabha elections
2030
| |||||||||||||||||||
65 of the 233[a] elected seats in the Rajya Sabha 123[b] total seats needed for a majority | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
The 2030 Rajya Sabha elections will be held as part of a routine six-year cycle of the upper house of the Parliament of India to elect 65 of its 245 members, of which the states through their legislators elect 233, and the remaining 12 are appointed by the President.[1]
Members retiring
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Sanjay Singh | AAP | 27-Jan-2030 | Sanjay Singh | AAP | ||
| 2 | N. D. Gupta | BJP | |||||
| 3 | Swati Maliwal[c] | BJP[2] | |||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Dorjee Tshering Lepcha | BJP | 23-Feb-2030 | TBD | |||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Y. V. Subba Reddy | YSRCP | 02-Apr-2030 | TBD | |||
| 2 | Meda Raghunath Reddy | ||||||
| 3 | Golla Baburao | ||||||
| # | Previous MP | Party | Alliance | Term end | Elected MP | Party | Alliance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dharamshila Gupta | BJP | NDA | 02-Apr-2030 | NDA | ||||||
| 2 | Bhim Singh | ||||||||||
| 3 | Sanjay Kumar Jha | JD(U) | |||||||||
| 4 | Akhilesh Prasad Singh | INC | MGB (INDIA) |
||||||||
| 5 | Sanjay Yadav | RJD | |||||||||
| 6 | Manoj Jha | MGB (INDIA) | |||||||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Devendra Pratap Singh | BJP | 02-Apr-2030 | TBD | |||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | J. P. Nadda | BJP | 02-Apr-2030 | TBD | |||
| 2 | Govind Dholakia | ||||||
| 3 | Mayankbhai Nayak | ||||||
| 4 | Jasvantsinh Parmar | ||||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Subhash Barala | BJP | 02-Apr-2030 | TBD | |||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Harsh Mahajan | BJP | 02-Apr-2030 | TBD | |||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Syed Naseer Hussain | INC | 02-Apr-2030 | TBD | |||
| 2 | Ajay Maken | ||||||
| 3 | G. C. Chandrasekhar | ||||||
| 4 | Narayana Bhandage | BJP | |||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | L. Murugan | BJP | 02-Apr-2030 | TBD | |||
| 2 | Umesh Nath Maharaj | ||||||
| 3 | Maya Naroliya | ||||||
| 4 | Bansilal Gurjar | ||||||
| 5 | Ashok Singh | INC | |||||
| # | Previous MP | Part | Alliance | Term end | Elected MP | Party | Alliance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medha Kulkarni | BJP | MY (NDA) |
02-Apr-2030 | TBD | ||||||
| 2 | Ajit Gopchade | ||||||||||
| 3 | Ashok Chavan | ||||||||||
| 4 | Milind Deora | SHS | |||||||||
| 5 | Praful Patel | NCP | |||||||||
| 6 | Chandrakant Handore | INC | MVA (INDIA) | ||||||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Renuka Chowdhury | INC | 02-Apr-2030 | TBD | |||
| 2 | M. Anil Kumar Yadav | ||||||
| 3 | Vaddiraju Ravichandra | BRS | |||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Sudhanshu Trivedi | BJP | 02-Apr-2030 | TBD | |||
| 2 | Ratanjit Pratap Narain Singh | ||||||
| 3 | Chaudhary Tejveer Singh | ||||||
| 4 | Sadhana Singh | ||||||
| 5 | Amarpal Maurya | ||||||
| 6 | Sangeeta Balwant | ||||||
| 7 | Naveen Jain | ||||||
| 8 | Sanjay Seth | ||||||
| 9 | Ramji Lal Suman | SP | |||||
| 10 | Jaya Bachchan | ||||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Mahendra Bhatt | BJP | 02-Apr-2030 | TBD | |||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Nadimul Haque | AITC | 02-Apr-2030 | AITC | |||
| 2 | Mamata Bala Thakur | BJP | |||||
| 3 | Sagarika Ghose | ||||||
| 4 | Sushmita Dev | BJP | |||||
| 5 | Samik Bhattacharya | ||||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Debashish Samantaray | BJP | 03-Apr-2030 | TBD | |||
| 2 | Ashwini Vaishnaw | ||||||
| 3 | Subhashish Khuntia | BJD | |||||
| # | Previous MP | Party | Term end | Elected MP | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Sonia Gandhi | INC | 03-Apr-2030 | TBD | |||
| 2 | Chunnilal Garasiya | BJP | |||||
| 3 | Madan Rathore | ||||||
| # | Previous MP | Party | Alliance | Term end | Elected MP | Party | Alliance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pradip Kumar Varma | BJP | NDA | 03-May-2030 | TBD | ||||||
| 2 | Sarfaraz Ahmad | JMM | MGB (INDIA) | ||||||||
| # | Previous MP | Party | Alliance | Term end | Elected MP | Party | Alliance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haris Beeran | IUML | UDF (INDIA) |
01-Jul-2030 | UDF (INDIA) | ||||||
| 2 | P. P. Suneer | CPI | LDF (INDIA) |
||||||||
| 3 | Jose K. Mani | KC(M) | [d] | ||||||||
| No | Previous MP | Party | Term end | Nominated MP | Party | Date of appointment | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Satnam Singh Sandhu | Nominated (BJP) | 29-Jan-2024 | TBD | ||||
| 2 | Sudha Murty | Nominated | 07-Mar-2024 | |||||
See also
Notes
- ↑ excluding 12 nominated seats
- ↑ out of 245(including 12 nominated seats)
- ↑ Defected from AAP to BJP in April 2026.[2]
- ↑ Quota = 140 ÷ (3+1) + 1 = 36 votes. UDF with 102 MLAs could win 2 seats; remaining votes are UDF 30, LDF 35 and Others 6. Since none reach 36, the result of the 3rd seat depends on the stand of the 3 Other MLAs (BJP-3).
References
- ↑ "Statewise Retirement". rajyasabha.nic .in.
- 1 2 "Raghav Chadha, six AAP MPs join BJP". The Hindu. Retrieved 2026-04-24.
Category:

.jpg)