2026 Black's Tire 250
| Race details[1][2][3][4][5][6][7][8] | |||
|---|---|---|---|
| Race 17 of 25 in the 2026 NASCAR Craftsman Truck Series | |||
![]() | |||
| Date | August 15, 2026 | ||
| Location | Richmond Raceway in Richmond, Virginia | ||
| Course | Permanent racing facility | ||
| Course length | 0.75 miles (1.207 km) | ||
| Distance | 250 laps, 187.50 mi (301.752 km) | ||
| Average speed | 93.155 miles per hour (149.918 km/h) | ||
| Pole position | |||
| Driver | Spire Motorsports | ||
| Time | 23.168 | ||
| Most laps led | |||
| Driver | Kaden Honeycutt | Tricon Garage | |
| Laps | 225 | ||
| Fastest lap | |||
| Driver | Kaden Honeycutt | Tricon Garage | |
| Time | 23.511 | ||
| Winner | |||
| No. 11 | Kaden Honeycutt | Tricon Garage | |
| Television in the United States | |||
| Network | FS2 | ||
| Announcers | Eric Brennan, Regan Smith, and Michael Waltrip | ||
| Radio in the United States | |||
| Radio | NRN | ||
| Booth announcers | Alex Hayden and Mike Bagley | ||
| Turn announcers | Dave Moody (Backstretch) | ||
The 2026 Black's Tire 250 was a NASCAR Craftsman Truck Series race held on Saturday, August 15, 2026, at Richmond Raceway in Richmond, Virginia. Originally scheduled for Friday, August 14, it was postponed until Saturday due to inclement weather. Contested over 250 laps on the 0.75-mile (1.21 km) D-shaped oval, it was the 17th race of the 2026 NASCAR Craftsman Truck Series season, and the 7th and final running of the event.
In a weather delayed race, Kaden Honeycutt, driving for Tricon Garage, pulled off a dominating performance, leading a race-high 225 laps and sweeping both stages to score his second career NASCAR Craftsman Truck Series win, and his second of the season.[9] Honeycutt's teammate Corey Heim finished second, and Christian Eckes finished third. Pole-sitter Shane van Gisbergen and Grant Enfinger rounded out the top five, while Jake Garcia, Chandler Smith, Tristan McKee, Gio Ruggiero, and Daniel Hemric rounded out the top ten.
Following the race, Ty Majeski clinched a spot in The Chase.
Report
Background

Richmond Raceway (RR) is a 0.75 miles (1.21 km), D-shaped, asphalt race track located just outside Richmond, Virginia in unincorporated Henrico County. It hosts the NASCAR Cup Series, NASCAR O'Reilly Auto Parts Series and the NASCAR Craftsman Truck Series.[10] Known as "America's premier short track", it has formerly hosted events such as the International Race of Champions, Denny Hamlin Short Track Showdown, and the USAC sprint car series. Due to Richmond Raceway's unique "D" shape which allows drivers to reach high speeds, Richmond has long been known as a short track that races like a superspeedway. With its multiple racing grooves, and proclivity for contact Richmond is a favorite among NASCAR drivers and fans.[11]
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
The first and only practice session was held on Friday, August 14, at 1:00 PM EST, and lasted for 50 minutes.[12]
Layne Riggs, driving for Front Row Motorsports, set the fastest time in the session, with a lap of 22.899 seconds, and a speed of 117.909 miles per hour (189.756 km/h).[13]
Practice results
| Pos. | # | Driver | Team | Make | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 34 | Layne Riggs | Front Row Motorsports | Ford | 22.899 | 117.909 |
| 2 | 88 | Ty Majeski | ThorSport Racing | Ford | 22.962 | 117.586 |
| 3 | 12 | Brenden Queen (R) | Kaulig Racing | Ram | 23.048 | 117.147 |
| Full practice results | ||||||
Qualifying
Qualifying was held on Friday, August 14, at 2:05 PM EST.[12] Since Richmond Raceway is a short track, the qualifying procedure used was a single-car, two-lap system with one round. Drivers were on track by themselves and had two laps to post a qualifying time, and whoever set the fastest time won the pole.[14]
Shane van Gisbergen, driving for Spire Motorsports, qualified on pole position with a lap of 23.168 seconds, and a speed of 116.540 miles per hour (187.553 km/h).[15]
Three drivers failed to qualify: Kasey Kleyn, Caleb Costner, and Justin Carroll.
Qualifying results
Race
Race results
Stage Results
Stage One Laps: 70
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 11 | Kaden Honeycutt | Tricon Garage | Toyota | 10 |
| 2 | 7 | Shane van Gisbergen (i) | Spire Motorsports | Chevrolet | 0 |
| 3 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 8 |
| 4 | 88 | Ty Majeski | ThorSport Racing | Ford | 7 |
| 5 | 34 | Layne Riggs | Front Row Motorsports | Ford | 6 |
| 6 | 38 | Chandler Smith | Front Row Motorsports | Ford | 5 |
| 7 | 91 | Christian Eckes | McAnally–Hilgemann Racing | Chevrolet | 4 |
| 8 | 18 | Tyler Ankrum | McAnally–Hilgemann Racing | Chevrolet | 3 |
| 9 | 77 | Tristan McKee | Spire Motorsports | Chevrolet | 2 |
| 10 | 1 | Nick Leitz | Tricon Garage | Toyota | 1 |
Stage Two Laps: 70
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 11 | Kaden Honeycutt | Tricon Garage | Toyota | 10 |
| 2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 9 |
| 3 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 8 |
| 4 | 91 | Christian Eckes | McAnally–Hilgemann Racing | Chevrolet | 7 |
| 5 | 7 | Shane van Gisbergen (i) | Spire Motorsports | Chevrolet | 0 |
| 6 | 38 | Chandler Smith | Front Row Motorsports | Ford | 5 |
| 7 | 1 | Nick Leitz | Tricon Garage | Toyota | 4 |
| 8 | 19 | Daniel Hemric | McAnally–Hilgemann Racing | Chevrolet | 3 |
| 9 | 5 | Corey Heim | Tricon Garage | Toyota | 2 |
| 10 | 98 | Jake Garcia | ThorSport Racing | Ford | 1 |
Final Stage Results
Stage Three Laps: 110
| Fin | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Kaden Honeycutt | Tricon Garage | Toyota | 250 | 225 | Running | 76 |
| 2 | 16 | 5 | Corey Heim | Tricon Garage | Toyota | 250 | 0 | Running | 37 |
| 3 | 12 | 91 | Christian Eckes | McAnally–Hilgemann Racing | Chevrolet | 250 | 0 | Running | 45 |
| 4 | 1 | 7 | Shane van Gisbergen (i) | Spire Motorsports | Chevrolet | 250 | 2 | Running | 0 |
| 5 | 4 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 250 | 22 | Running | 48 |
| 6 | 21 | 98 | Jake Garcia | ThorSport Racing | Ford | 250 | 0 | Running | 32 |
| 7 | 3 | 38 | Chandler Smith | Front Row Motorsports | Ford | 250 | 0 | Running | 40 |
| 8 | 13 | 77 | Tristan McKee | Spire Motorsports | Chevrolet | 250 | 0 | Running | 31 |
| 9 | 14 | 17 | Gio Ruggiero | Tricon Garage | Toyota | 250 | 1 | Running | 28 |
| 10 | 20 | 19 | Daniel Hemric | McAnally–Hilgemann Racing | Chevrolet | 250 | 0 | Running | 30 |
| 11 | 10 | 18 | Tyler Ankrum | McAnally–Hilgemann Racing | Chevrolet | 250 | 0 | Running | 29 |
| 12 | 5 | 1 | Nick Leitz | Tricon Garage | Toyota | 250 | 0 | Running | 30 |
| 13 | 22 | 15 | Tanner Gray | Tricon Garage | Toyota | 250 | 0 | Running | 24 |
| 14 | 24 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 250 | 0 | Running | 23 |
| 15 | 11 | 34 | Layne Riggs | Front Row Motorsports | Ford | 250 | 0 | Running | 37 |
| 16 | 6 | 42 | Parker Eatmon | Niece Motorsports | Chevrolet | 250 | 0 | Running | 21 |
| 17 | 17 | 62 | Leland Honeyman[N 1] | Halmar Friesen Racing | Toyota | 249 | 0 | Running | 20 |
| 18 | 15 | 99 | Ben Rhodes | ThorSport Racing | Ford | 249 | 0 | Running | 19 |
| 19 | 7 | 88 | Ty Majeski | ThorSport Racing | Ford | 249 | 0 | Running | 25 |
| 20 | 26 | 12 | Brenden Queen (R) | Kaulig Racing | Ram | 248 | 0 | Running | 17 |
| 21 | 18 | 10 | Corey LaJoie | Kaulig Racing | Ram | 248 | 0 | Running | 16 |
| 22 | 25 | 13 | Cole Butcher (R) | ThorSport Racing | Ford | 247 | 0 | Running | 15 |
| 23 | 8 | 44 | Andrés Pérez de Lara | Niece Motorsports | Chevrolet | 247 | 0 | Running | 14 |
| 24 | 29 | 22 | Derek Lemke | Team Reaume | Ford | 247 | 0 | Running | 13 |
| 25 | 33 | 20 | Mason Massey | McAnally–Hilgemann Racing | Chevrolet | 247 | 0 | Running | 12 |
| 26 | 27 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 247 | 0 | Running | 11 |
| 27 | 19 | 16 | Justin Haley | Kaulig Racing | Ram | 247 | 0 | Running | 10 |
| 28 | 31 | 4 | Connor Hall | Niece Motorsports | Chevrolet | 247 | 0 | Running | 9 |
| 29 | 28 | 14 | Mini Tyrrell (R) | Kaulig Racing | Ram | 247 | 0 | Running | 8 |
| 30 | 35 | 33 | Frankie Muniz | Team Reaume | Ford | 246 | 0 | Running | 7 |
| 31 | 30 | 81 | Kris Wright | McAnally–Hilgemann Racing | Chevrolet | 246 | 0 | Running | 6 |
| 32 | 32 | 25 | Elliott Sadler | Kaulig Racing | Ram | 246 | 0 | Running | 5 |
| 33 | 23 | 56 | Timmy Hill | Hill Motorsports | Toyota | 246 | 0 | Running | 4 |
| 34 | 34 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 244 | 0 | Running | 3 |
| 35 | 36 | 2 | Dystany Spurlock | Team Reaume | Ford | 239 | 0 | Running | 2 |
| 36 | 9 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 213 | 0 | Accident | 1 |
| Official race results | |||||||||
Notes
- ↑ Due to a prior commitment scheduled for Saturday afternoon, Christopher Bell was replaced by Leland Honeyman for the race. Since Honeyman started the race, he is officially credited with a 17th place finish.[16]
Race statistics
- Lead changes: 6 among 4 different drivers
- Cautions/Laps: 3 for 24 laps
- Red flags: 0
- Time of race: 2 hours, 0 minutes and 46 seconds
- Average speed: 93.155 miles per hour (149.918 km/h)
Standings after the race
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "2026 schedule". Jayski's Silly Season Site. NASCAR Digital Media, LLC. Retrieved August 14, 2026.
- ↑ "NASCAR releases 2026 schedule, adding Chicagoland and shifting All-Star to Dover". NASCAR. August 20, 2025. Retrieved August 14, 2026.
- ↑ "Entry List" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. August 10, 2026. Retrieved August 14, 2026.
- ↑ "Practice Results" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. August 14, 2026. Retrieved August 14, 2026.
- ↑ "Qualifying Results" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. August 14, 2026. Retrieved August 14, 2026.
- ↑ "Starting Lineup" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. August 14, 2026. Retrieved August 14, 2026.
- ↑ "Race Results" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. August 15, 2026. Retrieved August 15, 2026.
- ↑ "Points standings" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. August 15, 2026. Retrieved August 15, 2026.
- ↑ "Kaden Honeycutt dominates Richmond for second career Truck Series win". Jayski's Silly Season Site. NASCAR Wire Service. August 15, 2026. Retrieved August 15, 2026.
- ↑ "NASCAR Truck Series returning to Richmond in April, 2020". Richmond Times-Dispatch. April 3, 2019.
- ↑ "Motorsport.com Tony Stewart's favorite track is Richmond". September 6, 2012.
- 1 2 "2026 NASCAR Craftsman Truck Series Richmond Race Page". Jayski's Silly Season Site. NASCAR Digital Media, LLC. Retrieved August 14, 2026.
- ↑ Christie, Toby (August 14, 2026). "Practice Results: 2026 NASCAR Craftsman Truck Series Black's Tire 250 at Richmond". TobyChristie.com. Retrieved August 14, 2026.
- ↑ "2026 NASCAR Qualifying Procedures". Jayski.com. Jayski's Silly Season Site. Retrieved August 14, 2026.
- ↑ Srigley, Joseph (August 14, 2026). "Shane Van Gisbergen Captures Shock Truck Series Pole at Richmond". JosephSrigley.com. Retrieved August 14, 2026.
- ↑ Srigley, Joseph (August 15, 2026). "Leland Honeyman Replacing Christopher Bell in Postponed Richmond Truck Race". JosephSrigley.com. Retrieved August 15, 2026.
