2026 Mubadala DC Open – Men's singles
| Men's singles | |
|---|---|
| 2026 Mubadala DC Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–2), 6–4 |
| Date | 3rd August 2026 |
| Draw | 32 (6Q / 4WC) |
| Seeds | 8 |
Taylor Fritz defeated Rafael Jódar in the final, 7–6(7–2), 6–4 to win the men's singles tennis title at the 2026 Washington Open. He saved a match point (against Alex Michelsen in the quarterfinals) en route his eleventh ATP Tour singles title. Fritz was the second American man to win Washington since it became an ATP 500 event in 2009, after Sebastian Korda in 2024.[1]
Alex de Minaur was the defending champion,[2] but lost in the quarterfinals to Brandon Nakashima.[3]
Cruz Hewitt was the youngest player to win a main-draw match at the tournament since Kei Nishikori in 2007.[4]
Seeds
Alex de Minaur (quarterfinals)
Ben Shelton (quarterfinals)
Taylor Fritz (champion)
Lorenzo Musetti (quarterfinals)
Learner Tien (first round)
Frances Tiafoe (first round)
Jakub Menšík (second round)
Arthur Fils (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 3 | 6 | 3 | |||||||||||
| 3 | 6 | 3 | 6 | ||||||||||
| 3 | 77 | 6 | |||||||||||
| 62 | 4 | ||||||||||||
| 66 | 6 | 6 | |||||||||||
| 78 | 4 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
| WC | 4 | 6 | 3 | 1 | 6 | 6 | |||||||||||||||||||||
| Q | 3 | 4 | Q | 2 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | 1 | 65 | 4 | ||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 77 | 3 | 6 | |||||||||||||||||||||||
| Q | 2 | 77 | 3 | 7 | 65 | 6 | 4 | ||||||||||||||||||||
| 7 | 6 | 65 | 6 | 3 | 6 | 3 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 77 | 3 | 4 | ||||||||||||||||||||||||
| 5 | 64 | 3 | 6 | 3 | 78 | ||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 66 | |||||||||||||||||||||||
| LL | 4 | 5 | 6 | 77 | |||||||||||||||||||||||
| 7 | 6 | 4 | 63 | ||||||||||||||||||||||||
| 5 | 5 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 65 | 3 | |||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 63 | 6 | 6 | WC | 3 | 2 | |||||||||||||||||||||
| PR | 77 | 3 | 4 | 1 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 1 | 4 | |||||||||||||||||||||
| LL | 3 | 1 | Q | 3 | 7 | 3 | |||||||||||||||||||||
| 0 | 1r | 4 | 6 | 5 | 6 | ||||||||||||||||||||||
| 4 | 6 | 3 | 66 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | 78 | 4 | 4 | |||||||||||||||||||||
| 4 | 6 | 6 | 3 | 66 | |||||||||||||||||||||||
| 77 | 4 | 6 | 6 | 78 | |||||||||||||||||||||||
| 63 | 6 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 7 | 2/WC | 6 | 5 | 4 | ||||||||||||||||||||||
| Q | 2 | 5 | 77 | 3 | 4 | ||||||||||||||||||||||
| Q | 4 | 6 | 4 | 2/WC | 63 | 6 | 6 | ||||||||||||||||||||
| 2/WC | 6 | 4 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Zachary Svajda (qualifying competition, retired, lucky loser)
Marcos Giron (qualified)
Aleksandar Vukic (qualified)
Martin Damm (qualified)
Christopher O'Connell (first round)
Mackenzie McDonald (qualifying competition, lucky loser)
Moez Echargui (qualifying competition)
Dušan Lajović (first round, retired)
Billy Harris (first round)
Alex Bolt (qualifying competition)
Rémy Bertola (first round)
Elias Ymer (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 7 | 6 | |||||||||||
| Alt | 5 | 1 | |||||||||||
| 1 | 6 | 63 | 0r | ||||||||||
| WC | 1 | 77 | 2 | ||||||||||
| WC | 5 | ||||||||||||
| 8 | 2r | ||||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 7 | 6 | |||||||||||
| WC | 5 | 4 | |||||||||||
| 2 | 6 | 77 | |||||||||||
| 3 | 62 | ||||||||||||
| 7 | 77 | ||||||||||||
| 11 | 5 | 62 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| PR | 3 | 3 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 10 | 0 | 1 | |||||||||||
| 66 | 62 | ||||||||||||
| 10 | 78 | 77 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 0 | ||||||||||||
| 4 | 4 | 7 | 77 | ||||||||||
| 6 | 5 | 64 | |||||||||||
| 6 | 77 | ||||||||||||
| 9 | 4 | 62 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 3 | 6 | 2 | ||||||||||
| 6 | 4 | 6 | |||||||||||
| 6 | 7 | ||||||||||||
| 7 | 2 | 5 | |||||||||||
| WC | 5 | 1 | |||||||||||
| 7 | 7 | 6 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||
| 6 | 3 | 4 | |||||||||||
| 6 | 4 | 4 | |||||||||||
| WC | 6 | 6 | |||||||||||
| WC | 6 | 77 | |||||||||||
| 12 | 0 | 65 | |||||||||||
References
- ↑ "Fritz powers past Jodar to win Washington crown". ATPTour. Retrieved 3 August 2026.
- ↑ Silverman, Blake (27 July 2025). "Alex de Minaur Comes Back to Win Washington Open With Unbelievable Match-Point Save". Sports Illustrated. Retrieved 28 July 2025.
- ↑ "Nakashima ousts top seed de Minaur, Osaka advances at Washington". Radio France Internationale. 31 July 2026. Retrieved 1 August 2026.
- ↑ "17-year-old Cruz Hewitt, World No. 612, earns first ATP win in Washington". ATPTour. 28 July 2026.
External links
Category: