2026 Moto4 British Cup
| 2026 Moto4 British Cup | |||
| Previous: | 2025 | Next: | 2027 |
The 2026 R&G Moto4 British Cup is the ninth season of the competition, formerly known as the British Talent Cup,[1] a motorcycle racing run by MSVR in collaboration with MotoGP rights holder Dorna Sports, and sponsored by R&G. It is intended for riders mainly from the British Isles.
Entry list
The entry list including the newly selected riders and returning riders was released on 2 April 2026.[2] All riders compete on identical 250cc Honda NSF250R motorcycles and use series-specified Pirelli tyres.[3]
|
|
Calendar
The calendar was released on 2 December 2025.[4]
| Round | Circuit | Date | Support For | Map of circuit locations | |
|---|---|---|---|---|---|
| 1† | 2–4 May | British Superbike Championship | |||
| 2 | 15–17 May | British Superbike Championship | |||
| 3 | 3–5 July | British Superbike Championship | |||
| 4 | 17–19 July | British Superbike Championship | |||
| 5 | 7–9 August | MotoGP World Championship | |||
| 6 | 14–16 August | British Superbike Championship | |||
| 7 | 18–20 September | British Superbike Championship | |||
| 8† | 2–4 October | British Superbike Championship | |||
- † – Three-race round
Race results
| Round | Circuit | Pole position | Fastest lap | Winning rider | |
|---|---|---|---|---|---|
| 1 | R1 | ||||
| R2 | |||||
| R3 | |||||
| 2 | R1 | ||||
| R2 | |||||
| 3 | R1 | ||||
| R2 | |||||
| 4 | R1 | ||||
| R2 | |||||
| 5 | R1 | ||||
| R2 | |||||
| 6 | R1 | ||||
| R2 | |||||
| 7 | R1 | ||||
| R2 | |||||
| 8 | R1 | ||||
| R2 | |||||
| R3 | |||||
Championship standings
Scoring system
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Pos. | Rider | OUL |
DON |
SNE |
BRH |
SIL |
THR |
ASS |
DON |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | |||||||
| 1 | 3F | 1 | 1 | 3P | 1P F | 2F | 2P | 4P | 2 | 1 | 1 | 1P | 180 | |||||||||||
| 2 | 2P | 4P F | RetP | 1F | 2 | 1P | 1 | 2 | 1F | 2F | 3P | 2 | 173 | |||||||||||
| 3 | 1 | 2 | 2F | 2 | 4 | 3 | 4 | 3 | 3 | Ret | 8 | 4 | 159 | |||||||||||
| 4 | 4 | 3 | Ret | 13 | 5 | 5 | 3F | 1F | 4P | 6 | 2 | 3F | 108 | |||||||||||
| 5 | 5 | 5 | Ret | 7 | 3 | 6 | 9 | 12 | Ret | 5 | 5 | 5 | 68 | |||||||||||
| 6 | Ret | 6 | Ret | 8 | 9 | 9 | 5 | 6 | 5 | 3 | 9F | 6 | 64 | |||||||||||
| 7 | 6 | 9 | 6 | 5 | 7 | 11 | Ret | 5 | Ret | 9P | 10 | 12 | 63 | |||||||||||
| 8 | 8 | 13 | 3 | Ret | 10 | 10 | 10 | 8 | 7 | 8 | 6 | 9 | 62 | |||||||||||
| 9 | Ret | Ret | Ret | 4 | 6 | 8 | 7 | 10 | 6 | 10 | 11 | 7 | 56 | |||||||||||
| 10 | 12 | 12 | Ret | 9 | 13 | 4 | 6 | 9 | 10 | 4 | 4 | 8 | 54 | |||||||||||
| 11 | 7 | 7 | 5 | 10 | 12 | 14 | 14 | 15 | 15 | Ret | 43 | |||||||||||||
| 12 | 11 | 14 | DNS | 16 | 14 | 7 | 8 | 7 | 8 | 7 | 7 | 10 | 43 | |||||||||||
| 13 | Ret | 10 | 4 | DNS | 15 | 13 | 13 | 11 | 9 | 11 | Ret | 14 | 38 | |||||||||||
| 14 | 9 | 8 | Ret | 6 | 8 | 15 | 13 | 12 | Ret | 13 | 37 | |||||||||||||
| 15 | 10 | 11 | Ret | 11 | 11 | Ret | 12 | Ret | Ret | 13 | 12 | 11 | 25 | |||||||||||
| 16 | 13 | 15 | 7 | 12 | 19 | 19 | 20 | 17 | 18 | 17 | 17 | |||||||||||||
| 17 | Ret | DNS | DNS | 12 | 11 | Ret | 11 | Ret | 13 | 15 | 14 | |||||||||||||
| 18 | 14 | Ret | 8 | 15 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | Ret | 11 | |||||||||||
| 19 | 15 | 16 | 10 | 14 | 18 | 17 | 16 | 17 | 17 | 20 | 17 | 18 | 9 | |||||||||||
| 20 | 15 | 15 | 13 | 12 | 14 | 14 | 9 | |||||||||||||||||
| 21 | 16 | 17 | 9 | 17 | 20 | 18 | 18 | 18 | 18 | 18 | Ret | 19 | 7 | |||||||||||
| 22 | Ret | Ret | DNS | Ret | 16 | 14 | 14 | Ret | 15 | 5 | ||||||||||||||
| 23 | 19 | 19 | 20 | 19 | 19 | 19 | 20 | 0 | ||||||||||||||||
| 24 | DNQ | DNQ | DNQ | Ret | Ret | 20 | 20 | DNQ | DNQ | 0 | ||||||||||||||
| 16 | 0 | |||||||||||||||||||||||
| Pos. | Rider | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | Pts | ||||
| OUL |
DON |
SNE |
BRH |
SIL |
THR |
ASS |
DON | |||||||||||||||||
| Source: | ||||||||||||||||||||||||
References
- ↑ "Meet the new Road to MotoGP™". motogp.com. 7 November 2025. Retrieved 7 November 2025.
- ↑ "2026 R&G Moto4 British Cup Entry List announced". motogp.com. 2 April 2026. Retrieved 2 April 2026.
- ↑ "Pirelli remains Sole Tyre Supplier to the British Superbike Championship until 2030". press.pirelli.com. 21 June 2025. Retrieved 2 April 2026.
- ↑ "2026 R&G Moto4 British Cup calendar released". moto4britishcup.com. 2 December 2025. Retrieved 11 February 2026.

