2026 European Karate Championships – Men's 75 kg
| Men's 75 kg at the 2026 European Karate Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Eissporthalle Frankfurt | |||||||||||
| Location | Frankfurt, Germany | |||||||||||
| Dates | 20, 23 May | |||||||||||
| Competitors | 40 from 40 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2026 European Karate Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Kata | Kata | |
| 60 kg | 50 kg | |
| 67 kg | 55 kg | |
| 75 kg | 61 kg | |
| 84 kg | 68 kg | |
| +84 kg | +68 kg | |
| Team kata | Team kata | |
| Team kumite | Team kumite | |
The men's 75 kg competition at the 2026 European Karate Championships was held on 20 and 23 May 2026.[1]
Results
Finals
| Semifinals | Final | |||||
| 3 | ||||||
| 0 | ||||||
| 0 | ||||||
| 6 | ||||||
| 4 | ||||||
| 0 | ||||||
Repechage
| Repechage 1 | Repechage 2 | Bronze medal | ||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 8 | ||||||||||||||
| Repechage 1 | Repechage 2 | Repechage 3 | Bronze medal | |||||||||||
| 10 | ||||||||||||||
| 12 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| Ernest Sharafutdinov | 8 | |||||||||||||
| Ernest Sharafutdinov | 14 | |||||||||||||
| 10 | ||||||||||||||
Top half
Section 1
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 8 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 9 | ||||||||||||||
| Farzad Rostami | 1 | |||||||||||||
| 0 | ||||||||||||||
| 8 | ||||||||||||||
| Mikita Dubina | 0 | |||||||||||||
| 8 | ||||||||||||||
Bottom half
Section 3
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 8 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
References
- ↑ "61st EKF – Senior Championships Frankfurt – 1st Bulletin" (PDF). WKF. Retrieved 26 May 2026.
