Results
Top half
Section 1
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Adam Hamill | 2 |
| |
| Bartosz Wojciechowski | 0
| |
| Adam Hamill | 4 |
| |
| | Avetik Ghazaryan | 2
| |
| Avetik Ghazaryan | 2 |
| | |
| Mads Christensen | 1
| |
| Adam Hamill | 0 |
| |
| | Akhmed Akhmedov | 5
|
| Lovro Maslov | 1 |
| | |
| Christian Sabatino | 6
| |
| Christian Sabatino | 0 |
| |
| | | Akhmed Akhmedov | 4
| |
|
| |
| |
|
Section 2
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Orges Arifi | 2 |
| |
| Aslan Dostuyev | 4
| |
| Aslan Dostuyev | 3 |
| |
| | Aleksandar Vučković | 4
| |
| Aleksandar Vučković | 3 |
| | |
| Andreas Gavriel | 2
| |
| Aleksandar Vučković | 3 |
| |
| | Balša Vojinović | 1
|
| Balša Vojinović | 2 |
| | |
| Nematollah Noori | 0
| |
| Balša Vojinović | 5 |
| |
| | | Nuri Kılıç | 6
| |
|
| |
| |
|
Bottom half
Section 3
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Sami Tas | 3 |
| |
| Mykyta Filipov | 7
| |
| Mykyta Filipov | 2 |
| |
| | Eric Timmer | 4
| |
| Eric Timmer | 5 |
| | |
| Florian Haas | 3
| |
| Eric Timmer | 0 |
| |
| | Tsotne Sordia | 0
|
| Nikolay Stefanov | 3 |
| | |
| Anass Abdelmalki | 1
| |
| Nikolay Stefanov | 0 |
| |
| | | Tsotne Sordia | 1
| |
|
| |
| |
|