2025 Thai Women's League 1
![]() | |
| Season | 2025 |
|---|---|
| Dates | 1 February 2025 – 22 May 2025[1] |
| Champions | College of Asian Scholars[2] |
| Relegated | Khelang United Surin Hinkhon United |
| AFC Champions League | College of Asian Scholars |
| Matches | 56 |
| Goals | 262 (4.68 per match) |
| Top goalscorer | (19 goals; College of Asian Scholars) |
| Best goalkeeper | (8 clean sheets; College of Asian Scholars) |
| Biggest home win | 10 goals difference Chonburi 10–0 Surin Hinkhon (30 April 2025) Nakhon Si Thammarat 10–0 Surin Hinkhon (10 May 2025) |
| Biggest away win | 10 goals difference Surin Hinkhon 0–10 College of Asian Scholars (27 April 2025) |
| Highest scoring | 13 goals College of Asian Scholars 11–2 Khelang United (9 February 2025) Bangkok 11–2 Khelang United (21 May 2025) |
| Longest winning run | 8 matches College of Asian Scholars |
| Longest unbeaten run | 14 matches College of Asian Scholars |
| Longest winless run | 9 matches Surin Hinkhon United |
| Longest losing run | 7 matches Surin Hinkhon United |
← 2024 2026 → | |
The 2025 Thai Women's League 1 was the 11th season of the Thai Women's League 1, the top Thai professional league for women's association football clubs, since its establishment in 2009.[3] A total of 8 teams competed in the league.[4]
Teams
Number of teams by province
| Position | Province | Number | Teams |
|---|---|---|---|
| 1 | 2 | Bangkok and Kasem Bundit University | |
| 2 | 2 | Chonburi and Chonburi Sports School | |
| 3 | 1 | College of Asian Scholars | |
| 1 | Khelang United | ||
| 1 | Nakhon Si Thammarat Sports School | ||
| 1 | Surin Hinkhon United |
Stadiums and locations

Chonburi
Chonburi Sports School
Kasem Bundit University
Khelang United
Nakhon Si Thammarat Sports School
Surin Hinkhon United
Locations of the 2025 Thai Women's League 1 teams
Foreign players
A Thai Women's League 1 team could register 3 foreign players from foreign players all around the world. A team can use 3 foreign players on the field in each game.
- Note :
: players who released during second leg transfer window;
: players who registered during second leg transfer window. AFC member countries players. CAF member countries players. CONCACAF member countries players. CONMEBOL member countries players. OFC member countries players. UEFA member countries players. No foreign player registered.
| Club | Leg | Player 1 | Player 2 | Player 3 |
|---|---|---|---|---|
| Bangkok | 1st | |||
| 2nd | ||||
| Chonburi | 1st | |||
| 2nd | ||||
| Chonburi Sports School | 1st | |||
| 2nd | ||||
| College of Asian Scholars | 1st | |||
| 2nd | ||||
| Kasem Bundit University | 1st | |||
| 2nd | ||||
| Khelang United | 1st | |||
| 2nd | ||||
| Nakhon Si Thammarat Sports School | 1st | |||
| 2nd | ||||
| Surin Hinkhon United | 1st | |||
| 2nd |
League table
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | College of Asian Scholars (C, Q) | 14 | 13 | 1 | 0 | 62 | 8 | +54 | 40 | Qualification for 2025–26 AFC Women's Champions League |
| 2 | Chonburi | 14 | 11 | 1 | 2 | 60 | 12 | +48 | 34 | |
| 3 | Bangkok | 14 | 10 | 1 | 3 | 47 | 14 | +33 | 31 | |
| 4 | Kasem Bundit University | 14 | 8 | 0 | 6 | 30 | 24 | +6 | 24 | |
| 5 | Nakhon Si Thammarat Sports School | 14 | 4 | 2 | 8 | 24 | 24 | 0 | 14 | |
| 6 | Chonburi Sports School | 14 | 3 | 2 | 9 | 21 | 41 | −20 | 11 | |
| 7 | Khelang United (R) | 14 | 2 | 0 | 12 | 11 | 74 | −63 | 6 | Relegation to 2026 Thai Women's League 2 |
| 8 | Surin Hinkhon United (R) | 14 | 1 | 1 | 12 | 7 | 65 | −58 | 4 |
Source: Thai League
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goal scored; 5) Overall goal difference; 6) Overall goal scored; 7) Fair play points; 8) Play-off without extra time).
(C) Champions; (Q) Qualified for the phase indicated; (R) Relegated
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goal scored; 5) Overall goal difference; 6) Overall goal scored; 7) Fair play points; 8) Play-off without extra time).
(C) Champions; (Q) Qualified for the phase indicated; (R) Relegated
Positions by round
Source: Thai League
= Leader and qualification for 2025–26 AFC Women's Champions League; = Relegation to 2026 Thai Women's League 2
= Leader and qualification for 2025–26 AFC Women's Champions League; = Relegation to 2026 Thai Women's League 2
Results by round
Results
Season statistics
Top scorers
- As of 22 May 2025.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | College of Asian Scholars | 19 | |
| 2 | College of Asian Scholars | 16 | |
| 3 | Khelang United (1), Chonburi (13) | 14 | |
| 4 | Chonburi | 12 | |
| 5 | Bangkok | 11 | |
| Chonburi | |||
| College of Asian Scholars |
Hat-tricks
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| College of Asian Scholars | Khelang United | 11–2 (H) | 9 February 2025 | |
| College of Asian Scholars | Khelang United | 11–2 (H) | 9 February 2025 | |
| Chonburi | Khelang United | 9–1 (H) | 2 March 2025 | |
| College of Asian Scholars | Chonburi Sports School | 8–0 (H) | 5 March 2025 | |
| Chonburi | Chonburi Sports School | 5–1 (A) | 9 March 2025 | |
| College of Asian Scholars | Surin Hinkhon United | 10–0 (A) | 27 April 2025 | |
| College of Asian Scholars | Khelang United | 9–0 (A) | 30 April 2025 | |
| Chonburi | Surin Hinkhon United | 10–0 (H) | 30 April 2025 | |
| Chonburi | Surin Hinkhon United | 10–0 (H) | 30 April 2025 | |
| Chonburi | Khelang United | 4–0 (A) | 4 May 2025 | |
| Nakhon Si Thammarat Sports School | Surin Hinkhon United | 10–0 (H) | 10 May 2025 | |
| Kasem Bundit University | Khelang United | 7–0 (H) | 11 May 2025 | |
| Chonburi | Chonburi Sports School | 8–0 (H) | 14 May 2025 | |
| Chonburi | Nakhon Si Thammarat Sports School | 6–1 (H) | 21 May 2025 |
Notes: 6 = Player scored 6 goals; 4 = Player scored 4 goals; (H) = Home team; (A) = Away team
Clean sheets
- As of 22 May 2025.
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | College of Asian Scholars | 8 | |
| 2 | Bangkok | 4 | |
| Chonburi | |||
| 4 | Kasem Bundit University | 3 | |
| Nakhon Si Thammarat Sports School | |||
| 6 | Bangkok | 2 | |
| Chonburi Sports School | |||
| Nakhon Si Thammarat Sports School |
References
- ↑ "Beginning of the 2025 Thai Women's League 1 (in Thai)". pptvhd36.com. 28 January 2025.
- ↑ "College of Asian Scholars Champions of the 2025 Thai Women's League 1 (in Thai)". siamsport.co.th. 21 May 2025.
- ↑ "Thai League official website". thaileague.co.th.
- ↑ "Teams that competed in the 2025 Thai Women's League 1 (in Thai)". today.line.me. 31 January 2025.
