2025–26 CEV Cup
| 2025–26 CEV Cup | |
|---|---|
| League | CEV Cup |
| Sport | Volleyball |
| Duration | 12 November 2025 – 22 April 2026 |
| Teams | 36 |
| Finals champions | |
| Finals MVP | |
The 2025–26 CEV Cup was the 54th edition of the second most important European volleyball club competition organised by the European Volleyball Confederation.
Gas Sales Bluenergy Piacenza won their first ever European title, beating SVG Lüneburg in the finals.[1][2] Robertlandy Simón was named MVP of the final match.[3][4]
Participating teams
The drawing of lots was held on 15 July 2025 in Luxembourg City.[5][6]
Format
Qualification round (Home and away matches):
- 32nd finals
Main phase (Home and away matches):
- 16th finals → 8th finals → Playoffs → 4th finals
Final phase (Home and away matches):
- Semifinals → Finals
Aggregate score is counted as follows: 3 points for 3–0 or 3–1 win, 2 points for 3–2 win, 1 point for 2–3 loss.
In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.
Qualification round
32nd finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Jihostroj České Budějovice |
6–0 | 3–0 | 3–0 | |
| Volley Schönenwerd |
6–0 | 3–0 | 3–1 | |
| Greenyard Maaseik |
4–2 | 3–1 | 2–3 | |
| Azerrail Baku |
0–6 | 1–3 | 0–3 | |
| Helios Grizzlys Giesen |
2–4 | 3–2 | 1–3 | |
| Bye |
Source:[9]
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov | 18:00 | Jihostroj České Budějovice | 3–0 | 25–18 | 25–12 | 26–24 | 76–54 | Report | |||
| 12 Nov | 19:30 | Volley Schönenwerd | 3–0 | 25–22 | 25–22 | 25–17 | 75–61 | Report | |||
| 12 Nov | 20:30 | Greenyard Maaseik | 3–1 | 25–12 | 23–25 | 25–21 | 26–24 | 99–82 | Report | ||
| 13 Nov | 17:00 | Azerrail Baku | 1–3 | 25–23 | 18–25 | 24–26 | 26–28 | 93–102 | Report | ||
| 13 Nov | 19:00 | Helios Grizzlys Giesen | 3–2 | 20–25 | 16–25 | 25–22 | 25–15 | 15–10 | 101–97 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov | 18:00 | MÁV Foxconn Székesfehérvár | 3–1 | 25–21 | 24–26 | 25–23 | 25–20 | 99–90 | Report | ||
| 19 Nov | 19:00 | VC Strumica | 0–3 | 17–25 | 15–25 | 19–25 | 51–75 | Report | |||
| 19 Nov | 19:00 | SCM Craiova | 3–2 | 22–25 | 20–25 | 25–17 | 25–15 | 17–15 | 109–97 | Report | |
| 19 Nov | 20:00 | Orion Stars Doetinchem | 3–0 | 25–14 | 25–12 | 25–19 | 75–45 | Report | |||
| 19 Nov | 20:00 | Napredak Odžak | 1–3 | 18–25 | 21–25 | 25–16 | 26–28 | 90–94 | Report |
Main phase
16th finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Alterna SPVB Poitiers |
6–0 | 3–0 | 3–1 | ||
| ON Hotels Alanya Bld |
5–1 | 3–2 | 3–1 | ||
| MÁV Foxconn Székesfehérvár |
0–6 | 1–3 | 0–3 | ||
| MOK Mursa Osijek |
2–4 | 3–2 | 1–3 | ||
| Radnički Kragujevac |
0–6 | 0–3 | 0–3 | ||
| Olympiacos |
4–2 | 3–0 | 2–3 | ||
| TSV Raiffeisen Hartberg |
0–6 | 0–3 | 0–3 | ||
| CS Dinamo București |
6–0 | 3–0 | 3–1 | ||
| Gas Sales Bluenergy Piacenza |
3–3 | 3–1 | 1–3 | 19–17 | |
| Volley Schönenwerd |
3–3 | 3–1 | 0–3 | 12–15 | |
| AONS Milon |
0–6 | 1–3 | 0–3 | ||
| Levski Sofia |
6–6 | 0–3 | 3–1 | 13–15 | |
| Orion Stars Doetinchem |
6–6 | 3–1 | 0–3 | 15–10 | |
| Greenyard Maaseik |
4–2 | 3–1 | 2–3 | ||
| Akaa Volley |
6–6 | 0–3 | 3–1 | 15–8 | |
| Bye |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Dec | 19:30 | Alterna SPVB Poitiers | 3–0 | 25–16 | 25–16 | 25–22 | 75–54 | Report | |||
| 10 Dec | 18:00 | ON Hotels Alanya Bld | 3–2 | 22–25 | 25–27 | 29–27 | 25–22 | 15–8 | 116–109 | Report | |
| 10 Dec | 18:00 | MÁV Foxconn Székesfehérvár | 1–3 | 24–26 | 25–17 | 12–25 | 18–25 | 79–93 | Report | ||
| 10 Dec | 18:00 | MOK Mursa Osijek | 3–2 | 22–25 | 25–19 | 21–25 | 25–14 | 15–10 | 108–93 | Report | |
| 10 Dec | 18:00 | Radnički Kragujevac | 0–3 | 23–25 | 19–25 | 36–38 | 78–88 | Report | |||
| 10 Dec | 19:00 | Olympiacos | 3–0 | 25–17 | 25–23 | 25–18 | 75–58 | Report | |||
| 10 Dec | 19:00 | TSV Raiffeisen Hartberg | 0–3 | 22–25 | 14–25 | 18–25 | 54–75 | Report | |||
| 10 Dec | 19:00 | CS Dinamo București | 3–0 | 25–21 | 25–22 | 25–16 | 75–59 | Report | |||
| 10 Dec | 19:30 | Gas Sales Bluenergy Piacenza | 3–1 | 24–26 | 25–14 | 25–19 | 25–13 | 99–72 | Report | ||
| 10 Dec | 19:30 | Volley Schönenwerd | 3–1 | 25–22 | 21–25 | 25–23 | 27–25 | 98–95 | Report | ||
| 10 Dec | 20:00 | AONS Milon | 1–3 | 25–22 | 22–25 | 17–25 | 27–29 | 91–101 | Report | ||
| 10 Dec | 20:00 | Levski Sofia | 0–3 | 25–27 | 21–25 | 21–25 | 67–77 | Report | |||
| 10 Dec | 20:00 | Orion Stars Doetinchem | 3–1 | 20–25 | 25–19 | 25–19 | 25–16 | 95–79 | Report | ||
| 10 Dec | 20:30 | Greenyard Maaseik | 3–1 | 23–25 | 25–23 | 25–22 | 25–15 | 98–85 | Report | ||
| 11 Dec | 18:30 | Akaa Volley | 0–3 | 18–25 | 21–25 | 20–25 | 59–75 | Report |
Second leg
8th finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| CS Dinamo București |
3–3 | 3–0 | 0–3 | 14–16 | |
| Olympiacos |
1–5 | 1–3 | 2–3 | ||
| ON Hotels Alanya Bld |
0–6 | 1–3 | 0–3 | ||
| OK Alpacem Kanal |
0–6 | 1–3 | 0–3 | ||
| Río Duero Soria |
0–6 | 1–3 | 1–3 | ||
| VfB Friedrichshafen |
3–3 | 1–3 | 3–0 | 15–8 | |
| Orion Stars Doetinchem |
6–0 | 3–0 | 3–0 | ||
| Akaa Volley |
0–6 | 1–3 | 0–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan | 18:30 | CS Dinamo București | 3–0 | 25–21 | 25–20 | 25–23 | 75–64 | Report | |||
| 21 Jan | 19:00 | Olympiacos | 1–3 | 24–26 | 22–25 | 29–27 | 20–25 | 95–103 | Report | ||
| 21 Jan | 19:00 | ON Hotels Alanya Bld | 1–3 | 25–23 | 17–25 | 18–25 | 20–25 | 80–98 | Report | ||
| 21 Jan | 19:00 | OK Alpacem Kanal | 1–3 | 25–22 | 19–25 | 23–25 | 19–25 | 86–97 | Report | ||
| 21 Jan | 19:30 | Río Duero Soria | 1–3 | 20–25 | 20–25 | 25–23 | 17–25 | 82–98 | Report | ||
| 21 Jan | 20:00 | VfB Friedrichshafen | 1–3 | 21–25 | 25–20 | 22–25 | 23–25 | 91–95 | Report | ||
| 21 Jan | 20:00 | Orion Stars Doetinchem | 3–0 | 25–20 | 25–22 | 27–25 | 77–67 | Report | |||
| 22 Jan | 18:30 | Akaa Volley | 1–3 | 16–25 | 22–25 | 26–24 | 18–25 | 82–99 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan | 20:00 | Alterna SPVB Poitiers | 3–0 | 25–22 | 25–16 | 25–12 | 75–50 | Report | |||
| Golden set | Alterna SPVB Poitiers |
16–14 | |||||||||
| 27 Jan | 20:30 | Tectum Achel | 0–3 | 19–25 | 19–25 | 20–25 | 58–75 | Report | |||
| Golden set | Tectum Achel |
8–15 | |||||||||
| 28 Jan | 18:00 | ČEZ Karlovarsko | 3–2 | 17–25 | 25–21 | 24–26 | 25–17 | 15–9 | 106–98 | Report | |
| 28 Jan | 19:00 | CSM Corona Brașov | 0–3 | 31–33 | 23–25 | 23–25 | 77–83 | Report | |||
| 28 Jan | 19:00 | Fenerbahçe | 3–0 | 25–19 | 25–21 | 25–18 | 75–58 | Report | |||
| 28 Jan | 20:30 | Greenyard Maaseik | 3–0 | 25–18 | 26–24 | 25–20 | 76–62 | Report | |||
| 28 Jan | 20:30 | Gas Sales Bluenergy Piacenza | 3–1 | 25–20 | 25–20 | 27–29 | 25–19 | 102–88 | Report | ||
| 29 Jan | 18:00 | Jastrzębski Węgiel | 3–0 | 25–22 | 25–16 | 25–21 | 75–59 | Report | |||
Playoffs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Jastrzębski Węgiel |
0–6 | 1–3 | 1–3 | ||
| ČEZ Karlovarsko |
2–4 | 3–2 | 1–3 | ||
| VfB Friedrichshafen |
0–6 | 1–3 | 0–3 | ||
| Orion Stars Doetinchem |
0–6 | 1–3 | 0–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb | 20:30 | Jastrzębski Węgiel | 1–3 | 25–23 | 21–25 | 23–25 | 14–25 | 83–98 | Report | ||
| 11 Feb | 18:00 | ČEZ Karlovarsko | 3–2 | 21–25 | 25–22 | 21–25 | 25–19 | 17–15 | 109–106 | Report | |
| 11 Feb | 19:00 | VfB Friedrichshafen | 1–3 | 23–25 | 17–25 | 25–21 | 18–25 | 83–96 | Report | ||
| 11 Feb | 20:00 | Orion Stars Doetinchem | 1–3 | 25–18 | 21–25 | 13–25 | 24–26 | 83–94 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Feb | 20:00 | Alterna SPVB Poitiers | 3–0 | 25–14 | 25–18 | 25–21 | 75–53 | Report | |||
| 18 Feb | 20:30 | Greenyard Maaseik | 3–1 | 25–23 | 25–22 | 26–28 | 25–19 | 101–92 | Report | ||
| 18 Feb | 20:30 | Gas Sales Bluenergy Piacenza | 3–1 | 25–20 | 25–18 | 18–25 | 25–22 | 93–85 | Report | ||
| 19 Feb | 19:00 | Fenerbahçe | 3–0 | 25–15 | 25–21 | 25–22 | 75–58 | Report |
4th finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Galatasaray HDI |
1–5 | 2–3 | 1–3 | ||
| SVG Lüneburg |
6–0 | 3–1 | 3–1 | ||
| Berlin Recycling Volleys |
0–6 | 0–3 | 0–3 | ||
| ACH Volley Ljubljana |
5–1 | 3–2 | 3–1 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mar | 19:00 | SVG Lüneburg | 3–1 | 25–23 | 25–22 | 22–25 | 25–14 | 97–84 | Report | ||
| 4 Mar | 19:30 | Berlin Recycling Volleys | 0–3 | 17–25 | 14–25 | 18–25 | 49–75 | Report | |||
| 5 Mar | 20:00 | Galatasaray HDI | 2–3 | 23–25 | 26–24 | 23–25 | 25–23 | 11–15 | 108–112 | Report | |
| 5 Mar | 20:00 | ACH Volley Ljubljana | 3–2 | 25–17 | 21–25 | 25–16 | 23–25 | 16–14 | 110–97 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mar | 20:00 | Alterna SPVB Poitiers | 1–3 | 27–29 | 25–19 | 24–26 | 24–26 | 100–100 | Report | ||
| 11 Mar | 19:30 | Gas Sales Bluenergy Piacenza | 3–0 | 25–21 | 29–27 | 25–18 | 79–66 | Report | |||
| 11 Mar | 20:30 | Greenyard Maaseik | 3–1 | 21–25 | 25–14 | 25–12 | 37–35 | 108–86 | Report | ||
| 12 Mar | 19:00 | Fenerbahçe | 1–3 | 25–19 | 19–25 | 21–25 | 16–25 | 81–94 | Report |
Final phase
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Greenyard Maaseik |
1–5 | 1–3 | 2–3 | ||
| Gas Sales Bluenergy Piacenza |
5–1 | 3–2 | 3–1 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Mar | 20:30 | Greenyard Maaseik | 1–3 | 25–15 | 20–25 | 22–25 | 24–26 | 91–91 | Report | ||
| 25 Mar | 20:30 | Gas Sales Bluenergy Piacenza | 3–2 | 30–28 | 25–20 | 27–29 | 20–25 | 15–4 | 117–106 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr | 19:00 | SVG Lüneburg | 3–2 | 27–25 | 28–26 | 23–25 | 23–25 | 16–14 | 117–115 | Report | |
| 2 Apr | 20:00 | ACH Volley Ljubljana | 1–3 | 19–25 | 22–25 | 25–13 | 22–25 | 88–88 | Report |
Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| SVG Lüneburg |
0–6 | 0–3 | 0–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Apr | 19:00 | SVG Lüneburg | 0–3 | 24–26 | 22–25 | 16–25 | 62–76 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Apr | 20:00 | Gas Sales Bluenergy Piacenza | 3–0 | 25–20 | 25–17 | 25–21 | 75–58 | Report |
Final standings
| Rank | Team |
|---|---|
| Semifinalists | |
See also
References
- ↑ "Italy's Gas Sales Bluenergy celebrate their first European trophy". FIVB. 23 April 2026. Retrieved 11 May 2026.
- ↑ "SVG Lüneburg gewinnt Silber im CEV Pokal". www.volleyball-verband.de (in German). Retrieved 11 May 2026.
- ↑ "Piacenza crowned CEV Volleyball Cup champions with historic first European title". cev.eu. Retrieved 11 May 2026.
- ↑ "Piacenza won CEV Cup | Lega Pallavolo Serie A". legavolley.it. 23 April 2026. Retrieved 11 May 2026.
- ↑ "Teams find out their future in the drawing of lots for the CEV Volleyball Cup". CEV. 15 July 2025. Retrieved 21 January 2026.
- ↑ "Exciting matchups revealed in European Cups draw for 2025/26 Season!". VolleyTimes. 16 July 2025. Retrieved 28 January 2026.
- ↑ "CEV Volleyball and CEV Challenge Cup 2026 Men Ranking" (PDF). CEV. Retrieved 21 January 2026.
- ↑ "CEV Cup 2025/26". volleybox.net. Retrieved 28 January 2026.
- ↑ "CEV Volleyball Cup 2025 | CEV". www.cev.eu. Retrieved 21 January 2026.
- ↑ "CEV Volleyball Cup 2025 | CEV". www.cev.eu. Retrieved 21 January 2026.
- ↑ "2025/26 CEV Cup". VolleyTimes. Retrieved 28 January 2026.
- ↑ "2025/26 CEV Cup | 1/8 Finals". VolleyTimes. Retrieved 28 January 2026.