2024 KW Fall Classic
| 2024 KW Fall Classic | |
|---|---|
| Host city | Waterloo, Ontario |
| Arena | KW Granite Club |
| Dates | September 19–22 |
| Men's winner | |
| Curling club | Northern Credit Union CC, Sudbury |
| Skip | John Epping |
| Third | Jacob Horgan |
| Second | Tanner Horgan |
| Lead | Ian McMillan |
| Finalist | |
| Women's winner | |
| Curling club | Oshawa CC, Oshawa |
| Skip | Breanna Rozon |
| Third | Chrissy Cadorin |
| Second | Stephanie Thompson |
| Lead | Jillian Page |
| Alternate | Leigh Armstrong |
| Coach | Russ Duhaime |
| Finalist | |
« 2023 2025 » | |
The 2024 KW Fall Classic was held from September 19 to 22 at the KW Granite Club in Waterloo, Ontario. The men's event was held in a triple knockout while the women's event was held in a round robin. The purse was $11,000 for the men and $8,500 for the women.[1][2]
Men
Teams
The teams are listed as follows:[3]
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Rob Ainsley | Terry Arnold | Riley Fung-Ernst | Graeme Robson | ||
| Scott Brandon | Mike Foster | Scott Dow | Danny Dow | ||
| Carter Bryant | Jacob Dobson | Nolan Bryant | Matthew Abrams | ||
| Alex Champ | Kevin Flewwelling | Sean Harrison | Zander Elmes | ||
| Jordan Chandler | Landan Rooney | Connor Lawes | Robert Currie | Evan Lilly | |
| Scott Dunnam | Cody Clouser | Lance Wheeler | Andrew Dunnam | ||
| John Epping | Jacob Horgan | Tanner Horgan | Ian McMillan | ||
| Pat Ferris | Connor Duhaime | Kurt Armstrong | Matt Pretty | ||
| Mike Fournier | Charlie Richard | Émile Asselin | Punit Sthankiya | ||
| Kohsuke Hirata | Shingo Usui | Ryota Meguro | Yoshiya Miura | ||
| Daniel Hocevar | Jacob Jones | Joel Matthews | Matthew Duizer | ||
| Mark Kean | Brady Lumley | Matthew Garner | Spencer Dunlop | ||
| Jayden King | Dylan Niepage | Owen Henry | Daniel Del Conte | ||
| Jacob Lamb | Daniel Vanveghel | Jordan McNamara | Colton Daly | Brendan Laframboise | |
| Evan MacDougall | Dylan Stockton | Nathan Kim | Evan Madore | ||
| Kibo Mulima | Wesley Forget | Wyatt Small | Austin Snyder | ||
| Scott Ray | Les Brownson | Shawn Ray | Will VanderMeulen | ||
| Sam Steep | Ian Dickie | Oliver Campbell | Paul Moffatt | ||
| Riku Yanagisawa | Tsuyoshi Yamaguchi | Takeru Yamamoto | Satoshi Koizumi |
Knockout Brackets
Source:[4]
A Event
| First Knockout | Qualifier 1 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 8 | 7 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| First Knockout | Qualifier 2 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | |||||||||||||||||||
B Event
| Second Knockout | Qualifier 3 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| Second Knockout | Qualifier 4 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| Second Knockout | Qualifier 5 | ||||||||
| 7 | |||||||||
| 2 | 7 | ||||||||
| 11 | 5 | ||||||||
| 8 | |||||||||
C Event
| Third Knockout | Qualifier 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Third Knockout | Qualifier 7 | ||||||||
| 7 | |||||||||
| 2 | 10 | ||||||||
| 5 | |||||||||
| Third Knockout | Qualifier 8 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Knockout Results
All draw times are listed in Eastern Time (UTC−04:00).[5]
Draw 1
Thursday, September 19, 8:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 1 | 2 | 0 | X | X | 8 | |
| 2 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 0 | 2 | 0 | 2 | X | 8 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 2
Friday, September 20, 8:00 am
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 1 | 0 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
Draw 3
Friday, September 20, 10:30 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | |
| 1 | 1 | 2 | 1 | 0 | 1 | 1 | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 2 | 1 | 0 | X | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 2 | 0 | 1 | 1 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 4
Friday, September 20, 1:30 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 1 | 0 | 3 | 1 | 2 | 1 | X | X | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 1 | 0 | 2 | X | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Draw 5
Friday, September 20, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |
| 1 | 1 | 0 | 3 | 1 | 0 | X | X | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 1 | 2 | X | 7 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | X | 8 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 4 | X | X | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
Draw 7
Friday, September 20, 9:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 2 | 0 | 4 | 1 | 2 | X | 9 |
Draw 8
Saturday, September 21, 8:00 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 1 | X | X | 4 | |
| 0 | 1 | 2 | 0 | 4 | 0 | X | X | 7 |
Draw 9
Saturday, September 21, 10:30 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 1 | 1 | X | X | 7 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 11 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | X | 4 | |
| 0 | 3 | 0 | 0 | 2 | 1 | 0 | X | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 2 | 0 | X | X | 5 | |
| 1 | 0 | 0 | 4 | 0 | 5 | X | X | 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 3 | X | 8 |
Draw 11
Saturday, September 21, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 2 | X | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | X | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 2 | 1 | 1 | X | 7 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw 13
Saturday, September 21, 9:30 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 4 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 |
Playoffs
Source:[6]
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 7 | |||||||||||||
| 8 | 6 | |||||||||||||
| 1 | 7 | |||||||||||||
| 4 | 1 | |||||||||||||
| 4 | 10 | |||||||||||||
| 5 | 5 | |||||||||||||
| 1 | 3 | |||||||||||||
| 2 | 4 | |||||||||||||
| 3 | 7 | |||||||||||||
| 6 | 2 | |||||||||||||
| 3 | 4 | |||||||||||||
| 2 | 9 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 1 | |||||||||||||
Quarterfinals
Sunday, September 22, 11:00 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 5 | X | 10 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 1 | 0 | 2 | X | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 2 | 1 | X | X | X | 7 | |
| 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
Semifinals
Sunday, September 22, 2:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 3 | X | 9 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 2 | X | X | X | X | 7 | |
| 1 | 0 | 0 | 0 | X | X | X | X | 1 |
Final
Sunday, September 22, 5:00 pm
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
Women
Teams
The teams are listed as follows:[7]
Round robin standings
Final Round Robin Standings[8]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
|
Round robin results
All draw times are listed in Eastern Time (UTC−04:00).[9]
Draw 1
Thursday, September 19, 8:30 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 | |
| 2 | 0 | 0 | 3 | 1 | 0 | 1 | X | 7 |
Draw 2
Friday, September 20, 8:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 1 | X | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 9 |
Draw 4
Friday, September 20, 1:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 0 | 1 | 2 | 1 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 1 | 1 | 2 | X | 7 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |
| 2 | 1 | 0 | 0 | 2 | 1 | X | X | 6 |
Draw 6
Friday, September 20, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 5 | X | X | X | X | 8 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 8 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 3 | 2 | X | X | X | 8 | |
| 0 | 1 | 1 | 0 | 0 | X | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 1 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 3 | X | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 5 | X | X | X | X | 8 | |
| 0 | 2 | 0 | 0 | X | X | X | X | 2 |
Draw 7
Friday, September 20, 9:30 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
Draw 8
Saturday, September 21, 8:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 1 | 3 | X | 7 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 4 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 1 | 1 | X | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw 10
Saturday, September 21, 1:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 1 | 3 | 1 | 1 | 3 | X | 9 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | |
| 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| 2 | 2 | 2 | 1 | X | X | X | X | 7 |
Draw 12
Saturday, September 21, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 4 | 0 | 4 | X | 10 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 1 | 1 | 0 | 0 | X | 5 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | |
| 3 | 0 | 1 | 0 | 2 | 3 | 1 | X | 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 0 | 2 | 2 | 0 | 2 | 1 | X | 7 |
Playoffs
Source:[10]
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 7 | |||||||||||||
| 8 | 2 | |||||||||||||
| 1 | 5 | |||||||||||||
| 5 | 6 | |||||||||||||
| 4 | 4 | |||||||||||||
| 5 | 8 | |||||||||||||
| 5 | 3 | |||||||||||||
| 7 | 6 | |||||||||||||
| 3 | 4 | |||||||||||||
| 6 | 5 | |||||||||||||
| 6 | 5 | |||||||||||||
| 7 | 8 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 7 | |||||||||||||
Quarterfinals
Sunday, September 22, 8:30 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 1 | 0 | 0 | 2 | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 | |
