2022 Asia-Oceania Korfball Championship
| Tournament details | |
|---|---|
| Host country | Thailand |
| Dates | 28 November – 3 December 2022 |
| Teams | 12 |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
← 2018 2026 → | |
The 2022 Asia-Oceania Korfball Championship is the 11th edition of the Asia-Oceania Korfball Championship. The korfball competition was held in Pattaya, Thailand from 28 November to 3 December 2022.[1][2] The Eastern National Sports Training Center served as the venue of the event.[3][4]
Singapore made their debut in this tournament.[5]
Group stage
Group A
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 128 | 44 | +84 | 15 | Semi-finals | |
| 2 | 5 | 4 | 0 | 0 | 1 | 78 | 54 | +24 | 12 | ||
| 3 | 5 | 2 | 0 | 0 | 3 | 60 | 84 | −24 | 6 | 5th place playoffs | |
| 4 | 5 | 2 | 0 | 0 | 3 | 53 | 68 | −15 | 6 | ||
| 5 | 5 | 1 | 0 | 0 | 4 | 50 | 85 | −35 | 3 | 7th–12th place playoffs | |
| 6 | 5 | 1 | 0 | 0 | 4 | 33 | 67 | −34 | 3 |
| Thailand | 12–16 | |
|---|---|---|
| Chinese Taipei | 20–5 | |
|---|---|---|
| Australia | 17–5 | |
|---|---|---|
| Thailand | 9–27 | |
|---|---|---|
| Malaysia | 11–10 | |
|---|---|---|
| Thailand | 11–18 | |
|---|---|---|
| Japan | 11–4 | |
|---|---|---|
| Chinese Taipei | 23–10 | |
|---|---|---|
| Thailand | 9–16 | |
|---|---|---|
| Chinese Taipei | 22–9 | |
|---|---|---|
| Thailand | 9–8 | |
|---|---|---|
| Chinese Taipei | 36–11 | |
|---|---|---|
Group B
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 123 | 33 | +90 | 15 | Semi-finals | |
| 2 | 5 | 4 | 0 | 0 | 1 | 93 | 36 | +57 | 12 | ||
| 3 | 5 | 3 | 0 | 0 | 2 | 80 | 43 | +37 | 9 | 5th place playoffs | |
| 4 | 5 | 2 | 0 | 0 | 3 | 31 | 77 | −46 | 6 | ||
| 5 | 5 | 1 | 0 | 0 | 4 | 35 | 80 | −45 | 3 | 7th–12th place playoffs | |
| 6 | 5 | 0 | 0 | 0 | 5 | 23 | 116 | −93 | 0 |
Source: IKF
| Hong Kong | 31–6 | |
|---|---|---|
| China | 23–12 | |
|---|---|---|
| Indonesia | 11–6 | |
|---|---|---|
| New Zealand | 23–1 | |
|---|---|---|
| Hong Kong | 16–6 | |
|---|---|---|
| New Zealand | 21–5 | |
|---|---|---|
| China | 41–2 | |
|---|---|---|
| New Zealand | 26–0 | |
|---|---|---|
| Philippines | 11–8 | |
|---|---|---|
| Hong Kong | 7–11 | |
|---|---|---|
| Indonesia | 10–6 | |
|---|---|---|
| China | 24–7 | |
|---|---|---|
Knockout stage
Crossover games
5th place play-offs
Semifinals losers are relegated to the 7th place playoffs
| 5th place semifinals | Fifth place game | ||||||||
| A3 | 25 | ||||||||
| B4 | 8 | ||||||||
| A3 | 12 | ||||||||
| A4 | 10 | ||||||||
| B3 | 9 | ||||||||
| A4 | 10 | ||||||||
Source: IKF
Semifinals
Fifth place game
7th–12th place play-offs
| Semifinals 1 | Semifinals 2 | Seventh place game | ||||||||||||
| A5 | 21 | |||||||||||||
| B6 | 6 | |||||||||||||
| B4 | 8 | |||||||||||||
| A5 | 15 | |||||||||||||
| B3 | 8 | |||||||||||||
| A5 | 9 | |||||||||||||
| B5 | 6 | |||||||||||||
| A6 | 17 | |||||||||||||
| B3 | 17 | |||||||||||||
| B2 | 16 | |||||||||||||
| Ninth place game | ||||
| B4 | 7 | |||
| A6 | 16 | |||
| Eleventh place game | ||||
| B6 | 11 | |||
| B5 | 18 | |||
Source: IKF
Semifinals
| Thailand | 21–6 | |
|---|---|---|
| Philippines | 6–17 | |
|---|---|---|
| Indonesia | 8–15 | |
|---|---|---|
| Hong Kong | 17–16 | |
|---|---|---|
Eleventh place game
| Singapore | 11–18 | |
|---|---|---|
Ninth place game
| Indonesia | 7–16 | |
|---|---|---|
Seventh place game
| Thailand | 8–9 | |
|---|---|---|
Main bracket
| Semifinals | Final | ||||||||
| A1 | 27 | ||||||||
| B2 | 12 | ||||||||
| A1 | 29 | ||||||||
| B1 | 17 | ||||||||
| B1 | 22 | ||||||||
| A2 | 17 | Third place game | |||||||
| B2 | 11 | ||||||||
| A2 | 16 | ||||||||
Source: IKF
Semifinals
| Chinese Taipei | 27–12 | |
|---|---|---|
Third place game
| New Zealand | 11–16 | |
|---|---|---|
Final
| Chinese Taipei | 29–17 | |
|---|---|---|
Final standings
The top 6 teams qualified for the 2023 IKF World Korfball Championship. As the tournament will be held in Taiwan, Chinese Taipei already has qualified as the hosts.[2]
| Qualify to the 2023 World Championship | |
| Qualify to the 2023 World Championship but later withdrew | |
| Qualify to the 2023 World Championship via wild card |
| Final standings | |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
References
- ↑ "Chinese Taipei wins the IKF Asia-Oceania Korfball Championship 2022". International Korfball Federation. 7 December 2022.
- 1 2 "ไทยจัดศึกคอร์ฟบอลเอเชีย-พัทยารับเจ้าภาพเฟ้นตั๋วชิงแชมป์โลก" [Thailand organizes Korfball Asia tournament in Pattaya for World Championship tickets]. Siam Sport (in Thai). 22 November 2022. Retrieved 4 April 2026.
- ↑ "IKF Asia-Oceania Korfball Championship 2022". International Korfball Federation. Retrieved 4 April 2026.
- ↑ "เมืองพัทยา ประชุมเตรียม จัดการแข่งขันกีฬาคอร์ฟบอลเอเชีย-โอเชียนเนีย แชมป์เปี้ยนชิป 2022 ณ ห้องประชุม 132 ศาลาว่าการเมืองพัทยา" [Pattaya City held a meeting to prepare for the Asia-Oceania Corfball competition. Championship 2022 at Meeting Room 132, Pattaya City Hall]. Top News (in Thai). 11 July 2022. Retrieved 4 April 2026.
- ↑ "IKF Asia-Oceania Korfball Championships 2022". Korfball Singapore. Retrieved 4 April 2026.