2005 Jacksonville Jaguars season
| 2005 Jacksonville Jaguars season | |
|---|---|
| Owner | Wayne Weaver |
| General manager | James "Shack" Harris |
| Head coach | Jack Del Rio |
| Offensive coordinator | Carl Smith |
| Defensive coordinator | Mike Smith |
| Home stadium | Alltel Stadium |
| Results | |
| Record | 12–4 |
| Division place | 2nd AFC South |
| Playoffs | Lost Wild Card Playoffs (at Patriots) 3–28 |
| Pro Bowlers | DT Marcus Stroud |
| Uniform | |
The 2005 Jacksonville Jaguars season was the eleventh season in franchise history. The Jaguars finished 12–4 in the regular season, but did not win their own division, being swept by the Indianapolis Colts who finished 14–2. The Jaguars reached the playoffs for the first time since 1999, but lost in the Wild Card Round of the playoffs to the two-time defending Super Bowl champion New England Patriots by a final score of 28–3.
The Jaguars would not improve upon this record until the 2025 season.
Offseason
NFL draft
| 2005 Jacksonville Jaguars draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 21 | Matt Jones | Wide receiver | Arkansas | |
| 2 | 52 | Khalif Barnes | Offensive tackle | Washington | |
| 3 | 87 | Scott Starks | Cornerback | Wisconsin | |
| 4 | 127 | Alvin Pearman | Running back | Virginia | |
| 5 | 157 | Gerald Sensabaugh | Safety | North Carolina | |
| 6 | 185 | Chad Owens | Wide receiver | Hawaii | |
| 6 | 194 | Pat Thomas | Linebacker | NC State | |
| 7 | 237 | Chris Roberson | Cornerback | Eastern Michigan | |
| Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career | |||||
Staff
|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Final roster
Preseason
| Week | Date | Opponent | Result | Record | Venue |
|---|---|---|---|---|---|
| 1 | August 13 | Miami Dolphins | W 27–17 | 1–0 | Alltel Stadium |
| 2 | August 20 | at Tampa Bay Buccaneers | W 20–17 | 2–0 | Raymond James Stadium |
| 3 | August 25 | Atlanta Falcons | L 7–23 | 2–2 | Alltel Stadium |
| 4 | September 1 | at Dallas Cowboys | L 20–27 | 2–2 | Texas Stadium |
Regular season
Schedule
| Week | Date | Opponent | Result | Record | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 11 | Seattle Seahawks | W 26–14 | 1–0 | Alltel Stadium | 65,204 |
| 2 | September 18 | at Indianapolis Colts | L 3–10 | 1–1 | RCA Dome | 56,460 |
| 3 | September 25 | at New York Jets | W 26–20 (OT) | 2–1 | Giants Stadium | 77,422 |
| 4 | October 2 | Denver Broncos | L 7–20 | 2–2 | Alltel Stadium | 66,045 |
| 5 | October 9 | Cincinnati Bengals | W 23–20 | 3–2 | Alltel Stadium | 66,137 |
| 6 | October 16 | at Pittsburgh Steelers | W 23–17 (OT) | 4–2 | Heinz Field | 63,891 |
| 7 | Bye | |||||
| 8 | October 30 | at St. Louis Rams | L 21–24 | 4–3 | Edward Jones Dome | 65,251 |
| 9 | November 6 | Houston Texans | W 21–14 | 5–3 | Alltel Stadium | 64,613 |
| 10 | November 13 | Baltimore Ravens | W 30–3 | 6–3 | Alltel Stadium | 66,107 |
| 11 | November 20 | at Tennessee Titans | W 31–28 | 7–3 | The Coliseum | 69,149 |
| 12 | November 27 | at Arizona Cardinals | W 24–17 | 8–3 | Sun Devil Stadium | 39,198 |
| 13 | December 4 | at Cleveland Browns | W 20–14 | 9–3 | Cleveland Browns Stadium | 70,941 |
| 14 | December 11 | Indianapolis Colts | L 18–26 | 9–4 | Alltel Stadium | 67,164 |
| 15 | December 18 | San Francisco 49ers | W 10–9 | 10–4 | Alltel Stadium | 64,764 |
| 16 | December 24 | at Houston Texans | W 38–20 | 11–4 | Reliant Stadium | 70,025 |
| 17 | January 1 | Tennessee Titans | W 40–13 | 12–4 | Alltel Stadium | 65,485 |
Note: Intra-division opponents are in bold text.
Game summaries
Week 1: vs. Seattle Seahawks
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 0 | 14 | 0 | 0 | 14 |
| Jaguars | 6 | 7 | 7 | 6 | 26 |
| Game information | ||
|---|---|---|
|
Week 2: at Indianapolis Colts
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 0 | 0 | 3 | 0 | 3 |
| Colts | 0 | 0 | 0 | 10 | 10 |
at RCA Dome, Indianapolis, Indiana
- Date: September 18, 2005
- Game time: 12:00 p.m. EST
- Game weather: None (indoor stadium)
- Game attendance: 56,460
- Referee: Scott Green
- TV announcers (CBS): Gus Johnson, and Brent Jones
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Week 3: at New York Jets
| Quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Jaguars | 3 | 7 | 3 | 7 | 6 | 26 |
| Jets | 0 | 7 | 7 | 6 | 0 | 20 |
| Game information | ||
|---|---|---|
|
Week 4: vs. Denver Broncos
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Broncos | 0 | 14 | 0 | 6 | 20 |
| Jaguars | 0 | 0 | 7 | 0 | 7 |
at Alltel Stadium, Jacksonville, Florida
- Date: October 2, 2005
- Game time: 1:00 p.m. EST
- Game weather: 82 °F (28 °C)
- Game attendance: 66,045
- Referee: Tom White
- TV announcers (CBS): Ian Eagle, Solomon Wilcots
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Week 5: vs. Cincinnati Bengals
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bengals | 0 | 7 | 6 | 7 | 20 |
| Jaguars | 10 | 3 | 7 | 3 | 23 |
at Alltel Stadium, Jacksonville, Florida
- Date: October 9, 2005
- Game time: 8:30 p.m. EST
- Game weather: 80 °F (27 °C)
- Game attendance: 66,137
- Referee: Bernie Kukar
- TV announcers (ESPN): Mike Patrick, Paul Maguire, Joe Theismann, Suzy Kolber
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Week 6: at Pittsburgh Steelers
| Quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Jaguars | 7 | 3 | 7 | 0 | 6 | 23 |
| Steelers | 0 | 14 | 0 | 3 | 0 | 17 |
at Heinz Field, Pittsburgh, Pennsylvania
- Date: October 16, 2005
- Game time: 1:00 p.m. EST
- Game weather: Partly cloudy, 56 °F (13 °C)
- Game attendance: 63,891
- Referee: Terry McAulay
- TV announcers (CBS): Dick Enberg, Dan Dierdorf, and Armen Keteyian
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Week 8: at St. Louis Rams
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 7 | 7 | 7 | 0 | 21 |
| Rams | 14 | 3 | 0 | 7 | 24 |
| Game information | ||
|---|---|---|
|
Week 9: vs. Houston Texans
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Texans | 0 | 7 | 7 | 0 | 14 |
| Jaguars | 0 | 0 | 7 | 14 | 21 |
at Alltel Stadium, Jacksonville, Florida
| Game information | ||
|---|---|---|
|
Week 10: vs. Baltimore Ravens
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 3 | 0 | 0 | 0 | 3 |
| Jaguars | 0 | 10 | 7 | 13 | 30 |
at Alltel Stadium, Jacksonville, Florida
- Date: November 13, 2005
- Game time: 1:00 p.m. EST
- Game weather: 75 °F (24 °C)
- Game attendance: 66,107
- Referee: Walt Coleman
- TV announcers (CBS): Don Criqui, Steve Beuerlein
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Week 11: at Tennessee Titans
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 0 | 7 | 14 | 10 | 31 |
| Titans | 0 | 14 | 7 | 7 | 28 |
at The Coliseum, Nashville, Tennessee
- Date: November 20, 2005
- Game time: 12:00 p.m. CST
- Game weather: Sunny, 56 °F (13 °C)
- Game attendance: 66,149
- Referee: Scott Green
- TV announcers (CBS): Bill Macatee, Richard Baldinger
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Week 12: at Arizona Cardinals
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 7 | 3 | 7 | 7 | 24 |
| Cardinals | 0 | 0 | 3 | 14 | 17 |
| Game information | ||
|---|---|---|
|
Week 13: at Cleveland Browns
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 3 | 0 | 17 | 0 | 20 |
| Browns | 0 | 14 | 0 | 0 | 14 |
at Cleveland Browns Stadium, Cleveland, Ohio
- Date: December 4, 2005
- Game time: 1:00 p.m. EST
- Game weather: Chilly, 28 °F (−2 °C)
- Game attendance: 70,941
- Referee: Ron Winter
- TV announcers (CBS): Bill Macatee, Rich Gannon
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Week 14: vs. Indianapolis Colts
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Colts | 7 | 10 | 6 | 3 | 26 |
| Jaguars | 0 | 3 | 0 | 15 | 18 |
at Alltel Stadium, Jacksonville, Florida
| Game information | ||
|---|---|---|
|
Week 15: vs. San Francisco 49ers
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 3 | 3 | 0 | 3 | 9 |
| Jaguars | 0 | 7 | 0 | 3 | 10 |
at Alltel Stadium, Jacksonville, Florida
| Game information | ||
|---|---|---|
|
| External videos | |
|---|---|
Week 16: at Houston Texans
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 7 | 3 | 7 | 21 | 38 |
| Texans | 3 | 10 | 0 | 7 | 20 |
| Game information | ||
|---|---|---|
|
Week 17: vs. Tennessee Titans
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Titans | 0 | 0 | 0 | 13 | 13 |
| Jaguars | 17 | 10 | 13 | 0 | 40 |
at Alltel Stadium, Jacksonville, Florida
- Date: January 1, 2006
- Game time: 4:05 p.m. EST
- Game weather: Mostly cloudy, 69 °F (21 °C)
- Game attendance: 65,485
- Referee: Bill Carollo
- TV announcers (CBS): Gus Johnson, Steve Tasker
- Recap, Game Book
| Game information | ||
|---|---|---|
|
Standings
Division
| AFC South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (1) Indianapolis Colts | 14 | 2 | 0 | .875 | 6–0 | 11–1 | 439 | 247 | W1 |
| (5) Jacksonville Jaguars | 12 | 4 | 0 | .750 | 4–2 | 9–3 | 361 | 269 | W3 |
| Tennessee Titans | 4 | 12 | 0 | .250 | 2–4 | 3–9 | 299 | 421 | L3 |
| Houston Texans | 2 | 14 | 0 | .125 | 0–6 | 1–11 | 260 | 431 | L2 |
Conference
| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||||
| 1 | Indianapolis Colts | South | 14 | 2 | 0 | .875 | 6–0 | 11–1 | .457 | .424 | W1 |
| 2 | Denver Broncos | West | 13 | 3 | 0 | .813 | 5–1 | 10–2 | .500 | .471 | W4 |
| 3[a] | Cincinnati Bengals | North | 11 | 5 | 0 | .688 | 5–1 | 7–5 | .477 | .398 | L2 |
| 4 | New England Patriots | East | 10 | 6 | 0 | .625 | 5–1 | 7–5 | .508 | .400 | L1 |
| Wild cards | |||||||||||
| 5 | Jacksonville Jaguars | South | 12 | 4 | 0 | .750 | 4–2 | 9–3 | .465 | .375 | W3 |
| 6[a] | Pittsburgh Steelers | North | 11 | 5 | 0 | .688 | 4–2 | 7–5 | .492 | .415 | W4 |
| Did not qualify for the postseason | |||||||||||
| 7 | Kansas City Chiefs | West | 10 | 6 | 0 | .625 | 4–2 | 9–3 | .504 | .475 | W2 |
| 8[b] | Miami Dolphins | East | 9 | 7 | 0 | .563 | 3–3 | 7–5 | .457 | .438 | W6 |
| 9[b] | San Diego Chargers | West | 9 | 7 | 0 | .563 | 3–3 | 7–5 | .559 | .500 | L2 |
| 10[c] | Baltimore Ravens | North | 6 | 10 | 0 | .375 | 2–4 | 4–8 | .523 | .375 | L1 |
| 11[c] | Cleveland Browns | North | 6 | 10 | 0 | .375 | 1–5 | 4–8 | .508 | .396 | W1 |
| 12 | Buffalo Bills | East | 5 | 11 | 0 | .313 | 2–4 | 5–7 | .500 | .450 | L1 |
| 13[d] | New York Jets | East | 4 | 12 | 0 | .250 | 2–4 | 3–9 | .527 | .453 | W1 |
| 14[d][e][f] | Oakland Raiders | West | 4 | 12 | 0 | .250 | 0–6 | 2–10 | .539 | .438 | L6 |
| 15[d][e][f] | Tennessee Titans | South | 4 | 12 | 0 | .250 | 2–4 | 3–9 | .512 | .219 | L3 |
| 16 | Houston Texans | South | 2 | 14 | 0 | .125 | 0–6 | 1–11 | .535 | .344 | L2 |
| Tiebreakers[g] | |||||||||||
| |||||||||||
Postseason
Schedule
| Round | Date | Opponent | Result | Record | Venue | Attendance |
|---|---|---|---|---|---|---|
| Wild Card | January 7 | at New England Patriots (4) | L 3–28 | 0–1 | Gillette Stadium | 68,756 |
Game summaries
AFC Wild Card Playoffs: at (4) New England Patriots
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 0 | 3 | 0 | 0 | 3 |
| Patriots | 0 | 7 | 14 | 7 | 28 |
at Gillette Stadium, Foxborough, Massachusetts
- Date: January 7, 2006
- Game time: 8:00 p.m. EST
- Game weather: Clear, 24 °F (−4 °C)
- Game attendance: 68,756
- Referee: Walt Anderson
- TV announcers (ABC): Al Michaels (play-by-play), John Madden (color commentator), and Michele Tafoya (sideline reporter)
- Recap, Game Book
| Game information | ||
|---|---|---|
|
References
- ↑ "2005 Conference Standings". NFL.com. Retrieved February 12, 2024.